# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
526 | Plian PI | $0.002136 | $0 | 0 PI | $101.22K | 165.47% |
517 | Covalent CQT | $0.008000 | $0 | 0 CQT | $2347.90K | 144.54% |
798 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.73% |
227 | TROY TROY | $0.005723 | $49.36M | 8.63B TROY | $223.43M | 38.64% |
560 | Sologenic SOLO | $0.270 | $107.98M | 399.95M SOLO | $27 | 34.85% |
453 | BABB BAX | $0.00010433 | $7699.65K | 73.80B BAX | $362.52K | 31.02% |
550 | Medicalchain MTN | $0.00067997 | $0 | 0 MTN | $18,794 | 28.43% |
190 | Cortex CTXC | $0.390 | $87.93M | 225.38M CTXC | $36.49M | 26.85% |
720 | Monetha MTH | $0.004182 | $0 | 0 MTH | $2,954 | 26.73% |
274 | Kryll KRL | $0.659 | $24.34M | 36.91M KRL | $3416.75K | 25.81% |
804 | Klaytn KLAY | $0.162 | $0 | 0 KLAY | $2 | 21.5% |
403 | DEXTools DEXT | $0.615 | $47.77M | 77.70M DEXT | $39,439 | 20.14% |
296 | Mdex MDX | $0.0142 | $13.49M | 0.95B MDX | $255.18K | 19.87% |
535 | Instadapp INST | $3.92 | $0 | 0 INST | $46,987 | 19.25% |
497 | DAFI Protocol DAFI | $0.00077779 | $856.34K | 1.10B DAFI | $41,972 | 19.02% |
467 | Everest ID | $0.0423 | $4939.82K | 116.70M ID | $45,501 | 19.02% |
539 | botXcoin BOTX | $0.001195 | $0 | 0 BOTX | $42,857 | 18.74% |
263 | xMoney UTK | $0.0448 | $31.58M | 704.11M UTK | $22.86M | 18.48% |
637 | Hiblocks HIBS | $0.0000628891 | $634.33K | 10.09B HIBS | $2,786 | 18.29% |
420 | e-Radix EXRD | $0.0180 | $22.08M | 1.23B EXRD | $12,904 | 17.94% |
656 | UBIX.Network UBX | $0.0000091596 | $417.29K | 45.56B UBX | $4,260 | 17.15% |
426 | Cellframe CELL | $0.581 | $16.61M | 28.60M CELL | $41,201 | 16.58% |
528 | SmartMesh SMT | $0.001320 | $0 | 0 SMT | $96,449 | 16.36% |
730 | Moeda Loyalty Points MDA | $0.010000 | $0 | 0 MDA | $1,652 | 16.15% |
381 | Convex Finance CVX | $2.78 | $267.52M | 96.38M CVX | $832.13K | 16.05% |
398 | DeFi Pulse Index DPI | $100.63 | $56.25M | 558.98K DPI | $40,230 | 15.91% |
602 | PRIZM PZM | $0.00068794 | $2827.02K | 4.11B PZM | $864 | 15.88% |
725 | Super Bitcoin SBTC | $0.343 | $0 | 0 SBTC | $2,091 | 15.71% |
575 | Electric Vehicle Zone EVZ | $0.005223 | $11.73M | 2.25B EVZ | $0 | 15.7% |
378 | Metis METIS | $51.34 | $313.23M | 6101.33K METIS | $18.12M | 15.69% |
365 | Unizen ZCX | $0.0972 | $0 | 0 ZCX | $301.92K | 15.65% |
382 | Rocket Pool RPL | $10.78 | $225.45M | 20.91M RPL | $44,414 | 14.92% |
681 | Idavoll DAO IDV | $0.00015169 | $140.21K | 0.92B IDV | $130 | 14.8% |
188 | Uquid Coin UQC | $9.02 | $90.20M | 10.00M UQC | $735.01K | 14.75% |
698 | Bowhead AHT | $0.005545 | $44,358 | 8000.00K AHT | $485 | 14.63% |
772 | Gems GEM | $0.0000649172 | $0 | 0 GEM | $89 | 14.37% |
810 | O3Swap O3 | $0.0121 | $0 | 0 O3 | $21,408 | 14.36% |
588 | Bitrue Coin BTR | $0.0430 | $5650.87K | 131.42M BTR | $197 | 14.26% |
629 | Polkadex PDEX | $0.105 | $877.76K | 8360.00K PDEX | $7,913 | 13.88% |
671 | Swop SWOP | $0.0618 | $236.13K | 3819.65K SWOP | $660 | 13.57% |
507 | Single Collateral DAI SAI | $0.0314 | $208.92K | 6660.11K SAI | $145.59K | 13.52% |
759 | EventChain EVC | $0.001271 | $0 | 0 EVC | $300 | 13.44% |
431 | Bitcoin Diamond BCD | $0.0819 | $15.27M | 186.49M BCD | $20,924 | 13.29% |
546 | Uniform Fiscal Object UFO | $0.0000008001 | $0 | 0 UFO | $30,094 | 12.56% |
305 | Deeper Network DPR | $0.002740 | $7796.94K | 2.85B DPR | $254.83K | 12.3% |
113 | SKALE SKL | $0.0528 | $292.36M | 5.54B SKL | $29.34M | 12.3% |
661 | Bridge Mutual BMI | $0.005800 | $375.23K | 64.70M BMI | $73 | 12.19% |
496 | Enigma ENG | $0.0115 | $863.73K | 74.84M ENG | $17,543 | 12.01% |
630 | HyperCash HC | $0.0192 | $866.40K | 45.07M HC | $7,348 | 11.99% |
465 | XDB CHAIN XDB | $0.00029140 | $5011.33K | 17.20B XDB | $404.21K | 11.77% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More