Cardano current market price is $0.797 with a 24 hour trading volume of $0.92B. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $27.93B. The ADA price is 4.16% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.804 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.797
$0.804
4.16%
$27.93B
$0.92B
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.794 | $411,597,682 | 44.79% | |
Coinbase Pro | ADA/USD | $0.799 | $85,984,696 | 9.36% | |
DigiFinex | ADA/USDT | $0.799 | $73,250,388 | 7.97% | |
Gate | ADA/USDT | $0.794 | $51,695,033 | 5.63% | |
HitBTC | ADA/USDT | $0.797 | $46,685,171 | 5.08% | |
Binance | ADA/USDC | $0.794 | $42,458,088 | 4.62% | |
Binance | ADA/BTC | $0.795 | $32,309,369 | 3.52% | |
Kucoin | ADA/USDT | $0.795 | $23,534,957 | 2.56% | |
Kraken | ADA/USD | $0.801 | $20,617,403 | 2.24% | |
Huobi | ADA/USDT | $0.784 | $19,033,593 | 2.07% | |
Dex-Trade | ADA/USDT | $0.799 | $10,920,512 | 1.19% | |
LBank | ADA/USDT | $0.799 | $10,041,223 | 1.09% | |
Kraken | ADA/EUR | $0.800 | $8,105,268 | 0.88% | |
Crypto.com Exchange | ADA/USDT | $0.796 | $7,069,416 | 0.77% | |
Exmo | ADA/USDT | $0.795 | $5,900,478 | 0.64% | |
Binance | ADA/EUR | $0.794 | $5,579,401 | 0.61% | |
Bitfinex | ADA/USD | $0.800 | $4,965,849 | 0.54% | |
Coinbase Pro | ADA/EUR | $0.795 | $4,594,356 | 0.5% | |
Bitkub | ADA/THB | $0.794 | $4,507,022 | 0.49% | |
BTCTurk | ADA/TRY | $0.793 | $3,873,932 | 0.42% | |
AscendEX (Bitmax) | ADA/USDT | $0.797 | $3,844,567 | 0.42% | |
Kraken | ADA/BTC | $0.803 | $3,802,954 | 0.41% | |
Binance | ADA/ETH | $0.793 | $3,649,500 | 0.4% | |
Kraken | ADA/USDT | $0.800 | $3,074,245 | 0.33% | |
Bitstamp | ADA/EUR | $0.795 | $2,642,113 | 0.29% | |
BTCTurk | ADA/USDT | $0.795 | $2,380,569 | 0.26% | |
Bitstamp | ADA/USD | $0.796 | $2,277,264 | 0.25% | |
Bitfinex | ADA/USDT | $0.797 | $2,210,812 | 0.24% | |
Bitfinex | ADA/BTC | $0.801 | $2,055,292 | 0.22% | |
Max | ADA/TWD | $0.798 | $1,881,877 | 0.2% | |
Coinbase Pro | ADA/BTC | $0.802 | $1,769,873 | 0.19% | |
Coinbase Pro | ADA/GBP | $0.797 | $1,661,240 | 0.18% | |
Binance | ADA/BNB | $0.793 | $1,277,405 | 0.14% | |
Indodax | ADA/IDR | $0.796 | $1,240,161 | 0.13% | |
Binance.US | ADA/USDT | $0.795 | $997,937 | 0.11% | |
KickEX | ADA/USDT | $0.795 | $990,228 | 0.11% | |
Dex-Trade | ADA/BTC | $0.799 | $952,349 | 0.1% | |
HitBTC | ADA/ETH | $0.798 | $856,968 | 0.09% | |
Kraken | ADA/GBP | $0.799 | $805,907 | 0.09% | |
Max | ADA/USDT | $0.795 | $781,161 | 0.09% | |
Tidex | ADA/USDC | $0.794 | $737,684 | 0.08% | |
Binance | ADA/BRL | $0.799 | $690,639 | 0.08% | |
Kraken | ADA/ETH | $0.801 | $647,051 | 0.07% | |
Exmo | ADA/BTC | $0.793 | $530,290 | 0.06% | |
Independent Reserve | ADA/NZD | $0.802 | $425,414 | 0.05% | |
Independent Reserve | ADA/SGD | $0.801 | $425,137 | 0.05% | |
Independent Reserve | ADA/USD | $0.801 | $424,914 | 0.05% | |
Independent Reserve | ADA/AUD | $0.798 | $423,291 | 0.05% | |
Coinbase Pro | ADA/ETH | $0.800 | $336,541 | 0.04% | |
Kraken | ADA/AUD | $0.794 | $328,418 | 0.04% | |
Kucoin | ADA/USDC | $0.795 | $291,826 | 0.03% | |
Kucoin | ADA/BTC | $0.796 | $287,874 | 0.03% | |
Exmo | ADA/USD | $0.807 | $263,708 | 0.03% | |
Huobi | ADA/BTC | $0.800 | $247,291 | 0.03% | |
Binance.US | ADA/BTC | $0.799 | $207,169 | 0.02% | |
Paribu | ADA/USDT | $0.800 | $170,106 | 0.02% | |
Exmo | ADA/USDC | $0.797 | $101,245 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $0.793 | $95,253 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $0.798 | $93,982 | 0.01% | |
Dex-Trade | ADA/ETH | $0.799 | $85,569 | 0.01% | |
Bitstamp | ADA/BTC | $0.801 | $44,443 | 0% | |
HitBTC | ADA/BTC | $0.803 | $40,180 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.800 | $39,244 | 0% | |
Gate | ADA/USDC | $0.799 | $28,716 | 0% | |
Gate | ADA/BTC | $0.799 | $18,566 | 0% | |
Binance.US | ADA/USDC | $0.802 | $16,347 | 0% | |
HitBTC | ADA/USDC | $0.803 | $1,347 | 0% | |
Cex | ADA/USD | $0.771 | $567 | 0% | |
GOPAX | ADA/USDC | $0.800 | $8 | 0% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More