Polkadot current market price is $5.91 with a 24 hour trading volume of $200.36M. The total available supply of Polkadot is 1.44B DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $8.51B. The DOT price is 1.22% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $5.74 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$5.91
$5.74
1.22%
$8.51B
$200.36M
1.44B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $5.95 | $87,474,311 | 43.29% | |
DigiFinex | DOT/USDT | $5.92 | $19,961,519 | 9.88% | |
Coinbase Pro | DOT/USD | $5.96 | $17,051,404 | 8.44% | |
Huobi | DOT/USDT | $5.95 | $12,256,659 | 6.07% | |
Gate | DOT/USDT | $5.94 | $11,405,247 | 5.64% | |
BigONE | DOT/USDT | $5.92 | $8,053,453 | 3.99% | |
Kucoin | DOT/USDT | $5.95 | $6,346,768 | 3.14% | |
Bibox | DOT/USDT | $5.76 | $5,110,572 | 2.53% | |
Crypto.com Exchange | DOT/USDT | $5.95 | $4,813,347 | 2.38% | |
Binance | DOT/USDC | $5.95 | $3,966,701 | 1.96% | |
Kraken | DOT/USD | $5.92 | $3,798,634 | 1.88% | |
Binance | DOT/BTC | $5.95 | $2,952,680 | 1.46% | |
Dex-Trade | DOT/USDT | $5.95 | $2,598,907 | 1.29% | |
Kraken | DOT/USDT | $5.91 | $2,231,446 | 1.1% | |
LBank | DOT/USDT | $5.91 | $1,625,129 | 0.8% | |
Kraken | DOT/EUR | $5.89 | $1,617,552 | 0.8% | |
HitBTC | DOT/USDT | $5.91 | $1,465,194 | 0.73% | |
Coinbase Pro | DOT/USDT | $5.90 | $830,575 | 0.41% | |
Coinbase Pro | DOT/EUR | $5.90 | $768,905 | 0.38% | |
BTCTurk | DOT/TRY | $5.93 | $704,021 | 0.35% | |
AscendEX (Bitmax) | DOT/USDT | $5.97 | $665,747 | 0.33% | |
Binance | DOT/EUR | $5.94 | $664,201 | 0.33% | |
KickEX | DOT/USDT | $5.93 | $646,065 | 0.32% | |
Bitfinex | DOT/USD | $5.94 | $573,820 | 0.28% | |
BTCTurk | DOT/USDT | $5.93 | $493,167 | 0.24% | |
Coinbase Pro | DOT/BTC | $5.93 | $428,697 | 0.21% | |
Binance | DOT/ETH | $5.94 | $386,217 | 0.19% | |
Bitkub | DOT/THB | $5.94 | $382,512 | 0.19% | |
LBank | DOT/USDC | $5.91 | $369,681 | 0.18% | |
Kraken | DOT/BTC | $5.90 | $306,345 | 0.15% | |
Bitfinex | DOT/USDT | $5.95 | $300,869 | 0.15% | |
Coinbase Pro | DOT/GBP | $5.89 | $261,020 | 0.13% | |
Kucoin | DOT/USDC | $5.93 | $235,599 | 0.12% | |
Indodax | DOT/IDR | $6.05 | $212,923 | 0.11% | |
Binance | DOT/BNB | $5.94 | $172,690 | 0.09% | |
Max | DOT/TWD | $5.96 | $165,906 | 0.08% | |
Kraken | DOT/GBP | $5.90 | $139,081 | 0.07% | |
Binance | DOT/BRL | $5.96 | $101,360 | 0.05% | |
Exmo | DOT/USDT | $5.91 | $97,645 | 0.05% | |
Dex-Trade | DOT/BTC | $5.95 | $84,931 | 0.04% | |
Kraken | DOT/ETH | $5.90 | $80,655 | 0.04% | |
ProBit | DOT/USDT | $5.91 | $56,362 | 0.03% | |
Max | DOT/USDT | $5.94 | $55,185 | 0.03% | |
Kucoin | DOT/BTC | $5.95 | $51,297 | 0.03% | |
Exmo | DOT/BTC | $5.96 | $40,827 | 0.02% | |
Huobi | DOT/BTC | $5.69 | $20,767 | 0.01% | |
Exmo | DOT/USD | $5.97 | $8,670 | 0% | |
Independent Reserve | DOT/AUD | $5.50 | $7,389 | 0% | |
Independent Reserve | DOT/NZD | $5.47 | $7,351 | 0% | |
Independent Reserve | DOT/SGD | $5.46 | $7,345 | 0% | |
Independent Reserve | DOT/USD | $5.46 | $7,342 | 0% | |
Gate | DOT/BTC | $5.94 | $5,328 | 0% | |
HitBTC | DOT/BTC | $5.95 | $2,172 | 0% | |
Gate | DOT/USDC | $5.93 | $818 | 0% | |
HitBTC | DOT/ETH | $5.94 | $646 | 0% | |
HitBTC | DOT/USDC | $5.93 | $407 | 0% | |
Cex | DOT/USD | $5.70 | $127 | 0% | |
Lykke | DOT/USDC | $4.06 | $0 | 0% |
Digital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read MoreTrue composability would democratize financial experimentation, turning DeFi into a system that is as empowering as it is accessible....
Read More