Tether current market price is $1.00 with a 24 hour trading volume of $54.11B. The total available supply of Tether is 132.11B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $132.11B. The USDT price is 0.07% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.07%
$132.11B
$54.11B
132.11B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.997 | $3,893,826,414 | 7.17% | |
Binance | BTC/USDT | $1.000 | $3,676,439,081 | 6.79% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,466,759,224 | 4.56% | |
Binance | XRP/USDT | $1.00 | $2,324,939,520 | 4.3% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $2,275,180,566 | 4.2% | |
Binance | ETH/USDT | $1.000 | $2,067,464,171 | 3.82% | |
Binance | USDC/USDT | $1.000 | $1,617,022,751 | 2.99% | |
Coinbase Pro | USDT/USD | $1.00 | $1,533,731,879 | 2.83% | |
DigiFinex | BTC/USDT | $1.000 | $1,472,912,354 | 2.72% | |
WhiteBIT | BTC/USDT | $1.00 | $1,460,722,561 | 2.7% | |
Binance | ADA/USDT | $1.00 | $1,266,810,780 | 2.34% | |
Binance | SOL/USDT | $1.000 | $1,212,703,280 | 2.24% | |
WhiteBIT | XLM/USDT | $0.996 | $973,546,519 | 1.79% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $943,185,594 | 1.74% | |
Binance | XLM/USDT | $1.00 | $848,704,760 | 1.57% | |
DigiFinex | ETH/USDT | $1.000 | $770,904,031 | 1.42% | |
LBank | BTC/USDT | $1.00 | $643,448,993 | 1.19% | |
WhiteBIT | ETH/USDT | $1.000 | $616,086,238 | 1.14% | |
Binance | BNB/USDT | $1.000 | $584,193,620 | 1.08% | |
WhiteBIT | XRP/USDT | $0.995 | $536,806,701 | 0.99% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $521,094,293 | 0.96% | |
WhiteBIT | ADA/USDT | $0.998 | $505,476,542 | 0.93% | |
Binance | SHIB/USDT | $0.999 | $466,322,418 | 0.86% | |
Binance | AVAX/USDT | $0.998 | $454,961,479 | 0.84% | |
DigiFinex | DOGE/USDT | $1.00 | $444,328,477 | 0.82% | |
BigONE | BTC/USDT | $1.00 | $437,351,122 | 0.81% | |
Gate | DOGE/USDT | $0.997 | $429,115,173 | 0.79% | |
Huobi | BTC/USDT | $0.999 | $423,897,550 | 0.78% | |
Gate | XRP/USDT | $1.00 | $390,247,147 | 0.72% | |
Binance | HBAR/USDT | $1.00 | $349,396,759 | 0.65% | |
Tidex | BTC/USDT | $1.00 | $328,670,080 | 0.61% | |
LBank | ETH/USDT | $1.000 | $328,262,324 | 0.61% | |
WhiteBIT | DOGE/USDT | $1.00 | $315,730,449 | 0.59% | |
Kraken | USDT/USD | $1.00 | $308,392,949 | 0.57% | |
Kucoin | BTC/USDT | $1.00 | $277,624,364 | 0.51% | |
Gate | ETH/USDT | $1.000 | $268,075,102 | 0.49% | |
Binance | LTC/USDT | $1.00 | $263,350,207 | 0.49% | |
Binance | DOT/USDT | $1.00 | $245,720,910 | 0.45% | |
Huobi | DOGE/USDT | $1.02 | $236,100,426 | 0.45% | |
Gate | BTC/USDT | $1.00 | $210,781,809 | 0.39% | |
DigiFinex | ADA/USDT | $0.997 | $209,554,300 | 0.39% | |
BigONE | ETH/USDT | $1.00 | $201,996,669 | 0.37% | |
Binance | LINK/USDT | $1.00 | $196,055,819 | 0.36% | |
Huobi | ETH/USDT | $1.00 | $189,211,774 | 0.35% | |
Gate | ADA/USDT | $1.00 | $188,249,856 | 0.35% | |
Binance | NEAR/USDT | $1.00 | $186,087,244 | 0.34% | |
Kucoin | XRP/USDT | $1.00 | $185,508,798 | 0.34% | |
Tidex | ETH/USDT | $1.000 | $183,736,159 | 0.34% | |
Bitfinex | USDT/USD | $0.997 | $183,442,699 | 0.34% | |
Bitfinex | BTC/USDT | $1.00 | $182,931,604 | 0.34% | |
WhiteBIT | BCH/USDT | $0.997 | $181,157,466 | 0.33% | |
WhiteBIT | DOT/USDT | $0.994 | $179,812,302 | 0.33% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $179,272,217 | 0.33% | |
Kucoin | ETH/USDT | $1.00 | $178,792,625 | 0.33% | |
Bilaxy | SOL/USDT | $1.00 | $174,037,109 | 0.32% | |
Bilaxy | BTC/USDT | $1.00 | $169,209,958 | 0.31% | |
WhiteBIT | LTC/USDT | $0.997 | $167,381,435 | 0.31% | |
BigONE | DOGE/USDT | $1.00 | $163,092,991 | 0.3% | |
Binance | FTM/USDT | $1.00 | $162,469,669 | 0.3% | |
Bilaxy | ETH/USDT | $1.00 | $162,226,292 | 0.3% | |
BigONE | XRP/USDT | $1.00 | $161,388,791 | 0.3% | |
Kraken | USDT/EUR | $0.996 | $159,959,076 | 0.3% | |
WhiteBIT | LINK/USDT | $0.998 | $156,757,239 | 0.29% | |
Kucoin | DOGE/USDT | $0.999 | $156,605,322 | 0.29% | |
Binance | BCH/USDT | $1.00 | $153,005,339 | 0.28% | |
Binance | ALGO/USDT | $1.00 | $148,163,415 | 0.27% | |
Binance | TRX/USDT | $0.994 | $139,560,308 | 0.26% | |
Binance | VET/USDT | $1.00 | $136,692,800 | 0.25% | |
Dex-Trade | BTC/USDT | $1.00 | $133,318,351 | 0.25% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $133,170,332 | 0.25% | |
Binance | ACT/USDT | $1.000 | $128,213,888 | 0.24% | |
Gate | HBAR/USDT | $1.000 | $126,711,035 | 0.23% | |
Binance | ATOM/USDT | $1.00 | $122,821,835 | 0.23% | |
LBank | DOGE/USDT | $1.00 | $122,237,689 | 0.23% | |
Gate | SOL/USDT | $0.999 | $118,603,380 | 0.22% | |
Binance | ICP/USDT | $1.000 | $117,605,930 | 0.22% | |
Binance | FIL/USDT | $0.999 | $115,912,271 | 0.21% | |
Binance | TROY/USDT | $1.000 | $115,205,428 | 0.21% | |
Binance | FET/USDT | $0.999 | $111,968,962 | 0.21% | |
DigiFinex | XRP/USDT | $1.00 | $108,334,467 | 0.2% | |
HitBTC | ADA/USDT | $0.999 | $108,268,840 | 0.2% | |
Binance | UNI/USDT | $0.999 | $104,515,464 | 0.19% | |
Coinbase Pro | BTC/USDT | $1.00 | $101,895,991 | 0.19% | |
Binance | RUNE/USDT | $1.000 | $100,737,078 | 0.19% | |
Gate | XLM/USDT | $1.00 | $99,846,635 | 0.18% | |
WhiteBIT | SHIB/USDT | $1.00 | $97,839,781 | 0.18% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $94,111,919 | 0.17% | |
ProBit | BTC/USDT | $1.00 | $93,256,923 | 0.17% | |
Kucoin | SHIB/USDT | $1.00 | $90,912,755 | 0.17% | |
Binance | INJ/USDT | $1.000 | $90,819,959 | 0.17% | |
Binance | ETC/USDT | $0.996 | $80,972,288 | 0.15% | |
Kucoin | ADA/USDT | $0.999 | $79,203,661 | 0.15% | |
Binance | COTI/USDT | $0.997 | $78,181,072 | 0.15% | |
Binance | OM/USDT | $1.00 | $77,795,614 | 0.14% | |
WhiteBIT | TRX/USDT | $0.997 | $77,182,787 | 0.14% | |
Binance | AR/USDT | $0.997 | $75,795,256 | 0.14% | |
Gate | AVAX/USDT | $0.998 | $75,546,104 | 0.14% | |
DigiFinex | ATOM/USDT | $0.997 | $74,205,750 | 0.14% | |
DigiFinex | USDC/USDT | $1.000 | $71,863,605 | 0.13% | |
Binance | EUR/USDT | $0.999 | $68,611,891 | 0.13% | |
DigiFinex | SHIB/USDT | $1.00 | $67,591,317 | 0.13% | |
Gate | LTC/USDT | $1.00 | $66,916,161 | 0.12% | |
Gate | BAN/USDT | $1.000 | $66,648,057 | 0.12% | |
Binance | GALA/USDT | $1.00 | $65,500,954 | 0.12% | |
Binance | EOS/USDT | $1.00 | $64,329,247 | 0.12% | |
DigiFinex | DOT/USDT | $0.996 | $60,952,609 | 0.11% | |
Bilaxy | BNB/USDT | $1.00 | $58,817,249 | 0.11% | |
Binance | AAVE/USDT | $1.00 | $58,142,982 | 0.11% | |
Huobi | XRP/USDT | $0.982 | $55,799,003 | 0.1% | |
Gate | DOT/USDT | $1.00 | $54,870,043 | 0.1% | |
DigiFinex | AVAX/USDT | $0.999 | $54,526,195 | 0.1% | |
DigiFinex | LTC/USDT | $1.00 | $54,080,251 | 0.1% | |
DigiFinex | XLM/USDT | $0.999 | $53,457,930 | 0.1% | |
HitBTC | BTC/USDT | $1.00 | $53,151,402 | 0.1% | |
DigiFinex | TRX/USDT | $0.994 | $53,073,542 | 0.1% | |
Gate | SHIB/USDT | $0.998 | $52,793,335 | 0.1% | |
HitBTC | ETH/USDT | $1.00 | $51,088,777 | 0.09% | |
Kucoin | XLM/USDT | $1.000 | $50,302,079 | 0.09% | |
Crypto.com Exchange | DOGE/USDT | $0.998 | $49,098,637 | 0.09% | |
Binance | STX/USDT | $1.000 | $48,695,871 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $48,317,808 | 0.09% | |
Gate | BCH/USDT | $1.00 | $48,258,214 | 0.09% | |
Tidex | LTC/USDT | $1.00 | $47,740,288 | 0.09% | |
Dex-Trade | ETH/USDT | $1.000 | $46,932,795 | 0.09% | |
BTCTurk | USDT/TRY | $0.995 | $45,290,104 | 0.08% | |
Binance | FTT/USDT | $0.998 | $45,203,821 | 0.08% | |
Bilaxy | LTC/USDT | $0.993 | $44,628,318 | 0.08% | |
Binance | GRT/USDT | $0.999 | $43,935,441 | 0.08% | |
LBank | TRX/USDT | $0.996 | $43,683,576 | 0.08% | |
WhiteBIT | USDC/USDT | $1.000 | $42,736,562 | 0.08% | |
Binance | SAND/USDT | $1.00 | $42,349,123 | 0.08% | |
Dex-Trade | XRP/USDT | $0.996 | $42,320,775 | 0.08% | |
Bitfinex | ETH/USDT | $1.00 | $42,255,426 | 0.08% | |
Huobi | ADA/USDT | $0.988 | $42,043,372 | 0.08% | |
Alterdice | BTC/USDT | $1.000 | $41,992,402 | 0.08% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $41,767,178 | 0.08% | |
WhiteBIT | UNI/USDT | $0.999 | $40,972,065 | 0.08% | |
Binance | XTZ/USDT | $1.00 | $40,958,098 | 0.08% | |
Coinbase Pro | USDT/EUR | $0.996 | $40,690,780 | 0.08% | |
Huobi | RIF/USDT | $1.000 | $40,225,348 | 0.07% | |
Kucoin | HBAR/USDT | $1.00 | $39,816,589 | 0.07% | |
Bitkub | USDT/THB | $0.995 | $39,316,894 | 0.07% | |
WhiteBIT | EOS/USDT | $0.998 | $39,152,369 | 0.07% | |
LBank | XRP/USDT | $0.994 | $38,542,585 | 0.07% | |
ProBit | XRP/USDT | $0.978 | $38,079,879 | 0.07% | |
Gate | NEAR/USDT | $1.00 | $37,491,565 | 0.07% | |
Binance | RAY/USDT | $1.000 | $36,935,286 | 0.07% | |
Binance | EGLD/USDT | $1.000 | $36,472,059 | 0.07% | |
WhiteBIT | CRV/USDT | $1.000 | $36,258,068 | 0.07% | |
Kraken | USDC/USDT | $1.000 | $36,223,071 | 0.07% | |
WhiteBIT | ETC/USDT | $0.992 | $35,997,644 | 0.07% | |
Gate | LINK/USDT | $1.00 | $35,530,362 | 0.07% | |
Gate | FIL/USDT | $0.999 | $34,755,648 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $34,427,692 | 0.06% | |
HitBTC | USDT/USDC | $1.00 | $34,302,224 | 0.06% | |
LBank | BNB/USDT | $0.999 | $34,156,806 | 0.06% | |
BigONE | LTC/USDT | $0.998 | $33,772,261 | 0.06% | |
Binance | THETA/USDT | $0.995 | $33,358,611 | 0.06% | |
Dex-Trade | DOGE/USDT | $1.00 | $32,872,518 | 0.06% | |
Binance | TRB/USDT | $1.00 | $31,761,637 | 0.06% | |
Binance | IOTA/USDT | $1.000 | $31,634,140 | 0.06% | |
Binance | MANA/USDT | $0.998 | $31,293,107 | 0.06% | |
Huobi | LTC/USDT | $1.01 | $31,145,639 | 0.06% | |
Binance | ROSE/USDT | $1.00 | $31,113,781 | 0.06% | |
Kraken | BTC/USDT | $1.00 | $31,055,625 | 0.06% | |
Bilaxy | ATOM/USDT | $0.993 | $30,960,317 | 0.06% | |
DigiFinex | UNI/USDT | $0.997 | $30,882,623 | 0.06% | |
Huobi | TRX/USDT | $1.06 | $30,577,941 | 0.06% | |
Binance | CHZ/USDT | $1.00 | $30,312,219 | 0.06% | |
Binance | CAKE/USDT | $1.00 | $29,791,916 | 0.06% | |
Bilaxy | FIL/USDT | $0.998 | $29,773,472 | 0.05% | |
Binance | LUNC/USDT | $1.000 | $27,961,647 | 0.05% | |
Binance | VTHO/USDT | $0.999 | $27,289,568 | 0.05% | |
Bitstamp | USDT/USD | $1.00 | $27,288,456 | 0.05% | |
DigiFinex | FIL/USDT | $1.00 | $27,078,285 | 0.05% | |
Gate | ETC/USDT | $0.996 | $26,637,033 | 0.05% | |
Binance | FIDA/USDT | $1.000 | $26,593,716 | 0.05% | |
WhiteBIT | MKR/USDT | $1.000 | $26,344,427 | 0.05% | |
Dex-Trade | ADA/USDT | $0.995 | $26,337,925 | 0.05% | |
Kucoin | AVAX/USDT | $0.997 | $26,244,518 | 0.05% | |
Binance | DYDX/USDT | $1.000 | $25,900,769 | 0.05% | |
Gate | ALGO/USDT | $1.00 | $25,896,617 | 0.05% | |
Binance | SUSHI/USDT | $0.999 | $25,816,619 | 0.05% | |
Bitfinex | XLM/USDT | $1.00 | $25,623,457 | 0.05% | |
Binance | TURBO/USDT | $1.000 | $25,531,198 | 0.05% | |
BTCTurk | XRP/USDT | $1.00 | $25,339,545 | 0.05% | |
DigiFinex | OM/USDT | $1.00 | $25,297,560 | 0.05% | |
Binance | MKR/USDT | $1.000 | $25,109,257 | 0.05% | |
DigiFinex | LINK/USDT | $0.999 | $25,072,898 | 0.05% | |
Binance | CLV/USDT | $1.000 | $25,018,798 | 0.05% | |
Gate | EOS/USDT | $1.00 | $24,878,461 | 0.05% | |
HitBTC | XLM/USDT | $1.00 | $24,778,229 | 0.05% | |
Gate | BNB/USDT | $1.000 | $24,187,939 | 0.04% | |
Gate | UNI/USDT | $1.00 | $23,900,933 | 0.04% | |
Kucoin | FTM/USDT | $0.998 | $23,651,265 | 0.04% | |
Binance | MINA/USDT | $1.00 | $23,394,048 | 0.04% | |
Binance | QNT/USDT | $1.00 | $23,260,095 | 0.04% | |
BigONE | EOS/USDT | $1.000 | $23,196,705 | 0.04% | |
BTCTurk | DOGE/USDT | $0.998 | $23,182,182 | 0.04% | |
Gate | FTM/USDT | $1.000 | $23,101,253 | 0.04% | |
Binance | NEO/USDT | $1.000 | $22,974,491 | 0.04% | |
Gate | FET/USDT | $1.000 | $22,660,723 | 0.04% | |
Binance | ONE/USDT | $1.00 | $22,473,728 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $22,163,105 | 0.04% | |
Binance | CTXC/USDT | $1.00 | $21,851,526 | 0.04% | |
Gate | DYDX/USDT | $1.00 | $21,704,732 | 0.04% | |
Huobi | LINK/USDT | $0.998 | $21,662,597 | 0.04% | |
Binance | AXS/USDT | $1.00 | $21,641,639 | 0.04% | |
Binance | IOTX/USDT | $1.00 | $21,357,110 | 0.04% | |
Crypto.com Exchange | ADA/USDT | $0.999 | $21,289,301 | 0.04% | |
Binance | COS/USDT | $1.000 | $21,220,932 | 0.04% | |
Crypto.com Exchange | XLM/USDT | $1.00 | $21,204,158 | 0.04% | |
Huobi | USDC/USDT | $1.000 | $21,089,414 | 0.04% | |
Binance | CFX/USDT | $1.000 | $20,873,001 | 0.04% | |
Gate | ATOM/USDT | $1.00 | $20,844,475 | 0.04% | |
WhiteBIT | USDT/EUR | $0.996 | $20,681,402 | 0.04% | |
LBank | ADA/USDT | $0.994 | $20,398,437 | 0.04% | |
BigONE | AVAX/USDT | $1.00 | $20,084,329 | 0.04% | |
LBank | BAN/USDT | $0.993 | $20,001,427 | 0.04% | |
LBank | SHIB/USDT | $1.00 | $19,993,558 | 0.04% | |
Huobi | FIL/USDT | $1.00 | $19,925,689 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $19,913,786 | 0.04% | |
Coinbase Pro | DOGE/USDT | $1.00 | $19,824,226 | 0.04% | |
Bilaxy | SHIB/USDT | $1.01 | $19,480,187 | 0.04% | |
Binance | BEL/USDT | $1.000 | $19,269,226 | 0.04% | |
Kraken | ADA/USDT | $1.00 | $19,255,290 | 0.04% | |
HitBTC | XRP/USDT | $1.00 | $19,236,627 | 0.04% | |
Huobi | ETC/USDT | $1.05 | $19,218,041 | 0.04% | |
Kucoin | VET/USDT | $0.997 | $19,172,007 | 0.04% | |
Huobi | NEAR/USDT | $0.996 | $18,809,571 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $18,751,281 | 0.03% | |
Huobi | AVAX/USDT | $1.09 | $18,441,664 | 0.04% | |
Huobi | UNI/USDT | $0.998 | $18,389,686 | 0.03% | |
Gate | OM/USDT | $0.997 | $18,292,696 | 0.03% | |
Bilaxy | AAVE/USDT | $1.00 | $17,479,851 | 0.03% | |
Gate | SCRT/USDT | $1.000 | $17,414,654 | 0.03% | |
Kraken | DOGE/USDT | $1.00 | $17,372,370 | 0.03% | |
LBank | USDC/USDT | $1.000 | $17,280,981 | 0.03% | |
Kucoin | ALGO/USDT | $0.999 | $17,130,029 | 0.03% | |
Binance | COMP/USDT | $1.00 | $17,105,277 | 0.03% | |
ProBit | ETH/USDT | $1.00 | $16,919,551 | 0.03% | |
Kucoin | DOT/USDT | $1.000 | $16,765,075 | 0.03% | |
Binance | CKB/USDT | $0.993 | $16,538,098 | 0.03% | |
Binance | ZIL/USDT | $1.00 | $16,219,622 | 0.03% | |
Kucoin | LTC/USDT | $1.00 | $16,187,896 | 0.03% | |
Gate | FLOW/USDT | $1.00 | $16,131,407 | 0.03% | |
Kraken | USDT/GBP | $0.988 | $16,096,602 | 0.03% | |
WhiteBIT | XTZ/USDT | $0.996 | $16,066,070 | 0.03% | |
Binance | MASK/USDT | $1.00 | $15,956,271 | 0.03% | |
Binance | KSM/USDT | $1.000 | $15,850,812 | 0.03% |
Dogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read MoreSolana and Ripple dominate, but DeFi newcomer Lunex Network emerges with a promising offering for crypto enthusiasts. #partnercontent...
Read More