# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
481 | Safex Token SFT | $0.001430 | $2696.56K | 1.89B SFT | $15.37M | 43.13% |
509 | Version V | $0.00042694 | $279.48K | 654.62M V | $11,159 | 33.24% |
502 | Enigma ENG | $0.008143 | $609.42K | 74.84M ENG | $17,618 | 28.75% |
526 | DAEX DAX | $0.003450 | $0 | 0 DAX | $222.56K | 27.2% |
244 | TROY TROY | $0.004752 | $40.99M | 8.63B TROY | $121.87M | 25.78% |
675 | SynchroBitcoin SNB | $0.002313 | $185.69K | 80.30M SNB | $87 | 21.82% |
512 | Single Collateral DAI SAI | $0.0302 | $201.37K | 6660.11K SAI | $139.73K | 17.88% |
534 | Zeusshield ZSC | $0.00010470 | $0 | 0 ZSC | $80,225 | 17.76% |
703 | Jin Coin JIN | $0.00013298 | $1,325 | 9.96M JIN | $2,235 | 16.43% |
590 | WOM Protocol WOM | $0.0253 | $4880.27K | 193.00M WOM | $5,902 | 15.27% |
765 | Ripio Credit Network RCN | $0.00094187 | $0 | 0 RCN | $234 | 15.21% |
718 | Sashimi SASHIMI | $0.003801 | $0 | 0 SASHIMI | $6,150 | 14.61% |
439 | GAMEE GMEE | $0.009580 | $12.96M | 1.35B GMEE | $128.15K | 14.52% |
673 | Swop SWOP | $0.0566 | $216.30K | 3820.95K SWOP | $734 | 13.65% |
648 | Konomi Network KONO | $0.005311 | $531.06K | 100.00M KONO | $3,827 | 13.26% |
694 | Hashgard GARD | $0.0000047333 | $47,333 | 10.00B GARD | $143 | 12.4% |
611 | Lattice Token LTX | $0.0643 | $1843.58K | 28.65M LTX | $3,643 | 12.2% |
737 | Global Social Chain GSC | $0.00094082 | $0 | 0 GSC | $1,051 | 11.97% |
657 | KIRA KEX | $0.0317 | $397.63K | 12.53M KEX | $7,863 | 11.95% |
709 | Anoncoin ANC | $0.0111 | $0 | 0 ANC | $9,937 | 11.53% |
419 | MATH MATH | $0.285 | $32.59M | 114.36M MATH | $106.96K | 11.28% |
782 | GlobalBoost BSTY | $0.0111 | $0 | 0 BSTY | $58 | 10.38% |
750 | TokenClub TCT | $0.00032195 | $0 | 0 TCT | $453 | 10.31% |
499 | DAFI Protocol DAFI | $0.00070132 | $772.15K | 1.10B DAFI | $38,304 | 10.28% |
516 | Rootstock Smart Bitcoin RBTC | $0.0000072550 | $0 | 2,794 RBTC | $1625.53K | 9.72% |
507 | Decentr DEC | $0.003779 | $411.08K | 108.77M DEC | $67,987 | 9.13% |
616 | Shyft Network SHFT | $0.00064481 | $1441.04K | 2.23B SHFT | $4,583 | 9.12% |
212 | Telos TLOS | $0.184 | $69.09M | 375.57M TLOS | $2884.94K | 8.95% |
432 | Morpheus.Network MNW | $0.304 | $14.33M | 47.18M MNW | $80,217 | 8.69% |
233 | Bella Protocol BEL | $0.650 | $46.96M | 72.27M BEL | $20.91M | 8.64% |
527 | Datacoin DTC | $0.004268 | $0 | 0 DTC | $142.84K | 8.62% |
638 | SALT SALT | $0.005294 | $635.25K | 120.00M SALT | $1,672 | 8.48% |
297 | Moonchain MXC | $0.004991 | $13.30M | 2.66B MXC | $535.52K | 8.48% |
576 | Hegic HEGIC | $0.0186 | $13.09M | 703.73M HEGIC | $146 | 8.43% |
763 | Credits CS | $0.001030 | $0 | 0 CS | $243 | 8.4% |
291 | Phantasma SOUL | $0.150 | $18.62M | 124.13M SOUL | $205.47K | 8.32% |
348 | Achain ACT | $0.452 | $0 | 0 ACT | $158.37M | 8.01% |
411 | PolySwarm NCT | $0.0236 | $44.51M | 1.89B NCT | $327.85K | 7.97% |
672 | PERL.eco PERL | $0.00044214 | $217.06K | 490.94M PERL | $932 | 7.86% |
597 | Muse MUSE | $6.88 | $3497.84K | 508.55K MUSE | $277 | 7.75% |
601 | DAD DAD | $0.004014 | $2843.36K | 708.33M DAD | $1,253 | 7.46% |
295 | Rally RLY | $0.002747 | $14.37M | 5.23B RLY | $161.79K | 7.37% |
554 | My DeFi Pet DPET | $0.0239 | $0 | 0 DPET | $11,574 | 7.26% |
343 | Hyve HYVE | $0.0111 | $285.00K | 25.65M HYVE | $137.26K | 7.17% |
605 | saffron.finance SFI | $26.60 | $2431.54K | 91,423 SFI | $1,773 | 7.11% |
676 | Float Protocol (Bank) BANK | $0.495 | $160.38K | 324.32K BANK | $227 | 6.88% |
279 | Numerico NWC | $0.147 | $22.11M | 150.40M NWC | $240.72K | 6.81% |
281 | Kryll KRL | $0.586 | $21.65M | 36.91M KRL | $1298.87K | 6.77% |
312 | PowerPool CVP | $0.133 | $5735.47K | 43.05M CVP | $269.84K | 6.77% |
603 | Vesper VSP | $0.300 | $2778.88K | 9.26M VSP | $111 | 6.53% |
Dogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read MoreSolana and Ripple dominate, but DeFi newcomer Lunex Network emerges with a promising offering for crypto enthusiasts. #partnercontent...
Read More