Bitcoin current market price is $97,422.35 with a 24 hour trading volume of $27.25B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.93T. The BTC price is 3.16% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $95,636.73 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$97,422.35
$95,636.73
3.16%
$1.93T
$27.25B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $97,335.87 | $6,052,516,342 | 22.22% | |
Crypto.com Exchange | BTC/USDT | $97,312.92 | $3,292,963,754 | 12.09% | |
Coinbase Pro | BTC/USD | $97,309.48 | $2,509,406,528 | 9.21% | |
DigiFinex | BTC/USDT | $97,291.25 | $2,460,697,026 | 9.03% | |
Huobi | BTC/USDT | $97,604.32 | $1,051,147,756 | 3.86% | |
DigiFinex | BTC/USDC | $97,373.00 | $1,007,344,410 | 3.7% | |
AscendEX (Bitmax) | BTC/USDT | $97,375.20 | $966,035,693 | 3.55% | |
Bitstamp | BTC/USD | $97,396.00 | $845,209,709 | 3.1% | |
BigONE | BTC/USDT | $97,279.88 | $712,814,754 | 2.62% | |
Binance | BTC/USDC | $97,336.85 | $634,442,555 | 2.33% | |
Gate | BTC/USDT | $97,375.17 | $631,236,187 | 2.32% | |
LBank | BTC/USDT | $97,362.45 | $610,246,578 | 2.24% | |
Tidex | BTC/USDT | $97,374.35 | $531,569,187 | 1.95% | |
Kraken | BTC/USD | $97,511.60 | $450,137,648 | 1.65% | |
Kucoin | BTC/USDT | $97,344.77 | $409,787,823 | 1.5% | |
Binance | ETH/BTC | $97,189.27 | $386,248,607 | 1.42% | |
Bitfinex | BTC/USD | $97,231.00 | $259,417,500 | 0.95% | |
ProBit | ETH/BTC | $97,725.76 | $258,742,958 | 0.95% | |
coincheck | BTC/JPY | $97,725.14 | $242,486,280 | 0.89% | |
Kraken | BTC/EUR | $97,310.69 | $219,594,647 | 0.81% | |
Gemini | BTC/USD | $97,317.55 | $201,206,754 | 0.74% | |
Bilaxy | BTC/USDT | $97,377.12 | $200,851,038 | 0.74% | |
BigONE | ETH/BTC | $97,745.64 | $198,243,016 | 0.73% | |
YoBit | ETH/BTC | $97,490.42 | $191,220,618 | 0.7% | |
Dex-Trade | BTC/USDT | $97,403.87 | $187,328,966 | 0.69% | |
Bitfinex | BTC/USDT | $97,320.88 | $170,113,235 | 0.62% | |
ProBit | BTC/USDT | $97,469.85 | $165,897,155 | 0.61% | |
Coinbase Pro | BTC/EUR | $97,244.98 | $122,745,052 | 0.45% | |
Bitstamp | BTC/EUR | $97,367.99 | $107,319,753 | 0.39% | |
Binance | SOL/BTC | $97,303.03 | $103,053,658 | 0.38% | |
Coinbase Pro | BTC/USDT | $97,232.30 | $98,451,427 | 0.36% | |
Binance | WBTC/BTC | $97,350.39 | $97,731,292 | 0.36% | |
Bitfinex | ETH/BTC | $97,279.22 | $95,591,854 | 0.35% | |
HitBTC | BTC/USDT | $97,329.87 | $81,366,190 | 0.3% | |
Binance | DOGE/BTC | $97,313.69 | $73,806,900 | 0.27% | |
Binance | BTC/EUR | $97,308.29 | $71,210,911 | 0.26% | |
Kraken | BTC/USDT | $97,457.65 | $63,960,830 | 0.23% | |
Alterdice | BTC/USDT | $97,343.95 | $59,801,697 | 0.22% | |
Binance | XRP/BTC | $97,231.02 | $55,157,307 | 0.2% | |
Currency.com | BTC/USD | $97,446.70 | $51,801,886 | 0.19% | |
DigiFinex | ETH/BTC | $97,386.24 | $50,981,914 | 0.19% | |
YoBit | ZEC/BTC | $97,643.68 | $49,632,830 | 0.18% | |
Coinbase Pro | ETH/BTC | $97,217.36 | $47,077,131 | 0.17% | |
LBank | BTC/USDC | $97,381.94 | $45,838,361 | 0.17% | |
Bitbank | BTC/JPY | $97,683.95 | $40,606,034 | 0.15% | |
HitBTC | BTC/USDC | $97,369.55 | $40,255,082 | 0.15% | |
Coinbase Pro | BTC/GBP | $97,052.43 | $34,008,499 | 0.12% | |
Tidex | ETH/BTC | $97,419.32 | $33,502,643 | 0.12% | |
Kraken | ETH/BTC | $98,010.51 | $32,720,568 | 0.12% | |
Binance | ADA/BTC | $97,172.55 | $32,490,916 | 0.12% | |
Kraken | BTC/USDC | $97,410.67 | $31,842,069 | 0.12% | |
Binance | BTC/BRL | $97,235.71 | $31,334,672 | 0.12% | |
Bitkub | BTC/THB | $96,984.23 | $29,835,512 | 0.11% | |
Binance | BNB/BTC | $97,301.64 | $29,377,599 | 0.11% | |
Exmo | BTC/USDT | $97,291.70 | $27,405,478 | 0.1% | |
Itbit | BTC/USD | $97,394.50 | $26,663,724 | 0.1% | |
Currency.com | BTC/EUR | $97,497.76 | $21,636,956 | 0.08% | |
Kraken | BTC/GBP | $97,242.71 | $19,667,698 | 0.07% | |
HitBTC | ETH/BTC | $97,442.66 | $18,772,568 | 0.07% | |
YoBit | LTC/BTC | $96,843.78 | $18,515,932 | 0.07% | |
BigONE | LTC/BTC | $97,767.05 | $16,815,906 | 0.06% | |
Tidex | BTC/USDC | $97,433.24 | $13,860,406 | 0.05% | |
Independent Reserve | BTC/NZD | $97,656.70 | $13,259,544 | 0.05% | |
Independent Reserve | BTC/USD | $97,618.36 | $13,254,315 | 0.05% | |
Independent Reserve | BTC/SGD | $97,600.46 | $13,251,908 | 0.05% | |
Independent Reserve | BTC/AUD | $97,131.13 | $13,188,123 | 0.05% | |
Exmo | BTC/USD | $97,350.80 | $13,070,479 | 0.05% | |
Luno | BTC/ZAR | $98,420.53 | $12,867,451 | 0.05% | |
BTCTurk | BTC/USDT | $97,314.88 | $12,688,987 | 0.05% | |
Gate | BTC/USDC | $97,305.43 | $12,479,790 | 0.05% | |
Kucoin | BTC/USDC | $97,313.76 | $12,425,105 | 0.05% | |
Dex-Trade | BTC/USDC | $97,422.41 | $12,152,101 | 0.04% | |
BTCTurk | BTC/TRY | $97,023.78 | $11,695,772 | 0.04% | |
Indodax | BTC/IDR | $97,209.32 | $11,399,710 | 0.04% | |
Dex-Trade | ETH/BTC | $97,386.24 | $10,687,617 | 0.04% | |
Binance | BCH/BTC | $97,222.77 | $9,472,513 | 0.03% | |
Kraken | BTC/CHF | $97,399.46 | $9,465,159 | 0.03% | |
Binance | HBAR/BTC | $97,539.80 | $9,429,152 | 0.03% | |
YoBit | DASH/BTC | $97,558.45 | $9,383,500 | 0.03% | |
Binance.US | BTC/USDT | $97,290.36 | $9,312,059 | 0.03% | |
Luno | BTC/MYR | $96,327.21 | $9,185,457 | 0.03% | |
Tidex | SOL/BTC | $97,356.49 | $8,998,501 | 0.03% | |
BTCMarket | BTC/AUD | $97,197.25 | $8,484,276 | 0.03% | |
Tidex | WBTC/BTC | $97,350.38 | $8,466,234 | 0.03% | |
Huobi | BTC/USDC | $97,444.60 | $8,273,044 | 0.03% | |
Bitso | BTC/MXN | $97,239.66 | $8,206,304 | 0.03% | |
Exmo | BTC/UAH | $101,902.28 | $7,830,625 | 0.03% | |
Max | BTC/TWD | $97,587.79 | $7,801,753 | 0.03% | |
Kucoin | ETH/BTC | $97,301.73 | $7,432,116 | 0.03% | |
Binance | XLM/BTC | $97,229.37 | $7,341,576 | 0.03% | |
Binance | LINK/BTC | $97,321.04 | $7,028,396 | 0.03% | |
Binance | LTC/BTC | $97,134.94 | $6,947,464 | 0.03% | |
Max | BTC/USDT | $97,324.64 | $6,914,351 | 0.03% | |
Bitstamp | BTC/GBP | $97,350.72 | $6,413,286 | 0.02% | |
Bitso | BTC/USD | $97,323.00 | $6,211,526 | 0.02% | |
Bitstamp | BTC/USDT | $97,383.86 | $6,189,617 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $97,468.07 | $5,655,463 | 0.02% | |
Binance | MKR/BTC | $97,330.06 | $5,621,675 | 0.02% | |
Binance.US | BTC/USDC | $97,403.10 | $5,260,394 | 0.02% | |
Kraken | XRP/BTC | $97,902.74 | $5,052,596 | 0.02% | |
Kraken | BTC/CAD | $97,370.25 | $4,933,134 | 0.02% | |
Exmo | ETH/BTC | $96,997.74 | $4,837,931 | 0.02% | |
Coinbase Pro | SOL/BTC | $97,656.84 | $4,704,770 | 0.02% | |
Binance | AVAX/BTC | $97,219.14 | $4,692,086 | 0.02% | |
Gemini | BTC/SGD | $96,622.85 | $4,503,577 | 0.02% | |
Huobi | ETH/BTC | $98,007.66 | $4,113,916 | 0.02% | |
Kucoin | XMR/BTC | $97,328.85 | $4,098,270 | 0.02% | |
Binance | ETC/BTC | $97,238.77 | $3,892,089 | 0.01% | |
Bitstamp | ETH/BTC | $97,514.05 | $3,795,365 | 0.01% | |
Kraken | ADA/BTC | $98,127.56 | $3,747,952 | 0.01% | |
Binance | FET/BTC | $97,318.41 | $3,714,732 | 0.01% | |
Bitstamp | BTC/USDC | $97,264.89 | $3,529,514 | 0.01% | |
Binance | TRX/BTC | $96,949.32 | $3,413,270 | 0.01% | |
Bibox | BTC/USDT | $97,413.26 | $3,406,292 | 0.01% | |
Binance | STX/BTC | $97,467.05 | $3,344,320 | 0.01% | |
DigiFinex | XRP/BTC | $97,574.12 | $3,299,581 | 0.01% | |
Coinbase Pro | DOGE/BTC | $97,313.69 | $3,169,652 | 0.01% | |
Gemini | ETH/BTC | $97,329.88 | $3,142,607 | 0.01% | |
Coinbase Pro | LTC/BTC | $97,555.44 | $3,140,060 | 0.01% | |
Mercatox | ETH/BTC | $103,067.36 | $3,132,358 | 0.01% | |
Binance | NEAR/BTC | $97,480.23 | $2,939,206 | 0.01% | |
Bitso | BTC/USDT | $97,232.89 | $2,801,063 | 0.01% | |
Binance | FIL/BTC | $97,368.14 | $2,790,583 | 0.01% | |
Binance | DOT/BTC | $97,416.88 | $2,784,584 | 0.01% | |
Bitfinex | XRP/BTC | $97,481.83 | $2,682,255 | 0.01% | |
KickEX | BTC/USDT | $97,311.88 | $2,639,117 | 0.01% | |
Coinmate | BTC/CZK | $97,454.13 | $2,594,287 | 0.01% | |
Binance | VET/BTC | $96,875.24 | $2,547,445 | 0.01% | |
Kraken | BTC/AUD | $97,391.60 | $2,468,442 | 0.01% | |
Exmo | ALGO/BTC | $96,994.58 | $2,344,765 | 0.01% | |
Kraken | DOGE/BTC | $98,049.06 | $2,289,624 | 0.01% | |
Upbit | NCT/BTC | $97,418.08 | $2,216,632 | 0.01% | |
Bitstamp | XRP/BTC | $97,733.94 | $2,165,623 | 0.01% | |
Bilaxy | ETH/BTC | $98,039.08 | $2,161,851 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,071.02 | $2,117,171 | 0.01% | |
Exmo | BTC/EUR | $96,904.53 | $2,099,134 | 0.01% | |
Kraken | WBTC/BTC | $97,675.13 | $2,097,709 | 0.01% | |
Bitfinex | ADA/BTC | $97,409.55 | $2,023,386 | 0.01% | |
Coinbase Pro | BCH/BTC | $97,647.41 | $1,957,314 | 0.01% | |
DigiFinex | WBTC/BTC | $97,314.33 | $1,942,762 | 0.01% | |
Gate | ETH/BTC | $97,147.17 | $1,916,370 | 0.01% | |
Coinbase Pro | WBTC/BTC | $97,487.06 | $1,876,087 | 0.01% | |
DigiFinex | BCH/BTC | $97,725.02 | $1,852,274 | 0.01% | |
Binance | FTM/BTC | $97,377.14 | $1,798,536 | 0.01% | |
Coinbase Pro | ADA/BTC | $97,409.55 | $1,750,927 | 0.01% | |
Currency.com | ETH/BTC | $97,527.42 | $1,678,924 | 0.01% | |
Binance | BTC/DAI | $97,431.84 | $1,651,373 | 0.01% | |
Bitfinex | BTC/EUR | $97,297.42 | $1,607,308 | 0.01% | |
Binance | OM/BTC | $97,324.80 | $1,572,023 | 0.01% | |
Dex-Trade | XRP/BTC | $97,649.76 | $1,565,368 | 0.01% | |
Binance | XTZ/BTC | $97,090.12 | $1,550,452 | 0.01% | |
BTCBOX | BTC/JPY | $97,715.59 | $1,534,037 | 0.01% | |
Binance | CLV/BTC | $98,136.81 | $1,530,597 | 0.01% | |
Binance | AAVE/BTC | $96,881.78 | $1,443,860 | 0.01% | |
Binance | RUNE/BTC | $97,569.28 | $1,402,460 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $97,357.51 | $1,379,637 | 0.01% | |
Exmo | BTC/USDC | $97,307.40 | $1,292,932 | 0% | |
Coinmate | BTC/EUR | $97,379.15 | $1,282,651 | 0% | |
Binance | UNI/BTC | $97,372.52 | $1,266,019 | 0% | |
Binance | SCRT/BTC | $97,646.81 | $1,262,767 | 0% | |
Binance | ATOM/BTC | $97,444.15 | $1,259,744 | 0% | |
Crypto.com Exchange | CRO/BTC | $97,382.53 | $1,173,531 | 0% | |
Gemini | BTC/GBP | $97,629.55 | $1,171,477 | 0% | |
Binance | CTXC/BTC | $97,715.45 | $1,134,989 | 0% | |
Currency.com | LTC/BTC | $98,918.24 | $1,124,087 | 0% | |
Binance | INJ/BTC | $97,467.21 | $1,107,754 | 0% | |
Binance | ALGO/BTC | $96,994.58 | $1,077,617 | 0% | |
Mercatox | LTC/BTC | $103,291.23 | $1,050,378 | 0% | |
Coinbase Pro | XLM/BTC | $97,229.37 | $1,044,467 | 0% | |
Binance | NEO/BTC | $97,368.30 | $1,018,707 | 0% | |
Gate | DOGE/BTC | $97,289.37 | $1,015,899 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $97,322.83 | $984,143 | 0% | |
Dex-Trade | ADA/BTC | $97,528.49 | $954,756 | 0% | |
Binance | EGLD/BTC | $97,333.92 | $928,328 | 0% | |
Luno | XRP/BTC | $97,481.83 | $897,924 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $97,810.72 | $897,569 | 0% | |
Luno | BTC/NGN | $100,612.73 | $894,932 | 0% | |
Binance | ICP/BTC | $97,117.02 | $874,508 | 0% | |
Huobi | XRP/BTC | $97,540.54 | $866,505 | 0% | |
Crypto.com Exchange | BCH/BTC | $97,740.55 | $864,430 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $97,340.94 | $858,325 | 0% | |
Kucoin | XRP/BTC | $97,481.83 | $856,119 | 0% | |
Dex-Trade | BNB/BTC | $97,316.75 | $855,018 | 0% | |
Kraken | ALGO/BTC | $98,341.73 | $849,078 | 0% | |
Luno | ETH/BTC | $97,343.97 | $847,733 | 0% | |
Kraken | XMR/BTC | $97,505.71 | $845,750 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $97,314.08 | $824,700 | 0% | |
Bibox | BCH/BTC | $96,660.27 | $819,037 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $96,950.13 | $812,128 | 0% | |
Exmo | XRP/BTC | $97,314.48 | $779,046 | 0% | |
Binance | PAXG/BTC | $97,357.13 | $740,764 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $97,683.19 | $734,471 | 0% | |
Kraken | LTC/BTC | $97,979.59 | $732,316 | 0% | |
Exmo | DOGE/BTC | $97,557.59 | $729,199 | 0% | |
Crypto.com Exchange | LINK/BTC | $97,543.58 | $720,808 | 0% | |
Bibox | BAT/BTC | $96,712.16 | $712,775 | 0% | |
Coinbase Pro | COMP/BTC | $98,214.70 | $709,280 | 0% | |
Kraken | BCH/BTC | $97,203.56 | $707,013 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $97,662.56 | $705,537 | 0% | |
Bitfinex | LTC/BTC | $97,153.78 | $704,728 | 0% | |
ProBit | LINK/BTC | $97,382.76 | $702,244 | 0% | |
Binance | SAND/BTC | $97,345.66 | $678,821 | 0% | |
Bitfinex | XLM/BTC | $97,621.42 | $667,940 | 0% | |
Exmo | BTC/PLN | $96,832.82 | $663,768 | 0% | |
Kraken | LINK/BTC | $97,605.57 | $663,485 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $97,561.51 | $659,378 | 0% | |
Binance | UTK/BTC | $97,660.76 | $658,489 | 0% | |
Bibox | LTC/BTC | $97,456.29 | $656,419 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $96,926.05 | $654,718 | 0% | |
Kraken | PAXG/BTC | $97,212.51 | $646,311 | 0% | |
Paribu | BTC/USDT | $97,658.30 | $645,415 | 0% | |
Binance | ADX/BTC | $97,374.56 | $629,406 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $96,994.58 | $625,535 | 0% | |
Bibox | AAVE/BTC | $98,821.51 | $622,414 | 0% | |
Binance | AR/BTC | $97,282.79 | $619,073 | 0% | |
Bibox | LINK/BTC | $97,376.58 | $608,014 | 0% | |
Kucoin | DOGE/BTC | $97,289.37 | $595,621 | 0% | |
Bibox | ETC/BTC | $97,864.89 | $588,856 | 0% | |
Kucoin | FET/BTC | $97,985.83 | $576,986 | 0% | |
Kraken | XLM/BTC | $98,016.65 | $576,338 | 0% | |
Binance | GRT/BTC | $96,944.42 | $575,798 | 0% | |
Bibox | KSM/BTC | $97,030.50 | $574,621 | 0% | |
Kraken | TRX/BTC | $97,240.58 | $573,783 | 0% | |
ProBit | XLM/BTC | $96,840.45 | $572,162 | 0% | |
Bibox | BSV/BTC | $97,131.10 | $568,394 | 0% | |
Binance | GALA/BTC | $96,055.23 | $548,275 | 0% | |
Coinbase Pro | AVAX/BTC | $97,348.27 | $541,919 | 0% | |
Exmo | ADA/BTC | $97,054.48 | $528,350 | 0% | |
Coinbase Pro | AAVE/BTC | $97,494.60 | $527,640 | 0% | |
ProBit | DOGE/BTC | $97,920.80 | $525,607 | 0% | |
Coinbase Pro | GRT/BTC | $97,360.49 | $516,380 | 0% | |
Max | ETH/BTC | $97,405.98 | $516,145 | 0% | |
Crypto.com Exchange | AVAX/BTC | $97,857.57 | $486,897 | 0% | |
Binance | EOS/BTC | $97,367.91 | $472,234 | 0% | |
Bibox | OMG/BTC | $95,765.06 | $467,059 | 0% | |
Coinbase Pro | DOT/BTC | $97,416.88 | $465,253 | 0% | |
Binance | ENJ/BTC | $97,084.43 | $446,327 | 0% | |
Binance | THETA/BTC | $97,432.34 | $445,109 | 0% | |
Bitso | BTC/BRL | $97,092.03 | $444,751 | 0% | |
Kucoin | LTC/BTC | $97,344.73 | $438,044 | 0% | |
Binance | AXS/BTC | $97,189.59 | $434,066 | 0% | |
Kraken | BTC/DAI | $97,645.70 | $423,379 | 0% | |
Binance | PIVX/BTC | $97,361.92 | $418,222 | 0% | |
Binance | KAVA/BTC | $97,314.08 | $415,469 | 0% | |
Huobi | LTC/BTC | $97,344.73 | $407,903 | 0% | |
Gemini | BTC/EUR | $97,675.58 | $402,895 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $97,330.35 | $390,292 | 0% | |
HitBTC | BTC/DAI | $97,524.06 | $389,225 | 0% | |
Binance | CFX/BTC | $97,747.79 | $381,073 | 0% | |
Binance | MANA/BTC | $97,106.71 | $380,868 | 0% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More