Dogecoin current market price is $0.466 with a 24 hour trading volume of $8.30B. The total available supply of Dogecoin is 146.91B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $68.49B. The DOGE price is 19.8% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.424 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.466
$0.424
19.8%
$68.49B
$8.30B
146.91B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.466 | $3,858,506,091 | 46.56% | |
Coinbase Pro | DOGE/USD | $0.467 | $927,313,644 | 11.19% | |
Currency.com | DOGE/USD | $0.466 | $604,168,270 | 7.29% | |
DigiFinex | DOGE/USDT | $0.467 | $440,329,781 | 5.31% | |
Gate | DOGE/USDT | $0.466 | $423,569,751 | 5.11% | |
WhiteBIT | DOGE/USDT | $0.466 | $315,769,473 | 3.81% | |
Binance | DOGE/BTC | $0.466 | $280,602,279 | 3.39% | |
Huobi | DOGE/USDT | $0.458 | $236,129,607 | 2.85% | |
Kraken | DOGE/USD | $0.467 | $194,529,923 | 2.35% | |
BigONE | DOGE/USDT | $0.465 | $162,607,123 | 1.96% | |
Kucoin | DOGE/USDT | $0.466 | $152,961,189 | 1.85% | |
LBank | DOGE/USDT | $0.465 | $122,061,514 | 1.47% | |
Binance | DOGE/USDC | $0.466 | $103,834,277 | 1.25% | |
Crypto.com Exchange | DOGE/USDT | $0.466 | $48,491,192 | 0.59% | |
BTCTurk | DOGE/TRY | $0.462 | $43,555,840 | 0.53% | |
Bitkub | DOGE/THB | $0.463 | $39,780,903 | 0.48% | |
Dex-Trade | DOGE/USDT | $0.466 | $32,876,581 | 0.4% | |
Kraken | DOGE/EUR | $0.465 | $32,004,469 | 0.39% | |
Coinbase Pro | DOGE/EUR | $0.464 | $25,177,830 | 0.3% | |
BTCTurk | DOGE/USDT | $0.465 | $22,874,502 | 0.28% | |
Gemini | DOGE/USD | $0.466 | $21,810,360 | 0.26% | |
Coinbase Pro | DOGE/BTC | $0.467 | $20,047,833 | 0.24% | |
Coinbase Pro | DOGE/USDT | $0.466 | $19,759,712 | 0.24% | |
Kraken | DOGE/USDT | $0.466 | $17,342,590 | 0.21% | |
Binance | DOGE/EUR | $0.463 | $16,883,685 | 0.2% | |
Bitfinex | DOGE/USDT | $0.466 | $12,521,590 | 0.15% | |
Indodax | DOGE/IDR | $0.462 | $11,834,915 | 0.14% | |
WhiteBIT | DOGE/BTC | $0.467 | $11,705,718 | 0.14% | |
Coinbase Pro | DOGE/GBP | $0.463 | $10,487,480 | 0.13% | |
Kraken | DOGE/BTC | $0.467 | $9,864,532 | 0.12% | |
Binance.US | DOGE/USDT | $0.466 | $8,820,047 | 0.11% | |
Dex-Trade | DOGE/BTC | $0.465 | $7,527,342 | 0.09% | |
Bitfinex | DOGE/USD | $0.464 | $7,475,886 | 0.09% | |
Max | DOGE/USDT | $0.465 | $5,849,271 | 0.07% | |
Gate | DOGE/BTC | $0.466 | $4,879,805 | 0.06% | |
AscendEX (Bitmax) | DOGE/USDT | $0.467 | $3,996,903 | 0.05% | |
Kucoin | DOGE/USDC | $0.465 | $2,710,815 | 0.03% | |
Kucoin | DOGE/BTC | $0.465 | $2,466,745 | 0.03% | |
Crypto.com Exchange | DOGE/BTC | $0.466 | $2,199,568 | 0.03% | |
Exmo | DOGE/BTC | $0.465 | $2,176,734 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.469 | $1,943,929 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.469 | $1,943,895 | 0.02% | |
Independent Reserve | DOGE/USD | $0.469 | $1,943,836 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.466 | $1,934,131 | 0.02% | |
ProBit | DOGE/USDT | $0.467 | $1,816,715 | 0.02% | |
YoBit | DOGE/BTC | $0.463 | $1,437,609 | 0.02% | |
KickEX | DOGE/USDT | $0.466 | $1,124,344 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $0.469 | $912,551 | 0.01% | |
Bibox | DOGE/ETH | $0.430 | $882,230 | 0.01% | |
Bibox | DOGE/USDT | $0.430 | $813,121 | 0.01% | |
Bitfinex | DOGE/BTC | $0.469 | $763,657 | 0.01% | |
ProBit | DOGE/BTC | $0.468 | $743,484 | 0.01% | |
Huobi | DOGE/BTC | $0.461 | $734,541 | 0.01% | |
Gemini | DOGE/BTC | $0.468 | $530,102 | 0.01% | |
GOPAX | DOGE/KRW | $0.458 | $398,753 | 0% | |
Gemini | DOGE/ETH | $0.467 | $342,951 | 0% | |
Gate | DOGE/USDC | $0.465 | $271,702 | 0% | |
Exmo | DOGE/USD | $0.465 | $230,197 | 0% | |
Exmo | DOGE/EUR | $0.463 | $130,279 | 0% | |
DigiFinex | SHIB/DOGE | $0.469 | $64,341 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.467 | $36,462 | 0% | |
Kucoin | SHIB/DOGE | $0.470 | $17,605 | 0% | |
GOPAX | DOGE/USDC | $0.447 | $1,624 | 0% | |
Cex | DOGE/USD | $0.459 | $201 | 0% | |
Mercatox | DOGE/BTC | $0.443 | $104 | 0% | |
Exmo | DOGE/GBP | $0.488 | $87 | 0% |
Dogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read MoreSolana and Ripple dominate, but DeFi newcomer Lunex Network emerges with a promising offering for crypto enthusiasts. #partnercontent...
Read More