# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 550 | $26,462,138,249.69 | 36.92% | |
2 | Coinbase Pro | 211 | $8,435,394,144.20 | 11.77% | |
3 | WhiteBIT | 106 | $6,020,643,041.37 | 8.4% | |
4 | Crypto.com Exchange | 108 | $5,114,364,135.94 | 7.13% | |
5 | DigiFinex | 125 | $4,893,455,292.42 | 6.83% | |
6 | Gate | 1082 | $2,929,143,685.71 | 4.09% | |
7 | Kraken | 288 | $2,282,490,167.18 | 3.18% | |
8 | Currency.com | 41 | $1,881,895,872.16 | 2.63% | |
9 | AscendEX (Bitmax) | 137 | $1,590,295,513.99 | 2.22% | |
10 | Huobi | 194 | $1,548,687,104.61 | 2.16% | |
11 | LBank | 112 | $1,537,099,924.69 | 2.14% | |
12 | Kucoin | 516 | $1,491,898,234.98 | 2.08% | |
13 | BigONE | 62 | $1,273,487,814.32 | 1.78% | |
14 | Bitfinex | 157 | $818,966,538.17 | 1.14% | |
15 | Bitstamp | 90 | $766,758,075.04 | 1.07% | |
16 | Tidex | 26 | $616,193,737.50 | 0.86% | |
17 | HitBTC | 239 | $458,809,443.52 | 0.64% | |
18 | BTCTurk | 83 | $435,044,195.02 | 0.61% | |
19 | UNISWAP UNIV3 (Arbitrum) | 4 | $420,773,891.35 | 0.59% | |
20 | Dex-Trade | 77 | $383,272,967.67 | 0.53% | |
21 | ProBit | 305 | $333,910,960.45 | 0.47% | |
22 | YoBit | 10 | $279,991,844.83 | 0.39% | |
23 | Gemini | 58 | $219,460,313.62 | 0.31% | |
24 | Bitkub | 44 | $188,707,735.49 | 0.26% | |
25 | Bibox | 130 | $156,894,492.82 | 0.22% | |
26 | Bitbank | 4 | $125,700,235.19 | 0.18% | |
27 | coincheck | 1 | $118,022,954.77 | 0.16% | |
28 | Exmo | 115 | $97,179,678.48 | 0.14% | |
29 | UNISWAP UNIV3 (Ethereum) | 2 | $95,192,617.23 | 0.13% | |
30 | PANCAKE UNIV3 (Arbitrum) | 3 | $81,709,241.01 | 0.11% | |
31 | Independent Reserve | 96 | $73,314,526.31 | 0.1% | |
32 | UNISWAP UNIV3 (Base) | 2 | $71,119,038.12 | 0.1% | |
33 | Bitso | 27 | $62,671,004.29 | 0.09% | |
34 | Indodax | 159 | $53,975,309.50 | 0.08% | |
35 | Luno | 23 | $53,733,436.87 | 0.07% | |
36 | Binance.US | 44 | $42,120,823.65 | 0.06% | |
37 | Alterdice | 1 | $42,006,310.23 | 0.06% | |
38 | Max | 22 | $32,999,990.08 | 0.05% | |
39 | Itbit | 5 | $32,444,021.73 | 0.05% | |
40 | PANCAKE UNIV3 (Base) | 1 | $31,153,391.92 | 0.04% | |
41 | PANCAKE UNIV3 (Ethereum) | 1 | $22,072,520.29 | 0.03% | |
42 | UNISWAP UNIV3 (Optimism) | 2 | $19,995,455.94 | 0.03% | |
43 | BTCMarket | 6 | $16,624,587.83 | 0.02% | |
44 | KickEX | 35 | $16,520,217.52 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $12,227,751.01 | 0.02% | |
46 | SUSHI UNIV3 (Arbitrum) | 2 | $9,499,402.84 | 0.01% | |
47 | UNISWAP UNIV2 (Ethereum) | 4 | $7,748,057.30 | 0.01% | |
48 | Mercatox | 55 | $7,439,179.28 | 0.01% | |
49 | Paribu | 9 | $5,367,834.06 | 0.01% | |
50 | SUSHI UNIV3 (Base) | 1 | $5,133,643.36 | 0.01% | |
51 | GOPAX | 34 | $2,240,812.09 | 0% | |
52 | Coinmate | 3 | $1,792,995.28 | 0% | |
53 | BTCBOX | 1 | $1,142,222.51 | 0% | |
54 | UNISWAP UNIV2 (Base) | 1 | $567,345.03 | 0% | |
55 | SUSHI UNIV2 (Ethereum) | 2 | $158,559.02 | 0% | |
56 | Cex | 59 | $119,488.48 | 0% | |
57 | SUSHI UNIV3 (Optimism) | 2 | $108,664.42 | 0% | |
58 | QUICKSWAP UNIV2 (Polygon) | 3 | $59,048.29 | 0% | |
59 | RAYDIUM (Solana) | 1 | $42,502.70 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $32,085.14 | 0% | |
61 | SUSHI UNIV2 (Polygon) | 2 | $28,922.25 | 0% | |
62 | SHIBASWAP UNIV2 (Ethereum) | 1 | $18,100.85 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $14,557.71 | 0% | |
64 | SUSHI UNIV2 (Arbitrum) | 3 | $12,863.96 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 1 | $8,472.98 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $210.52 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 1 | $131.29 | 0% | |
68 | BTC Trade UA | 2 | $75.71 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $56.45 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $40.09 | 0% | |
71 | PANCAKE UNIV2 (Base) | 1 | $33.35 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.81 | 0% | |
96 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
102 | CoinTiger | 0 | $0.0000000000 | 0% | |
103 | CoinEx | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
73 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
74 | Osmosis | 0 | $0.0000000000 | 0% | |
75 | Okex | 0 | $0.0000000000 | 0% | |
77 | OkCoin | 0 | $0.0000000000 | 0% | |
79 | MXC.COM | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
93 | ExMarkets | 0 | $0.0000000000 | 0% | |
94 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% |
Dogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read MoreSolana and Ripple dominate, but DeFi newcomer Lunex Network emerges with a promising offering for crypto enthusiasts. #partnercontent...
Read More