USDC current market price is $0.999 with a 24 hour trading volume of $5.20B. The total available supply of USDC is 38.86B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $38.81B. The USDC price is 0.08% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.998 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.999
$0.998
0.08%
$38.81B
$5.20B
38.86B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,615,595,541 | 31.06% | |
DigiFinex | BTC/USDC | $0.999 | $744,725,196 | 14.32% | |
Binance | BTC/USDC | $0.999 | $465,881,446 | 8.96% | |
DigiFinex | ETH/USDC | $0.998 | $360,033,791 | 6.92% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $284,333,466 | 5.47% | |
Binance | ETH/USDC | $0.999 | $227,884,092 | 4.38% | |
Binance | DOGE/USDC | $0.998 | $103,967,662 | 2% | |
Binance | ADA/USDC | $0.998 | $103,271,298 | 1.99% | |
Binance | XRP/USDC | $0.999 | $103,240,963 | 1.98% | |
DigiFinex | USDC/USDT | $0.999 | $71,553,082 | 1.38% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.000 | $71,142,054 | 1.37% | |
Binance | SOL/USDC | $0.999 | $67,866,197 | 1.3% | |
Kraken | USDC/USD | $1.00 | $67,138,259 | 1.29% | |
WhiteBIT | ADA/USDC | $0.998 | $48,301,292 | 0.93% | |
WhiteBIT | USDC/USDT | $0.999 | $42,654,419 | 0.82% | |
LBank | BTC/USDC | $0.999 | $41,964,218 | 0.81% | |
Kraken | USDC/USDT | $0.999 | $38,489,840 | 0.74% | |
HitBTC | BTC/USDC | $0.999 | $34,666,702 | 0.67% | |
HitBTC | USDT/USDC | $0.997 | $34,178,144 | 0.66% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $33,660,044 | 0.65% | |
Coinbase Pro | USDC/EUR | $0.995 | $33,500,108 | 0.64% | |
WhiteBIT | XRP/USDC | $1.00 | $32,790,631 | 0.63% | |
Kraken | USDC/EUR | $0.995 | $32,631,405 | 0.63% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $31,163,160 | 0.6% | |
WhiteBIT | ETH/USDC | $0.998 | $30,868,008 | 0.59% | |
LBank | ETH/USDC | $0.997 | $30,799,273 | 0.59% | |
WhiteBIT | BTC/USDC | $0.999 | $22,905,106 | 0.44% | |
Huobi | USDC/USDT | $0.999 | $21,091,016 | 0.41% | |
Kraken | BTC/USDC | $0.999 | $20,430,249 | 0.39% | |
Binance | BNB/USDC | $0.999 | $18,115,488 | 0.35% | |
LBank | USDC/USDT | $0.999 | $17,283,557 | 0.33% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.000 | $16,180,729 | 0.31% | |
Binance | AVAX/USDC | $0.997 | $14,871,559 | 0.29% | |
Kucoin | USDC/USDT | $0.999 | $13,328,888 | 0.26% | |
Gate | USDC/USDT | $0.999 | $11,494,173 | 0.22% | |
Coinbase Pro | USDC/GBP | $0.993 | $11,336,496 | 0.22% | |
Tidex | BTC/USDC | $0.999 | $10,288,067 | 0.2% | |
Binance | EUR/USDC | $0.997 | $9,876,097 | 0.19% | |
HitBTC | ETH/USDC | $0.999 | $9,813,082 | 0.19% | |
Dex-Trade | BTC/USDC | $0.999 | $9,793,709 | 0.19% | |
Binance | SHIB/USDC | $0.999 | $9,777,756 | 0.19% | |
Kucoin | BTC/USDC | $0.999 | $9,646,648 | 0.19% | |
Binance | DOT/USDC | $0.998 | $9,583,258 | 0.18% | |
Kucoin | XRP/USDC | $0.999 | $9,051,799 | 0.17% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $8,967,627 | 0.17% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.000 | $8,606,616 | 0.17% | |
Huobi | BTC/USDC | $0.998 | $7,667,372 | 0.15% | |
Binance | LTC/USDC | $1.00 | $7,585,103 | 0.15% | |
Kucoin | ETH/USDC | $0.999 | $7,397,376 | 0.14% | |
Dex-Trade | ETH/USDC | $0.999 | $7,380,220 | 0.14% | |
Huobi | ETH/USDC | $1.02 | $7,275,727 | 0.14% | |
Kucoin | USDT/USDC | $0.998 | $6,145,932 | 0.12% | |
Tidex | BNB/USDC | $1.000 | $5,494,979 | 0.11% | |
Binance | ALGO/USDC | $0.999 | $5,269,177 | 0.1% | |
Binance | FTM/USDC | $0.998 | $5,243,084 | 0.1% | |
Binance | FET/USDC | $0.999 | $5,143,055 | 0.1% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $5,133,218 | 0.1% | |
Gate | BTC/USDC | $0.999 | $5,084,051 | 0.1% | |
Binance.US | BTC/USDC | $0.997 | $4,963,878 | 0.1% | |
Binance | LINK/USDC | $0.999 | $4,854,539 | 0.09% | |
Kraken | USDC/GBP | $0.986 | $4,656,081 | 0.09% | |
Binance | INJ/USDC | $0.998 | $4,013,828 | 0.08% | |
Binance | BCH/USDC | $0.998 | $3,871,341 | 0.07% | |
Bitstamp | USDC/USD | $1.00 | $3,821,635 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $0.999 | $3,804,956 | 0.07% | |
WhiteBIT | USDC/EUR | $0.995 | $3,703,144 | 0.07% | |
Binance | ATOM/USDC | $0.996 | $3,661,939 | 0.07% | |
Upbit | USDC/KRW | $0.983 | $3,558,826 | 0.07% | |
Binance | NEAR/USDC | $0.999 | $3,328,697 | 0.06% | |
Binance | RUNE/USDC | $1.000 | $3,046,955 | 0.06% | |
Binance | CRV/USDC | $1.01 | $2,800,871 | 0.05% | |
Kraken | ETH/USDC | $0.999 | $2,733,486 | 0.05% | |
Kucoin | DOGE/USDC | $0.998 | $2,715,347 | 0.05% | |
Binance | UNI/USDC | $0.996 | $2,470,116 | 0.05% | |
Gemini | USDC/USD | $1.000 | $2,464,811 | 0.05% | |
Binance | AAVE/USDC | $1.000 | $2,461,632 | 0.05% | |
Binance | HBAR/USDC | $0.999 | $2,177,006 | 0.04% | |
LBank | FIL/USDC | $1.00 | $2,146,986 | 0.04% | |
Binance | ICP/USDC | $0.999 | $2,103,610 | 0.04% | |
LBank | FTM/USDC | $0.992 | $1,822,042 | 0.03% | |
Binance | EOS/USDC | $0.999 | $1,532,588 | 0.03% | |
Binance | FIL/USDC | $0.999 | $1,322,786 | 0.03% | |
Binance | GALA/USDC | $1.00 | $1,316,134 | 0.03% | |
Bitstamp | USDC/EUR | $0.995 | $1,301,100 | 0.03% | |
Tidex | XRP/USDC | $0.999 | $1,234,585 | 0.02% | |
Binance | AR/USDC | $0.996 | $1,222,443 | 0.02% | |
LBank | EOS/USDC | $0.998 | $1,205,666 | 0.02% | |
Kucoin | AVAX/USDC | $0.996 | $1,188,953 | 0.02% | |
Binance | JUP/USDC | $0.998 | $1,158,597 | 0.02% | |
Exmo | BTC/USDC | $1.000 | $1,131,050 | 0.02% | |
Bitstamp | BTC/USDC | $0.999 | $1,110,379 | 0.02% | |
Tidex | ADA/USDC | $0.998 | $1,081,020 | 0.02% | |
LBank | LTC/USDC | $0.996 | $1,077,613 | 0.02% | |
Binance | TON/USDC | $0.999 | $1,023,145 | 0.02% | |
Kucoin | ADA/USDC | $0.999 | $927,395 | 0.02% | |
Binance | TRB/USDC | $1.000 | $926,919 | 0.02% | |
Tidex | ETH/USDC | $0.998 | $923,023 | 0.02% | |
Kraken | USDC/AUD | $0.997 | $687,251 | 0.01% | |
Binance | TRX/USDC | $0.993 | $599,916 | 0.01% | |
LBank | TRX/USDC | $0.996 | $588,470 | 0.01% | |
LBank | DOT/USDC | $1.00 | $571,387 | 0.01% | |
Binance | STX/USDC | $0.999 | $569,809 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.000 | $562,738 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $0.999 | $536,116 | 0.01% | |
Binance | CKB/USDC | $0.991 | $523,667 | 0.01% | |
Binance | STRK/USDC | $1.00 | $495,163 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $493,507 | 0.01% | |
Exmo | TON/USDC | $0.999 | $477,917 | 0.01% | |
Exmo | ETH/USDC | $0.999 | $471,635 | 0.01% | |
Bibox | ETH/USDC | $1.01 | $471,403 | 0.01% | |
Binance | PENDLE/USDC | $0.996 | $454,288 | 0.01% | |
Binance | ACT/USDC | $1.000 | $432,440 | 0.01% | |
Bitkub | USDC/THB | $0.995 | $396,739 | 0.01% | |
Bibox | XRP/USDC | $1.02 | $394,848 | 0.01% | |
Binance | NEO/USDC | $0.996 | $392,321 | 0.01% | |
Exmo | ETC/USDC | $0.993 | $378,349 | 0.01% | |
Exmo | XRP/USDC | $0.999 | $376,744 | 0.01% | |
Kucoin | LTC/USDC | $0.999 | $373,659 | 0.01% | |
Binance | YGG/USDC | $0.997 | $369,243 | 0.01% | |
Exmo | AXS/USDC | $0.999 | $342,486 | 0.01% | |
Binance | LDO/USDC | $1.000 | $334,237 | 0.01% | |
Luno | ETH/USDC | $0.999 | $326,109 | 0.01% | |
Exmo | USDC/USD | $0.999 | $319,023 | 0.01% | |
Bitstamp | ETH/USDC | $1.000 | $309,484 | 0.01% | |
Kucoin | LINK/USDC | $0.996 | $293,139 | 0.01% | |
LBank | XRP/USDC | $0.997 | $272,666 | 0.01% | |
Gate | DOGE/USDC | $0.995 | $272,147 | 0.01% | |
Exmo | AAVE/USDC | $1.000 | $263,396 | 0.01% | |
Huobi | BTTOLD/USDC | $0.976 | $261,647 | 0% | |
Kucoin | SHIB/USDC | $1.000 | $260,692 | 0.01% | |
Kucoin | DOT/USDC | $1.00 | $256,174 | 0% | |
Mercatox | BTC/USDC | $0.993 | $253,295 | 0% | |
Mercatox | ETH/USDC | $1.000 | $234,156 | 0% | |
Binance | CFX/USDC | $0.997 | $230,941 | 0% | |
Binance | OM/USDC | $1.00 | $228,787 | 0% | |
Luno | BTC/USDC | $0.999 | $221,018 | 0% | |
Binance.US | ADA/USDC | $0.989 | $209,039 | 0% | |
Gate | SOL/USDC | $0.998 | $201,007 | 0% | |
Gate | ETH/USDC | $0.998 | $188,955 | 0% | |
Exmo | USDC/USDT | $0.999 | $184,692 | 0% | |
Kucoin | FTM/USDC | $0.999 | $181,832 | 0% | |
Binance | RAY/USDC | $1.000 | $180,707 | 0% | |
Bibox | ALGO/USDC | $1.00 | $179,815 | 0% | |
Kucoin | ALGO/USDC | $1.000 | $178,719 | 0% | |
Binance | OMNI/USDC | $0.999 | $170,363 | 0% | |
Exmo | ADA/USDC | $0.998 | $144,059 | 0% | |
BTCTurk | USDC/TRY | $0.991 | $142,637 | 0% | |
Gate | XRP/USDC | $0.997 | $137,527 | 0% | |
Exmo | ENJ/USDC | $0.999 | $119,058 | 0% | |
Bilaxy | USDC/USDT | $0.998 | $114,878 | 0% | |
Upbit | USDC/USDT | $0.997 | $113,204 | 0% | |
Kucoin | NEAR/USDC | $0.998 | $112,696 | 0% | |
Tidex | LTC/USDC | $0.999 | $111,980 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $0.999 | $108,039 | 0% | |
Independent Reserve | USDC/SGD | $1.00 | $107,761 | 0% | |
Independent Reserve | USDC/NZD | $1.00 | $107,759 | 0% | |
Independent Reserve | USDC/USD | $1.00 | $107,755 | 0% | |
Independent Reserve | USDC/AUD | $0.998 | $107,218 | 0% | |
Exmo | LTC/USDC | $0.998 | $97,113 | 0% | |
Kucoin | BNB/USDC | $0.998 | $86,943 | 0% | |
Binance | ONT/USDC | $0.999 | $85,470 | 0% | |
Binance.US | ETH/USDC | $1.00 | $68,147 | 0% | |
Tidex | EOS/USDC | $0.998 | $67,575 | 0% | |
Indodax | USDC/IDR | $0.995 | $66,759 | 0% | |
Tidex | TRX/USDC | $0.995 | $63,421 | 0% | |
Kucoin | KCS/USDC | $0.999 | $59,160 | 0% | |
Exmo | MANA/USDC | $0.995 | $58,164 | 0% | |
Kucoin | USDC/EUR | $0.990 | $57,688 | 0% | |
Gate | SHIB/USDC | $0.998 | $56,798 | 0% | |
Tidex | LINK/USDC | $0.997 | $52,950 | 0% | |
Binance | RARE/USDC | $1.00 | $42,787 | 0% | |
Gate | ADA/USDC | $1.00 | $40,974 | 0% | |
Kucoin | ZIL/USDC | $0.995 | $40,707 | 0% | |
Exmo | SUN/USDC | $1.00 | $40,404 | 0% | |
Exmo | BCH/USDC | $0.999 | $39,924 | 0% | |
Max | USDC/USDT | $0.998 | $39,651 | 0% | |
Bitstamp | USDC/USDT | $0.998 | $39,115 | 0% | |
Kucoin | KDA/USDC | $1.00 | $38,301 | 0% | |
Exmo | LDO/USDC | $1.00 | $34,218 | 0% | |
Kucoin | BCH/USDC | $0.998 | $33,254 | 0% | |
Kucoin | VRA/USDC | $1.00 | $32,382 | 0% | |
Kucoin | EOS/USDC | $0.997 | $29,008 | 0% | |
Kucoin | TRX/USDC | $1.00 | $28,320 | 0% | |
Exmo | SAND/USDC | $0.998 | $26,816 | 0% | |
Kucoin | ATOM/USDC | $0.996 | $23,710 | 0% | |
Kucoin | LDO/USDC | $1.00 | $22,642 | 0% | |
Bilaxy | FWT/USDC | $0.999 | $17,828 | 0% | |
Exmo | GRT/USDC | $1.00 | $16,690 | 0% | |
Gate | LINK/USDC | $0.988 | $13,571 | 0% | |
Kucoin | BSV/USDC | $1.00 | $13,121 | 0% | |
Gate | UNI/USDC | $1.00 | $12,116 | 0% | |
Gate | BNB/USDC | $0.992 | $11,059 | 0% | |
Bilaxy | EXRD/USDC | $0.999 | $10,638 | 0% | |
Gate | LTC/USDC | $0.986 | $10,629 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.999 | $10,253 | 0% | |
Exmo | EOS/USDC | $0.999 | $9,478 | 0% | |
Gate | ALGO/USDC | $0.918 | $9,001 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $0.999 | $8,472 | 0% | |
HitBTC | XLM/USDC | $0.998 | $8,423 | 0% | |
Kucoin | USTC/USDC | $1.00 | $8,279 | 0% | |
Kucoin | ETC/USDC | $0.992 | $7,140 | 0% | |
ProBit | USDC/USDT | $0.998 | $7,053 | 0% | |
HitBTC | XRP/USDC | $0.997 | $6,871 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.997 | $6,280 | 0% | |
HitBTC | BNB/USDC | $0.986 | $6,246 | 0% | |
Gate | AR/USDC | $1.01 | $5,382 | 0% | |
Gate | AVAX/USDC | $0.975 | $4,106 | 0% | |
Gate | FTM/USDC | $1.00 | $3,687 | 0% | |
BTCTurk | USDC/USDT | $1.000 | $2,963 | 0% | |
Gate | FET/USDC | $0.992 | $1,896 | 0% | |
HitBTC | ADA/USDC | $0.997 | $1,834 | 0% | |
Gate | ICP/USDC | $0.986 | $1,770 | 0% | |
Gate | TRX/USDC | $1.00 | $1,767 | 0% | |
Gate | ATOM/USDC | $0.999 | $1,719 | 0% | |
GOPAX | DOGE/USDC | $1.04 | $1,624 | 0% | |
Gate | CRV/USDC | $0.996 | $1,526 | 0% | |
HitBTC | DOT/USDC | $1.000 | $1,244 | 0% | |
Gate | NEAR/USDC | $1.01 | $1,120 | 0% | |
HitBTC | LTC/USDC | $0.997 | $1,089 | 0% | |
HitBTC | AVAX/USDC | $0.993 | $979 | 0% | |
Mercatox | BUSD/USDC | $0.999 | $905 | 0% | |
GOPAX | BTC/USDC | $0.984 | $738 | 0% | |
Gate | INJ/USDC | $1.00 | $606 | 0% | |
HitBTC | BCH/USDC | $1.00 | $569 | 0% | |
Gate | JUP/USDC | $0.997 | $527 | 0% | |
Gate | CKB/USDC | $1.02 | $448 | 0% | |
Gate | DOT/USDC | $0.987 | $387 | 0% | |
Gate | OMNI/USDC | $1.01 | $224 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.998 | $210 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $168 | 0% | |
Gate | CFX/USDC | $1.02 | $154 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.00 | $131 | 0% | |
Gate | EOS/USDC | $1.00 | $117 | 0% | |
Gate | FIL/USDC | $1.03 | $90 | 0% | |
Gate | GALA/USDC | $1.01 | $77 | 0% | |
Gate | NEO/USDC | $0.997 | $75 | 0% | |
HitBTC | TRX/USDC | $1.01 | $62 | 0% | |
Gate | BCH/USDC | $0.994 | $48 | 0% | |
Gate | PENDLE/USDC | $0.998 | $48 | 0% | |
HitBTC | UNI/USDC | $0.989 | $42 | 0% | |
HitBTC | NEO/USDC | $1.01 | $41 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $0.999 | $33 | 0% | |
Gate | STRK/USDC | $0.997 | $31 | 0% | |
HitBTC | AAVE/USDC | $1.02 | $30 | 0% | |
Gate | YGG/USDC | $1.02 | $26 | 0% | |
HitBTC | ALGO/USDC | $1.02 | $24 | 0% | |
Gate | TRB/USDC | $0.976 | $13 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $7 | 0% | |
GOPAX | BCH/USDC | $1.08 | $7 | 0% |
Dogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read MoreSolana and Ripple dominate, but DeFi newcomer Lunex Network emerges with a promising offering for crypto enthusiasts. #partnercontent...
Read More