Ethereum current market price is $3,364.38 with a 24 hour trading volume of $12.41B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $405.17B. The ETH price is 0.11% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,323.65 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,364.38
$3,323.65
0.11%
$405.17B
$12.41B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,366.62 | $2,471,717,563 | 19.92% | |
Binance | ETH/USDT | $3,363.09 | $2,062,611,769 | 16.62% | |
DigiFinex | ETH/USDT | $3,364.30 | $769,105,633 | 6.2% | |
Currency.com | ETH/USD | $3,369.44 | $622,016,280 | 5.01% | |
WhiteBIT | ETH/USDT | $3,365.72 | $617,599,824 | 4.98% | |
Coinbase Pro | ETH/USD | $3,369.01 | $541,536,969 | 4.36% | |
AscendEX (Bitmax) | ETH/USDT | $3,364.23 | $520,922,283 | 4.2% | |
DigiFinex | ETH/USDC | $3,362.89 | $360,020,526 | 2.9% | |
LBank | ETH/USDT | $3,365.88 | $328,701,373 | 2.65% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,360.23 | $284,767,300 | 2.29% | |
Gate | ETH/USDT | $3,361.75 | $267,881,025 | 2.16% | |
Binance | ETH/BTC | $3,364.24 | $232,910,667 | 1.88% | |
Binance | ETH/USDC | $3,362.91 | $228,110,007 | 1.84% | |
BigONE | ETH/USDT | $3,366.46 | $202,021,995 | 1.63% | |
YoBit | ETH/BTC | $3,379.67 | $193,535,905 | 1.56% | |
Tidex | ETH/USDT | $3,365.52 | $192,461,813 | 1.55% | |
Huobi | ETH/USDT | $3,357.23 | $189,207,844 | 1.52% | |
Kucoin | ETH/USDT | $3,363.49 | $178,884,000 | 1.44% | |
ProBit | ETH/BTC | $3,367.19 | $165,979,943 | 1.34% | |
Bilaxy | ETH/USDT | $3,364.31 | $162,134,215 | 1.31% | |
BigONE | ETH/BTC | $3,361.29 | $151,116,823 | 1.22% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,363.32 | $133,054,578 | 1.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,370.22 | $94,678,437 | 0.76% | |
Kraken | ETH/USD | $3,368.48 | $89,539,489 | 0.72% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,363.27 | $71,250,273 | 0.57% | |
Bitstamp | ETH/USD | $3,371.40 | $52,100,082 | 0.42% | |
HitBTC | ETH/USDT | $3,365.84 | $50,942,069 | 0.41% | |
Binance | XRP/ETH | $3,369.03 | $50,149,218 | 0.4% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,362.06 | $48,188,614 | 0.39% | |
Coinbase Pro | ETH/BTC | $3,366.21 | $47,360,971 | 0.38% | |
Dex-Trade | ETH/USDT | $3,364.85 | $47,070,001 | 0.38% | |
WhiteBIT | ETH/BTC | $3,366.01 | $45,166,161 | 0.36% | |
Bitfinex | ETH/USDT | $3,362.00 | $44,975,002 | 0.36% | |
Coinbase Pro | ETH/EUR | $3,350.85 | $42,551,501 | 0.34% | |
DigiFinex | ETH/BTC | $3,365.22 | $40,409,323 | 0.33% | |
ProBit | ETH/USDT | $3,367.65 | $39,008,855 | 0.31% | |
Coinbase Pro | ETH/USDT | $3,364.79 | $34,448,474 | 0.28% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,361.26 | $33,712,794 | 0.27% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,361.54 | $31,181,610 | 0.25% | |
WhiteBIT | ETH/USDC | $3,365.28 | $30,866,870 | 0.25% | |
LBank | ETH/USDC | $3,366.43 | $30,798,138 | 0.25% | |
Gemini | ETH/USD | $3,368.50 | $27,425,160 | 0.22% | |
Kraken | ETH/EUR | $3,353.47 | $24,265,756 | 0.2% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,362.72 | $22,133,099 | 0.18% | |
Binance | SOL/ETH | $3,364.11 | $21,274,324 | 0.17% | |
Bitfinex | ETH/USD | $3,351.40 | $21,259,945 | 0.17% | |
Tidex | ETH/BTC | $3,366.21 | $21,190,493 | 0.17% | |
Kraken | ETH/BTC | $3,363.26 | $19,893,070 | 0.16% | |
HitBTC | ETH/BTC | $3,366.60 | $16,470,506 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,360.54 | $16,200,937 | 0.13% | |
Bibox | ETH/USDT | $3,353.06 | $16,091,756 | 0.13% | |
Binance | ADA/ETH | $3,363.68 | $15,680,365 | 0.13% | |
Bitfinex | ETH/BTC | $3,362.86 | $14,984,852 | 0.12% | |
Coinbase Pro | ETH/GBP | $3,349.40 | $14,984,832 | 0.12% | |
Binance | ETH/EUR | $3,345.30 | $14,698,272 | 0.12% | |
Kraken | ETH/USDT | $3,368.16 | $14,230,626 | 0.11% | |
Coinbase Pro | ETH/DAI | $3,367.02 | $13,130,621 | 0.11% | |
Binance | BNB/ETH | $3,363.69 | $12,194,060 | 0.1% | |
Bitstamp | ETH/EUR | $3,354.60 | $11,730,318 | 0.09% | |
HitBTC | ETH/USDC | $3,366.50 | $9,833,394 | 0.08% | |
WhiteBIT | ETH/EUR | $3,353.34 | $9,324,533 | 0.08% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,360.52 | $8,977,467 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,361.80 | $8,614,600 | 0.07% | |
BTCTurk | ETH/USDT | $3,365.40 | $8,457,875 | 0.07% | |
Bitkub | ETH/THB | $3,349.95 | $7,524,926 | 0.06% | |
Dex-Trade | ETH/USDC | $3,367.47 | $7,415,892 | 0.06% | |
Dex-Trade | ETH/BTC | $3,363.26 | $7,406,788 | 0.06% | |
Kucoin | ETH/USDC | $3,363.37 | $7,406,008 | 0.06% | |
Huobi | ETH/USDC | $3,289.13 | $7,275,459 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,348.55 | $7,093,597 | 0.06% | |
BTCTurk | ETH/TRY | $3,344.74 | $6,953,286 | 0.06% | |
Binance | XLM/ETH | $3,370.91 | $6,378,577 | 0.05% | |
Itbit | ETH/USD | $3,365.15 | $5,805,232 | 0.05% | |
Binance | ETH/BRL | $3,384.36 | $5,728,577 | 0.05% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,361.06 | $5,142,864 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,367.49 | $5,034,841 | 0.04% | |
Currency.com | ETH/EUR | $3,364.91 | $4,989,583 | 0.04% | |
Exmo | ETH/USDT | $3,360.79 | $4,396,542 | 0.04% | |
Bilaxy | ETH/BTC | $3,371.13 | $4,193,824 | 0.03% | |
Max | ETH/TWD | $3,379.18 | $4,187,487 | 0.03% | |
Kucoin | ETH/BTC | $3,363.26 | $3,809,466 | 0.03% | |
Bitstamp | ETH/BTC | $3,364.94 | $3,779,683 | 0.03% | |
Bitstamp | ETH/GBP | $3,349.75 | $3,759,503 | 0.03% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,363.44 | $3,518,006 | 0.03% | |
Binance | AAVE/ETH | $3,362.48 | $3,505,622 | 0.03% | |
Kraken | XRP/ETH | $3,352.87 | $3,361,280 | 0.03% | |
Mercatox | ETH/BTC | $3,258.88 | $3,223,326 | 0.03% | |
Max | ETH/USDT | $3,363.47 | $2,883,332 | 0.02% | |
Exmo | ETH/BTC | $3,367.96 | $2,852,310 | 0.02% | |
Binance | VET/ETH | $3,366.06 | $2,808,381 | 0.02% | |
Bibox | LTC/ETH | $3,366.62 | $2,788,841 | 0.02% | |
HitBTC | ADA/ETH | $3,363.98 | $2,761,374 | 0.02% | |
Kraken | ETH/USDC | $3,368.67 | $2,741,141 | 0.02% | |
Kraken | ETH/GBP | $3,325.16 | $2,695,631 | 0.02% | |
Binance | LTC/ETH | $3,365.84 | $2,561,584 | 0.02% | |
Indodax | ETH/IDR | $3,347.87 | $2,513,062 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,360.33 | $2,351,886 | 0.02% | |
Binance | AVAX/ETH | $3,354.75 | $2,303,415 | 0.02% | |
Coinbase Pro | SOL/ETH | $3,351.87 | $2,281,110 | 0.02% | |
Kucoin | XMR/ETH | $3,363.26 | $2,273,476 | 0.02% | |
Kraken | ADA/ETH | $3,359.50 | $2,200,218 | 0.02% | |
Bitso | ETH/USD | $3,367.70 | $2,077,537 | 0.02% | |
DigiFinex | XRP/ETH | $3,362.11 | $1,961,325 | 0.02% | |
Kucoin | XRP/ETH | $3,357.26 | $1,926,908 | 0.02% | |
Luno | ETH/MYR | $3,329.01 | $1,912,537 | 0.02% | |
Bibox | XRP/ETH | $3,431.26 | $1,879,950 | 0.02% | |
Binance | DOT/ETH | $3,363.80 | $1,848,688 | 0.01% | |
Bibox | UMA/ETH | $3,382.15 | $1,798,088 | 0.01% | |
BTCMarket | ETH/AUD | $3,359.25 | $1,671,157 | 0.01% | |
Binance.US | ETH/USDT | $3,365.47 | $1,655,801 | 0.01% | |
Huobi | ETH/BTC | $3,329.11 | $1,580,647 | 0.01% | |
Bitso | ETH/MXN | $3,367.01 | $1,510,936 | 0.01% | |
WhiteBIT | ETH/UAH | $3,497.71 | $1,446,447 | 0.01% | |
Bibox | LINK/ETH | $3,381.01 | $1,437,569 | 0.01% | |
KickEX | ETH/USDT | $3,365.80 | $1,426,944 | 0.01% | |
Bibox | BSV/ETH | $3,442.19 | $1,393,654 | 0.01% | |
Binance | LINK/ETH | $3,358.45 | $1,350,992 | 0.01% | |
Bibox | ETC/ETH | $3,341.88 | $1,330,912 | 0.01% | |
Dex-Trade | XRP/ETH | $3,360.20 | $1,297,322 | 0.01% | |
Binance | TRX/ETH | $3,349.61 | $1,271,553 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,370.00 | $1,265,367 | 0.01% | |
WhiteBIT | TRX/ETH | $3,356.54 | $1,250,897 | 0.01% | |
Independent Reserve | ETH/SGD | $3,383.37 | $1,178,681 | 0.01% | |
Independent Reserve | ETH/NZD | $3,383.30 | $1,178,657 | 0.01% | |
Independent Reserve | ETH/USD | $3,383.16 | $1,178,609 | 0.01% | |
Independent Reserve | ETH/AUD | $3,366.32 | $1,172,744 | 0.01% | |
Bibox | AAVE/ETH | $3,373.99 | $1,126,047 | 0.01% | |
Crypto.com Exchange | ETH/CRO | $3,369.61 | $1,070,901 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,366.07 | $1,060,040 | 0.01% | |
Coinbase Pro | ADA/ETH | $3,384.77 | $983,589 | 0.01% | |
Gemini | ETH/BTC | $3,351.45 | $971,973 | 0.01% | |
Bibox | BAT/ETH | $3,362.52 | $971,807 | 0.01% | |
Tidex | ETH/USDC | $3,365.69 | $923,671 | 0.01% | |
Luno | ETH/ZAR | $3,396.85 | $911,953 | 0.01% | |
Binance | FTM/ETH | $3,366.57 | $891,702 | 0.01% | |
Bibox | DOGE/ETH | $3,655.53 | $877,923 | 0.01% | |
BigONE | EOS/ETH | $3,359.57 | $872,144 | 0.01% | |
Bibox | ONG/ETH | $3,392.88 | $859,756 | 0.01% | |
Currency.com | ETH/BTC | $3,360.30 | $828,409 | 0.01% | |
Luno | ETH/BTC | $3,364.63 | $796,678 | 0.01% | |
Mercatox | TRX/ETH | $3,424.05 | $784,865 | 0.01% | |
Bitfinex | ETH/EUR | $3,360.22 | $781,760 | 0.01% | |
Exmo | QTUM/ETH | $3,316.13 | $777,687 | 0.01% | |
Gemini | ETH/SGD | $3,366.95 | $774,012 | 0.01% | |
Binance | ADX/ETH | $3,361.36 | $772,040 | 0.01% | |
Bibox | TRX/ETH | $3,367.78 | $759,586 | 0.01% | |
Bitstamp | ETH/USDT | $3,362.80 | $756,207 | 0.01% | |
Paribu | ETH/USDT | $3,369.28 | $755,055 | 0.01% | |
Gemini | ETH/GBP | $3,327.30 | $716,460 | 0.01% | |
HitBTC | BNB/ETH | $3,362.41 | $715,558 | 0.01% | |
Kraken | ETH/CAD | $3,342.99 | $652,608 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,378.80 | $648,460 | 0.01% | |
Kraken | ETH/CHF | $3,342.17 | $643,302 | 0.01% | |
Gate | ETH/BTC | $3,362.76 | $635,623 | 0.01% | |
Binance | ETC/ETH | $3,347.59 | $618,000 | 0% | |
Binance | WBTC/ETH | $3,362.72 | $610,538 | 0% | |
Bibox | COMP/ETH | $3,387.90 | $610,436 | 0% | |
Bibox | MKR/ETH | $3,360.05 | $575,709 | 0% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,360.70 | $574,376 | 0% | |
Binance | GRT/ETH | $3,357.16 | $567,435 | 0% | |
Bilaxy | BNB/ETH | $3,368.80 | $533,217 | 0% | |
Exmo | BCH/ETH | $3,381.58 | $494,660 | 0% | |
Bitso | ETH/BRL | $3,385.23 | $489,188 | 0% | |
Bibox | ETH/USDC | $3,308.45 | $477,787 | 0% | |
Exmo | ETH/USDC | $3,365.99 | $471,600 | 0% | |
Kraken | DOT/ETH | $3,378.68 | $458,161 | 0% | |
Bibox | KSM/ETH | $3,385.12 | $442,744 | 0% | |
Bilaxy | IOTX/ETH | $3,369.02 | $406,197 | 0% | |
Bitfinex | ETH/GBP | $3,349.38 | $395,961 | 0% | |
Exmo | ETH/LTC | $3,363.26 | $378,432 | 0% | |
Kraken | ETH/AUD | $3,352.07 | $366,296 | 0% | |
Binance | ETH/DAI | $3,365.27 | $357,678 | 0% | |
Dex-Trade | ADA/ETH | $3,372.09 | $356,531 | 0% | |
Bibox | QTUM/ETH | $3,322.47 | $351,401 | 0% | |
Kucoin | XLM/ETH | $3,382.39 | $351,288 | 0% | |
Gemini | DOGE/ETH | $3,352.69 | $343,285 | 0% | |
Luno | ETH/USDC | $3,364.29 | $326,008 | 0% | |
Binance | IOTX/ETH | $3,359.11 | $322,061 | 0% | |
Gate | FIL/ETH | $3,373.90 | $312,756 | 0% | |
Bitstamp | ETH/USDC | $3,357.84 | $309,473 | 0% | |
Coinbase Pro | LINK/ETH | $3,373.36 | $308,983 | 0% | |
Binance | AXS/ETH | $3,360.23 | $305,800 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,401.95 | $274,267 | 0% | |
Binance | GALA/ETH | $3,362.25 | $255,220 | 0% | |
Kraken | LINK/ETH | $3,364.28 | $242,796 | 0% | |
Tidex | LTC/ETH | $3,368.04 | $238,316 | 0% | |
Mercatox | ETH/USDC | $3,358.41 | $234,147 | 0% | |
Dex-Trade | XLM/ETH | $3,363.13 | $214,267 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,376.72 | $210,582 | 0% | |
Exmo | XRP/ETH | $3,330.80 | $204,687 | 0% | |
Kucoin | VET/ETH | $3,366.06 | $201,984 | 0% | |
Tidex | SOL/ETH | $3,366.36 | $196,106 | 0% | |
Gate | ETH/USDC | $3,363.13 | $188,948 | 0% | |
Binance | XVG/ETH | $3,358.83 | $186,730 | 0% | |
Exmo | ETH/USD | $3,370.32 | $177,423 | 0% | |
Binance | SNT/ETH | $3,368.06 | $177,035 | 0% | |
Binance | EOS/ETH | $3,363.97 | $170,504 | 0% | |
Kraken | ALGO/ETH | $3,381.36 | $166,832 | 0% | |
Kucoin | ALGO/ETH | $3,382.55 | $164,278 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,348.58 | $156,467 | 0% | |
Mercatox | DNT/ETH | $2,884.52 | $149,450 | 0% | |
Mercatox | KNC/ETH | $3,636.65 | $148,702 | 0% | |
Kucoin | XDC/ETH | $3,343.15 | $143,510 | 0% | |
Binance | STEEM/ETH | $3,230.16 | $135,819 | 0% | |
Kraken | LTC/ETH | $3,353.75 | $129,058 | 0% | |
Kraken | ATOM/ETH | $3,351.81 | $127,040 | 0% | |
Tidex | TRX/ETH | $3,346.96 | $123,310 | 0% | |
Bibox | PHA/ETH | $3,301.90 | $120,009 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,364.29 | $119,998 | 0% | |
Bitfinex | LEO/ETH | $3,363.72 | $119,775 | 0% | |
Binance | DENT/ETH | $3,288.07 | $115,372 | 0% | |
Binance | IOTA/ETH | $3,375.69 | $113,682 | 0% | |
Kucoin | LTC/ETH | $3,387.25 | $112,110 | 0% | |
Gemini | ETH/EUR | $3,375.43 | $105,696 | 0% | |
Bibox | UQC/ETH | $3,428.97 | $104,125 | 0% | |
HitBTC | XLM/ETH | $3,383.96 | $101,443 | 0% | |
Binance | QTUM/ETH | $3,364.26 | $100,443 | 0% | |
Kucoin | TRX/ETH | $3,350.68 | $99,940 | 0% | |
Max | ETH/BTC | $3,353.51 | $98,927 | 0% | |
Binance | ZIL/ETH | $3,354.92 | $97,542 | 0% | |
Exmo | ETH/EUR | $3,337.72 | $96,980 | 0% | |
Binance | MANA/ETH | $3,360.54 | $92,275 | 0% | |
Kucoin | ATOM/ETH | $3,348.98 | $89,460 | 0% | |
Dex-Trade | BNB/ETH | $3,353.52 | $88,319 | 0% | |
Dex-Trade | LTC/ETH | $3,362.53 | $87,583 | 0% | |
Gate | XED/ETH | $3,364.85 | $86,596 | 0% | |
Mercatox | ETH/LTC | $3,442.51 | $86,220 | 0% | |
Binance.US | ETH/BTC | $3,370.14 | $86,213 | 0% | |
Huobi | SNC/ETH | $3,363.83 | $84,509 | 0% | |
Lykke | ETH/USD | $3,390.00 | $79,521 | 0% | |
Bitso | ETH/BTC | $3,351.35 | $78,282 | 0% | |
Binance | ENJ/ETH | $3,357.18 | $77,930 | 0% | |
Gemini | LTC/ETH | $3,362.53 | $74,191 | 0% | |
DigiFinex | ZIL/ETH | $3,340.85 | $70,791 | 0% | |
Gate | RAY/ETH | $3,358.18 | $70,022 | 0% | |
Binance | HOT/ETH | $3,375.79 | $69,208 | 0% | |
DigiFinex | TRX/ETH | $3,377.16 | $68,664 | 0% | |
Binance.US | ETH/USDC | $3,352.09 | $68,144 | 0% | |
Kucoin | FTM/ETH | $3,363.91 | $67,458 | 0% | |
Huobi | ACH/ETH | $3,357.35 | $67,370 | 0% | |
GOPAX | ETH/KRW | $3,305.07 | $65,624 | 0% | |
Bilaxy | PENDLE/ETH | $3,166.42 | $65,081 | 0% | |
Mercatox | XDC/ETH | $3,998.92 | $64,458 | 0% | |
Kucoin | KCS/ETH | $3,373.42 | $64,015 | 0% | |
Binance | SC/ETH | $3,361.73 | $63,656 | 0% | |
Binance | ELF/ETH | $3,326.30 | $63,049 | 0% | |
Huobi | SWFTC/ETH | $3,327.97 | $58,329 | 0% | |
Exmo | ETH/GBP | $3,431.32 | $57,412 | 0% | |
Binance | DASH/ETH | $3,372.89 | $57,255 | 0% | |
HitBTC | LINK/ETH | $3,357.71 | $57,009 | 0% |
Dogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read MoreSolana and Ripple dominate, but DeFi newcomer Lunex Network emerges with a promising offering for crypto enthusiasts. #partnercontent...
Read More