Stellar current market price is $0.435 with a 24 hour trading volume of $2.87B. The total available supply of Stellar is 30.01B XLM with a maximum supply of 50.00B XLM. It has secured Rank 15 in the cryptocurrency market with a marketcap of $13.07B. The XLM price is 54.31% up in the last 24 hours.
The volume-weighted average price of the Stellar is $0.384 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$0.435
$0.384
54.31%
$13.07B
$2.87B
30.01B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | XLM/USDT | $0.436 | $973,546,519 | 33.97% | |
Binance | XLM/USDT | $0.433 | $848,704,760 | 29.61% | |
Coinbase Pro | XLM/USD | $0.435 | $439,786,836 | 15.34% | |
Gate | XLM/USDT | $0.433 | $99,846,635 | 3.48% | |
Kraken | XLM/USD | $0.435 | $55,085,877 | 1.92% | |
DigiFinex | XLM/USDT | $0.435 | $53,457,930 | 1.87% | |
Binance | XLM/BTC | $0.433 | $50,529,629 | 1.76% | |
Kucoin | XLM/USDT | $0.434 | $50,302,079 | 1.75% | |
BTCTurk | XLM/TRY | $0.430 | $39,951,048 | 1.39% | |
Bitfinex | XLM/USDT | $0.434 | $25,623,457 | 0.89% | |
HitBTC | XLM/USDT | $0.433 | $24,778,229 | 0.86% | |
Crypto.com Exchange | XLM/USDT | $0.434 | $21,204,158 | 0.74% | |
WhiteBIT | XLM/BTC | $0.436 | $19,641,495 | 0.69% | |
Kraken | XLM/EUR | $0.434 | $18,078,439 | 0.63% | |
Coinbase Pro | XLM/EUR | $0.432 | $16,408,688 | 0.57% | |
Bitkub | XLM/THB | $0.431 | $14,969,783 | 0.52% | |
Bitstamp | XLM/USD | $0.435 | $14,929,200 | 0.52% | |
Dex-Trade | XLM/USDT | $0.436 | $14,688,072 | 0.51% | |
BTCTurk | XLM/USDT | $0.433 | $11,721,552 | 0.41% | |
Huobi | XLM/USDT | $0.433 | $10,052,576 | 0.35% | |
Bitstamp | XLM/EUR | $0.431 | $7,271,029 | 0.25% | |
Bitfinex | XLM/USD | $0.432 | $6,893,116 | 0.24% | |
Coinbase Pro | XLM/BTC | $0.435 | $6,481,355 | 0.23% | |
Binance | XLM/ETH | $0.433 | $6,339,356 | 0.22% | |
Luno | XLM/MYR | $0.461 | $6,288,242 | 0.22% | |
Binance | XLM/EUR | $0.430 | $5,811,428 | 0.2% | |
Kraken | XLM/BTC | $0.436 | $3,784,794 | 0.13% | |
Indodax | XLM/IDR | $0.431 | $2,766,446 | 0.1% | |
Binance.US | XLM/USDT | $0.433 | $2,372,723 | 0.08% | |
WhiteBIT | XLM/UAH | $0.453 | $1,934,258 | 0.07% | |
Kucoin | XLM/BTC | $0.436 | $1,616,480 | 0.06% | |
Dex-Trade | XLM/BTC | $0.438 | $1,272,718 | 0.04% | |
Bibox | XLM/USDT | $0.410 | $1,158,104 | 0.04% | |
Bitfinex | XLM/BTC | $0.435 | $1,148,336 | 0.04% | |
Exmo | XLM/BTC | $0.433 | $1,019,922 | 0.04% | |
Kraken | XLM/GBP | $0.428 | $975,154 | 0.03% | |
Bitstamp | XLM/BTC | $0.433 | $871,852 | 0.03% | |
ProBit | XLM/USDT | $0.435 | $787,220 | 0.03% | |
ProBit | XLM/BTC | $0.451 | $510,379 | 0.02% | |
Exmo | XLM/USD | $0.454 | $470,165 | 0.02% | |
Independent Reserve | XLM/AUD | $0.445 | $352,929 | 0.01% | |
Independent Reserve | XLM/NZD | $0.445 | $352,869 | 0.01% | |
Kucoin | XLM/ETH | $0.434 | $351,515 | 0.01% | |
Independent Reserve | XLM/USD | $0.443 | $351,081 | 0.01% | |
Independent Reserve | XLM/SGD | $0.431 | $340,786 | 0.01% | |
Paribu | XLM/USDT | $0.434 | $282,355 | 0.01% | |
Dex-Trade | XLM/ETH | $0.436 | $213,852 | 0.01% | |
AscendEX (Bitmax) | XLM/USDT | $0.434 | $197,288 | 0.01% | |
Upbit | XLM/USDT | $0.473 | $128,992 | 0% | |
HitBTC | XLM/ETH | $0.434 | $100,942 | 0% | |
Bitstamp | XLM/GBP | $0.435 | $97,767 | 0% | |
Gate | XLM/BTC | $0.435 | $84,557 | 0% | |
GOPAX | XLM/KRW | $0.435 | $79,877 | 0% | |
HitBTC | XLM/BTC | $0.435 | $71,044 | 0% | |
BigONE | XLM/USDT | $0.436 | $15,141 | 0% | |
HitBTC | XLM/USDC | $0.434 | $8,353 | 0% | |
Gate | XLM/ETH | $0.454 | $5,460 | 0% | |
Lykke | XLM/USD | $0.450 | $523 | 0% | |
Cex | XLM/USD | $0.437 | $87 | 0% |
Dogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read MoreSolana and Ripple dominate, but DeFi newcomer Lunex Network emerges with a promising offering for crypto enthusiasts. #partnercontent...
Read More