Gemini exchange 24 hours trading volume is $219,799,940 and has 58 trading pairs. Gemini exchangee secured Rank 23 in the cryptocurrency exchange market with a total volume of 0.35%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
23
58
$219,799,940
0.35%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $92,365.67 | $143,257,389 | 67.88% | 12,398 |
2 | Ethereum | ETH/USD | $3,392.42 | $41,579,315 | 19.7% | 4,856 |
3 | Dogecoin | DOGE/USD | $0.390 | $7,400,335 | 3.51% | 2,949 |
4 | Usd Coin | USDC/USD | $1.000 | $2,820,526 | 1.34% | 3,662 |
5 | Bitcoin | BTC/SGD | $92,169.94 | $2,100,672 | 1% | 157 |
6 | Fantom | FTM/USD | $1.10 | $1,972,853 | 0.93% | 928 |
7 | Pax Gold | PAXG/USD | $2,638.40 | $1,797,335 | 0.85% | 14 |
8 | Ethereum | ETH/SGD | $3,407.15 | $1,423,480 | 0.67% | 143 |
9 | Shiba Inu | SHIB/USD | $0.0000244990 | $1,212,413 | 0.57% | 559 |
10 | Ethereum | ETH/BTC | $3,394.69 | $816,362 | 0.39% | 74 |
11 | Chainlink | LINK/USD | $17.77 | $752,426 | 0.36% | 538 |
12 | Curve Dao Token | CRV/USD | $0.487 | $513,206 | 0.24% | 1,370 |
13 | Injective Protocol | INJ/USD | $29.53 | $511,839 | 0.24% | 144 |
14 | Bitcoin | BTC/GBP | $92,527.45 | $422,067 | 0.2% | 83 |
15 | Fetch | FET/USD | $1.38 | $396,099 | 0.19% | 576 |
16 | The Sandbox | SAND/USD | $0.591 | $353,553 | 0.17% | 48 |
17 | Bitcoin | BTC/EUR | $92,848.65 | $312,804 | 0.15% | 28 |
18 | Litecoin | LTC/USD | $94.36 | $258,734 | 0.12% | 1,170 |
19 | Uniswap | UNI/USD | $11.38 | $248,282 | 0.12% | 206 |
20 | Ren | REN/USD | $0.0416 | $221,071 | 0.1% | 30 |
21 | Ankr | ANKR/USD | $0.0401 | $210,839 | 0.1% | 343 |
22 | Aave | AAVE/USD | $191.49 | $160,559 | 0.08% | 239 |
23 | Polygon | MATIC/USD | $0.540 | $152,569 | 0.07% | 1,844 |
24 | Zcash | ZEC/USD | $55.37 | $150,715 | 0.07% | 142 |
25 | 0x | ZRX/USD | $0.529 | $137,048 | 0.06% | 49 |
26 | Multi Collateral Dai | DAI/USD | $0.999 | $131,257 | 0.06% | 24 |
27 | Filecoin | FIL/USD | $5.43 | $123,607 | 0.06% | 360 |
28 | Dogecoin | DOGE/ETH | $0.390 | $122,958 | 0.06% | 322 |
29 | Bitcoin Cash | BCH/USD | $494.91 | $118,795 | 0.06% | 968 |
30 | Maker | MKR/USD | $1,770.82 | $113,956 | 0.05% | 98 |
31 | Decentraland | MANA/USD | $0.572 | $113,609 | 0.05% | 33 |
32 | Storj | STORJ/USD | $0.590 | $109,233 | 0.05% | 19 |
33 | The Graph | GRT/USD | $0.240 | $109,216 | 0.05% | 96 |
34 | Axie Infinity | AXS/USD | $7.29 | $92,050 | 0.04% | 65 |
35 | Amp | AMP/USD | $0.005150 | $87,319 | 0.04% | - |
36 | Tezos | XTZ/USD | $1.19 | $74,322 | 0.04% | 62 |
37 | Ethereum | ETH/GBP | $3,388.42 | $71,774 | 0.03% | 34 |
38 | Sushiswap | SUSHI/USD | $1.07 | $67,308 | 0.03% | 46 |
39 | Quant | QNT/USD | $93.25 | $65,372 | 0.03% | 50 |
40 | Livepeer | LPT/USD | $13.20 | $63,558 | 0.03% | 40 |
41 | Yearn Finance | YFI/USD | $7,227.33 | $59,276 | 0.03% | 17 |
42 | Basic Attention Token | BAT/USD | $0.280 | $58,101 | 0.03% | 24 |
43 | Dogecoin | DOGE/BTC | $0.391 | $44,835 | 0.02% | 101 |
44 | Compound | COMP/USD | $67.22 | $38,031 | 0.02% | 64 |
45 | Skale Network | SKL/USD | $0.0605 | $30,993 | 0.01% | 23 |
46 | Ethereum | ETH/EUR | $3,396.46 | $30,802 | 0.01% | 15 |
47 | Litecoin | LTC/BTC | $94.45 | $27,333 | 0.01% | 18 |
48 | Chainlink | LINK/BTC | $17.81 | $19,323 | 0.01% | 58 |
49 | Litecoin | LTC/ETH | $94.53 | $18,000 | 0.01% | 20 |
50 | Uma | UMA/USD | $2.94 | $16,447 | 0.01% | 15 |
51 | Mask Network | MASK/USD | $3.28 | $13,344 | 0.01% | 9 |
52 | Superrare | RARE/USD | $0.133 | $11,641 | 0.01% | 119 |
53 | Orchid | OXT/USD | $0.106 | $9,458 | 0% | 21 |
54 | Loopring | LRC/USD | $0.217 | $9,065 | 0% | 39 |
55 | Api3 | API3/USD | $2.00 | $8,732 | 0% | 76 |
56 | Chainlink | LINK/ETH | $17.34 | $5,523 | 0% | 14 |
57 | Bitcoin Cash | BCH/BTC | $491.82 | $2,508 | 0% | 6 |
58 | Bitcoin Cash | BCH/ETH | $494.40 | $39 | 0% | 5 |
The use case of Bitcoin has spread around the globe since El Salvador adopted it as a legal tender, the U.S. planned it for a national strategic reserve, and now Suriname. Maya Parbhoe, a Surinamese young lady who is running…...
Read MoreSince the day of its release, January 2024, Bitcoin ETF has seen a massive inflow from institutional investors, allowing it to diversify assets without owning Bitcoin on the crypto market. Bitcoin spot exchange-traded fund (ETF) recorded volume trading of $5…...
Read MoreThe U.S. President-elect’s administration is considering the commodity trading authority to take over the crypto regulations. The Commodity Futures Trading Commission (CFTC) is in Donald Trump’s eye to lead the emerging financial industry, cryptocurrency, after the exchange commission weighed on…...
Read More