LBank exchange 24 hours trading volume is $1,537,099,925 and has 112 trading pairs. LBank exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.14%.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
11
112
$1,537,099,925
2.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,652.48 | $635,072,842 | 41.49% | - |
2 | Ethereum | ETH/USDT | $3,400.32 | $330,556,011 | 21.6% | - |
3 | Dogecoin | DOGE/USDT | $0.467 | $121,309,511 | 7.93% | - |
4 | Tron | TRX/USDT | $0.219 | $44,337,289 | 2.9% | - |
5 | Bitcoin | BTC/USDC | $98,646.04 | $41,577,729 | 2.72% | - |
6 | Xrp | XRP/USDT | $1.54 | $37,866,658 | 2.47% | - |
7 | Binance Coin | BNB/USDT | $668.96 | $34,533,609 | 2.26% | - |
8 | Ethereum | ETH/USDC | $3,400.43 | $30,559,663 | 2% | - |
9 | Shiba Inu | SHIB/USDT | $0.0000274525 | $20,461,084 | 1.34% | - |
10 | Cardano | ADA/USDT | $1.07 | $19,628,408 | 1.28% | - |
11 | Banano | BAN/USDT | $0.141 | $19,483,591 | 1.27% | - |
12 | Usd Coin | USDC/USDT | $0.999 | $17,275,985 | 1.13% | - |
13 | Fantom | FTM/USDT | $0.862 | $12,999,653 | 0.85% | - |
14 | Cosmos | ATOM/USDT | $8.06 | $12,693,677 | 0.83% | - |
15 | Avalanche | AVAX/USDT | $42.87 | $8,401,984 | 0.55% | - |
16 | Achain | ACT/USDT | $0.460 | $7,917,983 | 0.52% | - |
17 | Litecoin | LTC/USDT | $102.74 | $5,512,263 | 0.36% | - |
18 | Multi Collateral Dai | DAI/USDT | $0.999 | $5,463,863 | 0.36% | - |
19 | Dydx | DYDX/USDT | $1.45 | $5,434,284 | 0.36% | - |
20 | Filecoin | FIL/USDT | $5.20 | $5,079,499 | 0.33% | - |
21 | Axie Infinity | AXS/USDT | $6.63 | $4,915,447 | 0.32% | - |
22 | Gala | GALA/USDT | $0.0327 | $4,629,561 | 0.3% | - |
23 | Chainlink | LINK/USDT | $17.39 | $4,030,820 | 0.26% | - |
24 | Aave | AAVE/USDT | $177.78 | $3,976,173 | 0.26% | - |
25 | Binaryx | BNX/USDT | $0.538 | $3,609,156 | 0.24% | - |
26 | Sp8de | SPX/USDT | $0.543 | $3,513,365 | 0.23% | - |
27 | Lido Dao | LDO/USDT | $1.33 | $3,454,840 | 0.23% | - |
28 | Bitcoin Cash | BCH/USDT | $532.65 | $3,345,224 | 0.22% | - |
29 | Gatetoken | GT/USDT | $10.98 | $2,800,773 | 0.18% | - |
30 | Uniswap | UNI/USDT | $10.64 | $2,790,064 | 0.18% | - |
31 | Mina | MINA/USDT | $0.737 | $2,679,130 | 0.18% | - |
32 | Wax | WAXP/USDT | $0.0461 | $2,467,143 | 0.16% | - |
33 | Algorand | ALGO/USDT | $0.297 | $2,439,008 | 0.16% | - |
34 | Raydium | RAY/USDT | $6.02 | $2,335,092 | 0.15% | - |
35 | Polkadot | DOT/USDT | $8.02 | $2,302,684 | 0.15% | - |
36 | Vechain | VET/USDT | $0.0431 | $2,254,982 | 0.15% | - |
37 | Marlin | POND/USDT | $0.0172 | $2,186,056 | 0.14% | - |
38 | Filecoin | FIL/USDC | $5.20 | $2,145,117 | 0.14% | - |
39 | The Graph | GRT/USDT | $0.246 | $2,101,783 | 0.14% | - |
40 | Pancakeswap | CAKE/USDT | $2.18 | $1,954,955 | 0.13% | - |
41 | Fabric Token | FT/USDT | $0.317 | $1,923,396 | 0.13% | - |
42 | Arpa Chain | ARPA/USDT | $0.0582 | $1,909,238 | 0.12% | - |
43 | Seychellois Rupee | SCR/USDT | $0.730 | $1,799,763 | 0.12% | - |
44 | Fantom | FTM/USDC | $0.862 | $1,778,849 | 0.12% | - |
45 | Eos | EOS/USDT | $0.776 | $1,769,686 | 0.12% | - |
46 | Safepal | SFP/USDT | $0.707 | $1,693,320 | 0.11% | - |
47 | Synthetix Network Token | SNX/USDT | $2.00 | $1,692,684 | 0.11% | - |
48 | Celo | CELO/USDT | $0.797 | $1,675,016 | 0.11% | - |
49 | Tranchess | CHESS/USDT | $0.183 | $1,648,502 | 0.11% | - |
50 | Balancer | BAL/USDT | $2.50 | $1,625,511 | 0.11% | - |
51 | Aavegotchi | GHST/USDT | $1.00 | $1,619,057 | 0.11% | - |
52 | Sushiswap | SUSHI/USDT | $0.970 | $1,593,821 | 0.1% | - |
53 | Kusama | KSM/USDT | $32.85 | $1,502,808 | 0.1% | - |
54 | Eos | EOS/USDC | $0.776 | $1,197,603 | 0.08% | - |
55 | Neo | NEO/USDT | $14.70 | $1,158,848 | 0.08% | - |
56 | Litentry | LIT/USDT | $0.843 | $1,144,983 | 0.07% | - |
57 | Badger Dao | BADGER/USDT | $3.56 | $1,142,455 | 0.07% | - |
58 | Horizen | ZEN/USDT | $9.64 | $1,136,174 | 0.07% | - |
59 | Yield Guild Games | YGG/USDT | $0.564 | $1,119,229 | 0.07% | - |
60 | Oasis Network | ROSE/USDT | $0.0986 | $1,100,164 | 0.07% | - |
61 | Alien Worlds | TLM/USDT | $0.0134 | $1,091,518 | 0.07% | - |
62 | The Sandbox | SAND/USDT | $0.401 | $1,086,200 | 0.07% | - |
63 | Litecoin | LTC/USDC | $102.69 | $1,060,180 | 0.07% | - |
64 | Myneighboralice | ALICE/USDT | $1.35 | $1,055,880 | 0.07% | - |
65 | Quickswap | QUICK/USDT | $0.0473 | $1,054,126 | 0.07% | - |
66 | Radicle | RAD/USDT | $1.35 | $1,026,724 | 0.07% | - |
67 | Wootrade | WOO/USDT | $0.252 | $1,005,549 | 0.07% | - |
68 | Keep3rv1 | KP3R/USDT | $22.68 | $1,004,877 | 0.07% | - |
69 | Chiliz | CHZ/USDT | $0.0846 | $996,826 | 0.07% | - |
70 | Ethereum Classic | ETC/USDT | $30.50 | $996,172 | 0.07% | - |
71 | 1inch | 1INCH/USDT | $0.370 | $966,161 | 0.06% | - |
72 | Mask Network | MASK/USDT | $3.13 | $943,100 | 0.06% | - |
73 | Illuvium | ILV/USDT | $47.55 | $880,844 | 0.06% | - |
74 | Ebcoin | EBC/USDT | $0.118 | $773,295 | 0.05% | - |
75 | Dodo | DODO/USDT | $0.135 | $769,542 | 0.05% | - |
76 | Swipe | SXP/USDT | $0.399 | $701,375 | 0.05% | - |
77 | Polkadot | DOT/USDC | $8.01 | $618,663 | 0.04% | - |
78 | Dego Finance | DEGO/USDT | $2.41 | $603,574 | 0.04% | - |
79 | Tron | TRX/USDC | $0.219 | $592,447 | 0.04% | - |
80 | Decentraland | MANA/USDT | $0.496 | $577,305 | 0.04% | - |
81 | Shiba Inu | SHIB/USDC | $0.0000274318 | $508,499 | 0.03% | - |
82 | Crypto Com Coin | CRO/USDT | $0.195 | $489,123 | 0.03% | - |
83 | Moonriver | MOVR/USDT | $16.23 | $459,444 | 0.03% | - |
84 | Iotex | IOTX/USDT | $0.0443 | $405,699 | 0.03% | - |
85 | Superrare | RARE/USDT | $0.128 | $389,703 | 0.03% | - |
86 | Celer Network | CELR/USDT | $0.0172 | $371,689 | 0.02% | - |
87 | Perpetual Protocol | PERP/USDT | $0.831 | $338,543 | 0.02% | - |
88 | Xrp | XRP/USDC | $1.54 | $302,444 | 0.02% | - |
89 | Wink | WIN/USDT | $0.0000902081 | $300,453 | 0.02% | - |
90 | Quant | QNT/USDT | $101.11 | $287,698 | 0.02% | - |
91 | Radio Caca | RACA/USDT | $0.00023445 | $286,965 | 0.02% | - |
92 | Folmcoin | FLM/USDT | $0.0750 | $284,249 | 0.02% | - |
93 | Digibyte | DGB/USDT | $0.0109 | $281,974 | 0.02% | - |
94 | Sigmacoin | SIGMA/USDT | $0.0712 | $251,973 | 0.02% | - |
95 | Ren | REN/USDT | $0.0487 | $241,939 | 0.02% | - |
96 | Qtum | QTUM/USDT | $3.80 | $212,372 | 0.01% | - |
97 | Terrausd | USTC/USDT | $0.0247 | $187,134 | 0.01% | - |
98 | Jetcoin | JET/USDT | $1.15 | $184,335 | 0.01% | - |
99 | Loopring | LRC/USDT | $0.202 | $155,991 | 0.01% | - |
100 | Adventure Gold | AGLD/USDT | $1.39 | $120,032 | 0.01% | - |
101 | Dogelon | ELON/USDT | $0.0000001979 | $112,402 | 0.01% | - |
102 | Alpaca Finance | ALPACA/USDT | $0.183 | $93,988 | 0.01% | - |
103 | Props | PROPS/USDT | $0.0957 | $86,975 | 0.01% | - |
104 | Tron | TRX/ETH | $0.219 | $37,940 | 0% | - |
105 | Metahero | HERO/USDT | $0.001886 | $27,199 | 0% | - |
106 | Bancor | BNT/USDT | $0.692 | $24,807 | 0% | - |
107 | Tether Gold | XAUT/USDT | $2,347.60 | $20,134 | 0% | - |
108 | Target Coin | TGT/USDT | $0.0136 | $17,039 | 0% | - |
109 | Okb | OKB/USDT | $50.64 | $6,230 | 0% | - |
110 | Jin Coin | JIN/USDT | $0.00013301 | $1,172 | 0% | - |
111 | Huobi Token | HT/USDT | $0.648 | $14 | 0% | - |
112 | Klaytn | KLAY/USDT | $0.120 | $0 | 0% | - |
While an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read MoreA rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read More