Kucoin exchange 24 hours trading volume is $1,491,898,235 and has 516 trading pairs. Kucoin exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 2.08%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
12
516
$1,491,898,235
2.08%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,695.69 | $257,871,299 | 17.5% | 2,600 |
2 | Ethereum | ETH/USDT | $3,417.57 | $178,511,362 | 12.11% | 2,506 |
3 | Xrp | XRP/USDT | $1.56 | $169,550,993 | 11.51% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.471 | $151,208,405 | 10.26% | 2,500 |
5 | Shiba Inu | SHIB/USDT | $0.0000277688 | $92,298,137 | 6.26% | 2,443 |
6 | Cardano | ADA/USDT | $1.10 | $75,643,101 | 5.13% | 2,500 |
7 | Stellar | XLM/USDT | $0.440 | $51,052,952 | 3.46% | 2,262 |
8 | Hedera Hashgraph | HBAR/USDT | $0.151 | $39,535,386 | 2.68% | - |
9 | Fantom | FTM/USDT | $0.879 | $24,881,853 | 1.69% | 2,500 |
10 | Avalanche | AVAX/USDT | $43.26 | $23,869,513 | 1.62% | 2,500 |
11 | Polkadot | DOT/USDT | $8.12 | $23,476,068 | 1.59% | 2,500 |
12 | Vechain | VET/USDT | $0.0440 | $20,249,335 | 1.37% | 2,421 |
13 | Algorand | ALGO/USDT | $0.300 | $17,649,814 | 1.2% | 2,500 |
14 | Litecoin | LTC/USDT | $103.34 | $16,188,034 | 1.1% | 2,500 |
15 | Near Protocol | NEAR/USDT | $6.41 | $14,126,664 | 0.96% | 2,500 |
16 | Usd Coin | USDC/USDT | $0.999 | $12,660,418 | 0.86% | 2,513 |
17 | Monero | XMR/USDT | $162.63 | $11,525,345 | 0.78% | 2,500 |
18 | Internet Computer | ICP/USDT | $11.71 | $10,670,833 | 0.72% | 2,500 |
19 | Chainlink | LINK/USDT | $17.35 | $10,057,359 | 0.68% | 2,500 |
20 | Xrp | XRP/USDC | $1.55 | $9,527,978 | 0.65% | 1,522 |
21 | Bitcoin | BTC/USDC | $98,698.02 | $9,150,223 | 0.62% | 2,410 |
22 | Verasity | VRA/USDT | $0.004442 | $8,647,948 | 0.59% | 2,500 |
23 | Adx Net | ADX/USDT | $0.190 | $8,288,083 | 0.56% | 291 |
24 | Cosmos | ATOM/USDT | $8.21 | $7,916,056 | 0.54% | 2,500 |
25 | Aave | AAVE/USDT | $180.04 | $7,901,390 | 0.54% | 2,500 |
26 | Tron | TRX/USDT | $0.220 | $7,882,084 | 0.53% | 2,592 |
27 | Tether | USDT/USDC | $1.00 | $7,212,597 | 0.49% | 2,206 |
28 | Xinfin Network | XDC/USDT | $0.0532 | $7,166,110 | 0.49% | 2,025 |
29 | Theta | THETA/USDT | $1.95 | $6,618,378 | 0.45% | 2,432 |
30 | Quant | QNT/USDT | $103.87 | $6,280,706 | 0.43% | 1,770 |
31 | Ethereum | ETH/USDC | $3,416.99 | $6,145,983 | 0.42% | 2,564 |
32 | Bitcoin Cash | BCH/USDT | $539.58 | $6,071,974 | 0.41% | 2,441 |
33 | Binance Coin | BNB/USDT | $671.20 | $6,032,543 | 0.41% | 2,500 |
34 | Injective Protocol | INJ/USDT | $29.23 | $5,675,214 | 0.39% | 2,500 |
35 | Velo | VELO/USDT | $0.0181 | $4,705,054 | 0.32% | 2,500 |
36 | Arweave | AR/USDT | $22.07 | $4,648,028 | 0.32% | 2,198 |
37 | Filecoin | FIL/USDT | $5.33 | $4,625,490 | 0.31% | 2,472 |
38 | Oasis Network | ROSE/USDT | $0.100 | $4,183,374 | 0.28% | 2,254 |
39 | Xrp | XRP/BTC | $1.55 | $4,089,371 | 0.28% | 1,493 |
40 | Coti | COTI/USDT | $0.136 | $3,470,975 | 0.24% | 2,093 |
41 | Curve Dao Token | CRV/USDT | $0.494 | $3,372,444 | 0.23% | 2,477 |
42 | The Graph | GRT/USDT | $0.251 | $3,301,646 | 0.22% | 2,348 |
43 | Ethereum | ETH/BTC | $3,418.99 | $3,238,418 | 0.22% | 2,492 |
44 | Mantra Dao | OM/USDT | $3.81 | $3,197,056 | 0.22% | 1,513 |
45 | Aioz Network | AIOZ/USDT | $0.835 | $3,096,556 | 0.21% | 2,310 |
46 | Stacks | STX/USDT | $2.15 | $2,829,323 | 0.19% | 2,470 |
47 | Crypto Com Coin | CRO/USDT | $0.199 | $2,805,985 | 0.19% | 2,423 |
48 | Eos | EOS/USDT | $0.783 | $2,805,887 | 0.19% | 2,366 |
49 | Dogecoin | DOGE/USDC | $0.471 | $2,736,969 | 0.19% | 588 |
50 | Dogecoin | DOGE/BTC | $0.472 | $2,602,268 | 0.18% | 386 |
51 | Banano | BAN/USDT | $0.143 | $2,544,881 | 0.17% | - |
52 | Monero | XMR/BTC | $162.61 | $2,492,362 | 0.17% | 2,235 |
53 | Elrond Egld | EGLD/USDT | $36.11 | $2,453,274 | 0.17% | 1,713 |
54 | Ethereum Classic | ETC/USDT | $30.39 | $2,402,192 | 0.16% | 1,845 |
55 | Kusama | KSM/USDT | $34.09 | $2,384,131 | 0.16% | 1,104 |
56 | Oraichain Token | ORAI/USDT | $10.39 | $2,284,684 | 0.16% | 1,360 |
57 | The Sandbox | SAND/USDT | $0.410 | $2,256,500 | 0.15% | 1,803 |
58 | Monero | XMR/ETH | $162.80 | $2,227,415 | 0.15% | 1,313 |
59 | Ftx Token | FTT/USDT | $2.58 | $2,156,682 | 0.15% | 2,258 |
60 | Neo | NEO/USDT | $14.80 | $2,124,657 | 0.14% | 1,837 |
61 | Uniswap | UNI/USDT | $10.71 | $2,083,582 | 0.14% | 2,339 |
62 | Jupiter | JUP/USDT | $1.17 | $2,066,077 | 0.14% | 2,475 |
63 | Flux | FLUX/USDT | $0.656 | $1,921,612 | 0.13% | 2,498 |
64 | Cardano | ADA/BTC | $1.09 | $1,874,344 | 0.13% | 570 |
65 | Telcoin | TEL/USDT | $0.003549 | $1,830,440 | 0.12% | 2,214 |
66 | Decentraland | MANA/USDT | $0.502 | $1,801,125 | 0.12% | 1,594 |
67 | Zilliqa | ZIL/USDT | $0.0243 | $1,787,585 | 0.12% | 1,497 |
68 | Xrp | XRP/ETH | $1.56 | $1,653,995 | 0.11% | 655 |
69 | Stellar | XLM/BTC | $0.438 | $1,616,928 | 0.11% | 166 |
70 | Avalanche | AVAX/USDC | $43.23 | $1,614,650 | 0.11% | 178 |
71 | Zcash | ZEC/USDT | $50.06 | $1,535,966 | 0.1% | 2,295 |
72 | Axie Infinity | AXS/USDT | $6.73 | $1,414,315 | 0.1% | 2,283 |
73 | Kucoin Token | KCS/USDT | $11.21 | $1,371,365 | 0.09% | 2,500 |
74 | Kadena | KDA/USDT | $0.795 | $1,369,261 | 0.09% | 2,423 |
75 | Bittorrent | BTTOLD/USDT | $0.0000013976 | $1,227,771 | 0.08% | 2,362 |
76 | Digitalbits | XDB/USDT | $0.00038859 | $1,209,356 | 0.08% | 2,500 |
77 | Dydx | DYDX/USDT | $1.48 | $1,145,808 | 0.08% | 2,001 |
78 | Dash | DASH/USDT | $33.39 | $1,044,572 | 0.07% | 2,071 |
79 | Iotex | IOTX/USDT | $0.0451 | $1,037,636 | 0.07% | 2,350 |
80 | Chiliz | CHZ/USDT | $0.0869 | $1,005,858 | 0.07% | 1,682 |
81 | Yield Guild Games | YGG/USDT | $0.582 | $1,000,630 | 0.07% | 1,779 |
82 | Harmony | ONE/USDT | $0.0195 | $990,997 | 0.07% | 2,295 |
83 | Mask Network | MASK/USDT | $3.14 | $965,827 | 0.07% | 2,020 |
84 | Sushiswap | SUSHI/USDT | $1.01 | $959,867 | 0.07% | 1,698 |
85 | Clover | CLV/USDT | $0.103 | $955,660 | 0.06% | 744 |
86 | Pancakeswap | CAKE/USDT | $2.22 | $945,727 | 0.06% | 1,672 |
87 | Cardano | ADA/USDC | $1.09 | $944,150 | 0.06% | 845 |
88 | Turbocoin | TURBO/USDT | $0.008086 | $930,213 | 0.06% | - |
89 | Bitcoin Sv | BSV/USDT | $73.74 | $872,578 | 0.06% | 793 |
90 | Celo | CELO/USDT | $0.804 | $823,050 | 0.06% | 963 |
91 | Maker | MKR/USDT | $1,671.10 | $811,477 | 0.06% | 1,472 |
92 | Digibyte | DGB/USDT | $0.0110 | $797,171 | 0.05% | 1,085 |
93 | Moonriver | MOVR/USDT | $14.85 | $789,775 | 0.05% | 1,497 |
94 | Vulcan Forged Pyr | PYR/USDT | $3.14 | $758,017 | 0.05% | 1,920 |
95 | Sharetoken | SHR/USDT | $0.003591 | $757,201 | 0.05% | 2,484 |
96 | Tellor | TRB/USDT | $73.71 | $745,744 | 0.05% | 2,052 |
97 | Constellation | DAG/USDT | $0.0511 | $739,426 | 0.05% | 2,384 |
98 | Xch | XCH/USDT | $19.48 | $717,069 | 0.05% | 2,219 |
99 | Wootrade | WOO/USDT | $0.254 | $682,797 | 0.05% | 1,923 |
100 | Xcad Network | XCAD/USDT | $0.395 | $654,269 | 0.04% | 1,306 |
101 | Tezos | XTZ/USDT | $1.17 | $617,992 | 0.04% | 770 |
102 | Litecoin | LTC/BTC | $103.37 | $608,520 | 0.04% | 1,032 |
103 | Illuvium | ILV/USDT | $48.39 | $536,636 | 0.04% | 1,681 |
104 | Waves | WAVES/USDT | $1.60 | $512,700 | 0.03% | 1,875 |
105 | Compound | COMP/USDT | $66.42 | $511,700 | 0.03% | 783 |
106 | Polkadot | DOT/BTC | $8.11 | $505,699 | 0.03% | 230 |
107 | Synthetix Network Token | SNX/USDT | $2.04 | $486,227 | 0.03% | 1,121 |
108 | Telos | TLOS/USDT | $0.186 | $484,221 | 0.03% | 2,500 |
109 | Api3 | API3/USDT | $2.07 | $470,576 | 0.03% | 1,291 |
110 | 1inch | 1INCH/USDT | $0.374 | $450,721 | 0.03% | 1,578 |
111 | Proton | XPR/USDT | $0.001018 | $436,943 | 0.03% | 2,500 |
112 | Nervos Network | CKB/USDT | $0.0142 | $434,632 | 0.03% | 2,123 |
113 | Xyo | XYO/USDT | $0.008316 | $420,173 | 0.03% | 1,482 |
114 | Small Love Potion | SLP/USDT | $0.003588 | $419,718 | 0.03% | 1,018 |
115 | Yearn Finance | YFI/USDT | $7,211.60 | $408,964 | 0.03% | 590 |
116 | Tether | USDT/DAI | $1.000 | $399,878 | 0.03% | 428 |
117 | Pax Gold | PAXG/USDT | $2,735.19 | $387,404 | 0.03% | 1,337 |
118 | Reef | REEF/USDT | $0.001479 | $383,660 | 0.03% | 1,502 |
119 | Origin Protocol | OGN/USDT | $0.118 | $381,384 | 0.03% | 1,705 |
120 | Enjin Coin | ENJ/USDT | $0.231 | $376,910 | 0.03% | 1,018 |
121 | Litecoin | LTC/USDC | $103.32 | $369,719 | 0.03% | 289 |
122 | V Systems | VSYS/USDT | $0.00045911 | $366,861 | 0.02% | 2,294 |
123 | Skale Network | SKL/USDT | $0.0565 | $358,488 | 0.02% | 622 |
124 | Seychellois Rupee | SCR/USDT | $0.731 | $353,195 | 0.02% | - |
125 | Polkadot | DOT/USDC | $8.18 | $348,366 | 0.02% | 77 |
126 | Energy Web Token | EWT/USDT | $1.48 | $344,160 | 0.02% | 2,478 |
127 | Stellar | XLM/ETH | $0.439 | $339,554 | 0.02% | 45 |
128 | Vai | VAI/USDT | $0.0829 | $331,746 | 0.02% | 2,418 |
129 | Horizen | ZEN/USDT | $10.00 | $324,328 | 0.02% | 498 |
130 | Flow | FLOW/USDT | $0.838 | $314,846 | 0.02% | 1,115 |
131 | Solanium | SLIM/USDT | $0.166 | $310,529 | 0.02% | 226 |
132 | Dogelon | ELON/USDT | $0.0000002024 | $305,903 | 0.02% | 1,147 |
133 | Chainlink | LINK/USDC | $17.41 | $305,318 | 0.02% | 706 |
134 | Phala Network | PHA/USDT | $0.141 | $298,398 | 0.02% | 1,840 |
135 | Shiba Inu | SHIB/USDC | $0.0000277912 | $297,987 | 0.02% | 297 |
136 | Liquid Apps | DAPP/USDT | $0.180 | $287,518 | 0.02% | - |
137 | Alien Worlds | TLM/USDT | $0.0135 | $286,673 | 0.02% | 1,719 |
138 | Wink | WIN/USDT | $0.0000897819 | $282,137 | 0.02% | 2,476 |
139 | Trust Wallet Token | TWT/USDT | $1.03 | $268,506 | 0.02% | 902 |
140 | Dao | DAO/USDT | $0.427 | $259,230 | 0.02% | - |
141 | Ergo | ERG/USDT | $1.89 | $255,435 | 0.02% | 1,027 |
142 | Avalanche | AVAX/BTC | $43.37 | $251,484 | 0.02% | 512 |
143 | Loopring | LRC/USDT | $0.205 | $239,710 | 0.02% | 695 |
144 | Vechain | VET/BTC | $0.0442 | $232,917 | 0.02% | 220 |
145 | Audius | AUDIO/USDT | $0.155 | $232,850 | 0.02% | 1,475 |
146 | Gamercoin | GHX/USDT | $0.0722 | $227,829 | 0.02% | 1,734 |
147 | Ankr | ANKR/USDT | $0.0392 | $221,438 | 0.02% | 876 |
148 | Omg | OMG/USDT | $0.351 | $220,943 | 0.01% | 672 |
149 | Vechain | VET/ETH | $0.0441 | $219,520 | 0.01% | 165 |
150 | Unizen | ZCX/USDT | $0.114 | $216,499 | 0.01% | 2,445 |
151 | Binance Coin | BNB/BTC | $670.69 | $216,413 | 0.01% | 484 |
152 | Wilder World | WILD/USDT | $0.281 | $212,796 | 0.01% | 459 |
153 | Hedera Hashgraph | HBAR/BTC | $0.151 | $209,689 | 0.01% | - |
154 | Livepeer | LPT/USDT | $11.78 | $206,133 | 0.01% | 622 |
155 | Algorand | ALGO/USDC | $0.299 | $205,933 | 0.01% | 71 |
156 | Uma | UMA/USDT | $2.83 | $204,543 | 0.01% | 1,124 |
157 | Seedify Fund | SFUND/USDT | $1.56 | $200,959 | 0.01% | 2,449 |
158 | Kryll | KRL/USDT | $0.600 | $197,765 | 0.01% | 75 |
159 | Router Protocol | ROUTE/USDT | $0.0556 | $194,610 | 0.01% | - |
160 | Fantom | FTM/USDC | $0.873 | $186,749 | 0.01% | 315 |
161 | Centrifuge | CFG/USDT | $0.446 | $183,591 | 0.01% | 962 |
162 | Basic Attention Token | BAT/USDT | $0.255 | $182,786 | 0.01% | 384 |
163 | Lto Network | LTO/USDT | $0.173 | $180,252 | 0.01% | 1,290 |
164 | Komodo | KMD/USDT | $0.301 | $178,663 | 0.01% | 700 |
165 | Phantasma | SOUL/USDT | $0.150 | $178,386 | 0.01% | 2,433 |
166 | Bitcoin Sv | BSV/USDC | $73.13 | $176,966 | 0.01% | 88 |
167 | Sun Token | SUN/USDT | $0.0233 | $176,098 | 0.01% | 2,500 |
168 | Openocean | OOE/USDT | $0.0112 | $175,358 | 0.01% | 1,820 |
169 | Algorand | ALGO/ETH | $0.299 | $174,643 | 0.01% | 111 |
170 | Ren | REN/USDT | $0.0494 | $174,253 | 0.01% | 641 |
171 | Newscrypto | NWC/USDT | $0.148 | $173,567 | 0.01% | 756 |
172 | Unifi Protocol Dao | UNFI/USDT | $0.731 | $173,059 | 0.01% | 905 |
173 | Dfyn Network | DFYN/USDT | $0.006412 | $172,476 | 0.01% | 2,391 |
174 | Nano | XNO/USDT | $1.16 | $171,011 | 0.01% | - |
175 | Swipe | SXP/USDT | $0.403 | $167,096 | 0.01% | 813 |
176 | Tron | TRX/BTC | $0.219 | $166,303 | 0.01% | 1,249 |
177 | Dodo | DODO/USDT | $0.136 | $165,303 | 0.01% | 1,813 |
178 | Chainlink | LINK/BTC | $17.41 | $163,467 | 0.01% | 569 |
179 | Arpa Chain | ARPA/USDT | $0.0583 | $160,739 | 0.01% | 1,216 |
180 | Truefi Token | TRU/USDT | $0.0928 | $160,403 | 0.01% | 753 |
181 | Hathor | HTR/USDT | $0.0616 | $159,898 | 0.01% | 876 |
182 | Ampleforth | AMPL/USDT | $1.21 | $155,496 | 0.01% | 1,071 |
183 | Ultra | UOS/USDT | $0.0855 | $154,977 | 0.01% | 968 |
184 | Gamee | GMEE/USDT | $0.0102 | $154,149 | 0.01% | 2,228 |
185 | Aleph Im | ALEPH/USDT | $0.158 | $150,805 | 0.01% | 1,103 |
186 | Klever | KLV/USDT | $0.002489 | $150,009 | 0.01% | 1,972 |
187 | Algorand | ALGO/BTC | $0.300 | $148,637 | 0.01% | 79 |
188 | Cartesi | CTSI/USDT | $0.174 | $146,597 | 0.01% | 876 |
189 | Chromia | CHR/USDT | $0.247 | $144,405 | 0.01% | 1,906 |
190 | Babb | BAX/USDT | $0.00010072 | $143,752 | 0.01% | 545 |
191 | Xinfin Network | XDC/ETH | $0.0528 | $142,258 | 0.01% | 200 |
192 | Orchid | OXT/USDT | $0.0882 | $141,911 | 0.01% | 494 |
193 | Storj | STORJ/USDT | $0.553 | $134,811 | 0.01% | 997 |
194 | Near Protocol | NEAR/USDC | $6.42 | $129,337 | 0.01% | 277 |
195 | Oddz | ODDZ/USDT | $0.009102 | $128,976 | 0.01% | 1,331 |
196 | Fantom | FTM/BTC | $0.879 | $127,901 | 0.01% | 312 |
197 | Kava | KAVA/USDT | $0.507 | $127,205 | 0.01% | 1,528 |
198 | Rlc | RLC/USDT | $2.02 | $126,822 | 0.01% | 885 |
199 | Polkabridge | PBR/USDT | $0.0323 | $123,710 | 0.01% | 975 |
200 | Request | REQ/USDT | $0.112 | $123,475 | 0.01% | 801 |
201 | Acent | ACE/USDT | $0.003607 | $122,404 | 0.01% | 2,438 |
202 | Myneighboralice | ALICE/USDT | $1.36 | $116,920 | 0.01% | 1,350 |
203 | Perpetual Protocol | PERP/USDT | $0.836 | $116,698 | 0.01% | 1,044 |
204 | Polkamarkets | POLK/USDT | $0.0256 | $116,546 | 0.01% | 1,382 |
205 | Avalaunch | XAVA/USDT | $0.840 | $116,496 | 0.01% | 1,678 |
206 | Litecoin | LTC/ETH | $103.00 | $116,287 | 0.01% | 290 |
207 | Elastos | ELA/USDT | $2.18 | $114,772 | 0.01% | 2,493 |
208 | Tron | TRX/ETH | $0.220 | $114,452 | 0.01% | 2,083 |
209 | Stacks | STX/BTC | $2.15 | $114,438 | 0.01% | 542 |
210 | Matrix Ai Network | MAN/USDT | $0.0176 | $113,608 | 0.01% | 2,268 |
211 | Nkn | NKN/USDT | $0.106 | $113,383 | 0.01% | 335 |
212 | Deeper Network | DPR/USDT | $0.002043 | $112,470 | 0.01% | 1,605 |
213 | V Systems | VSYS/BTC | $0.00045712 | $105,465 | 0.01% | 665 |
214 | Qtum | QTUM/USDT | $3.83 | $102,351 | 0.01% | - |
215 | Cosmos | ATOM/BTC | $8.22 | $99,551 | 0.01% | 231 |
216 | Cosmos | ATOM/ETH | $8.22 | $98,213 | 0.01% | 198 |
217 | Coti | COTI/BTC | $0.136 | $97,544 | 0.01% | 64 |
218 | Bitcoin Cash | BCH/BTC | $539.75 | $97,256 | 0.01% | 237 |
219 | Unobtanium | UNO/USDT | $0.0127 | $97,180 | 0.01% | 2,232 |
220 | Singularitydao | SDAO/USDT | $0.246 | $96,356 | 0.01% | 1,744 |
221 | Fetch | FET/BTC | $1.44 | $95,635 | 0.01% | 2,099 |
222 | Litentry | LIT/USDT | $0.840 | $95,259 | 0.01% | 571 |
223 | Ferrum Network | FRM/USDT | $0.0123 | $94,968 | 0.01% | 1,792 |
224 | Roobee | ROOBEE/USDT | $0.00048802 | $93,754 | 0.01% | - |
225 | Fantom | FTM/ETH | $0.877 | $92,996 | 0.01% | 239 |
226 | Cashaa | CAS/USDT | $0.004912 | $92,840 | 0.01% | 2,191 |
227 | Multivac | MTV/USDT | $0.001069 | $91,681 | 0.01% | 469 |
228 | Mahadao | MAHA/USDT | $0.831 | $90,776 | 0.01% | 2,193 |
229 | Binance Coin | BNB/USDC | $670.17 | $89,620 | 0.01% | 206 |
230 | Tokoin | TOKO/USDT | $0.00060895 | $89,525 | 0.01% | - |
231 | Dia | DIA/USDT | $0.805 | $88,212 | 0.01% | 484 |
232 | Taraxa | TARA/USDT | $0.004197 | $86,780 | 0.01% | 1,769 |
233 | Morpheus Network | MNW/USDT | $0.312 | $86,325 | 0.01% | 2,432 |
234 | Sentinel | DVPN/USDT | $0.001144 | $85,396 | 0.01% | 1,123 |
235 | Arcs | ARX/USDT | $0.00086921 | $85,257 | 0.01% | - |
236 | Akropolis | AKRO/USDT | $0.004284 | $85,103 | 0.01% | 2,500 |
237 | Hackenai | HAI/USDT | $0.0500 | $84,289 | 0.01% | 2,387 |
238 | Energy Web Token | EWT/BTC | $1.48 | $84,097 | 0.01% | 2,354 |
239 | Betprotocol | BEPRO/USDT | $0.00047932 | $80,970 | 0.01% | - |
240 | Smartkey | SKEY/USDT | $0.0581 | $80,656 | 0.01% | 2,372 |
241 | Kryll | KRL/BTC | $0.595 | $80,366 | 0.01% | 30 |
242 | Xinfin Network | XDC/BTC | $0.0528 | $80,232 | 0.01% | 79 |
243 | Polkastarter | POLS/USDT | $0.342 | $80,175 | 0.01% | 1,733 |
244 | Near Protocol | NEAR/BTC | $6.43 | $78,967 | 0.01% | 692 |
245 | Verasity | VRA/BTC | $0.004463 | $78,731 | 0.01% | 875 |
246 | Barnbridge | BOND/USDT | $1.73 | $76,660 | 0.01% | 617 |
247 | Travala | AVA/USDT | $0.534 | $74,092 | 0.01% | 1,948 |
248 | Frax Share | FXS/USDT | $2.67 | $73,243 | 0% | 741 |
249 | Burger Swap | BURGER/USDT | $0.462 | $72,957 | 0% | 2,137 |
250 | Antimatter | TUNE/USDT | $0.0135 | $72,681 | 0% | 2,500 |
Demand for spot Bitcoin exchange-traded funds soared to its highest levels since launch, with a whopping $3.38 billion flowing in this week, and experts foresee even greater momentum once BTC surpasses $100,000. With five straight days of positive inflows, catalyzed…...
Read MoreWhile an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read More