Kraken exchange 24 hours trading volume is $2,282,490,167 and has 288 trading pairs. Kraken exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 3.18%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
7
288
$2,282,490,167
3.18%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $279,662,471 | 12.97% | 18,431 |
2 | Bitcoin | BTC/USD | $98,629.90 | $244,359,791 | 11.33% | 20,775 |
3 | Dogecoin | DOGE/USD | $0.468 | $204,157,836 | 9.47% | 8,296 |
4 | Xrp | XRP/USD | $1.54 | $182,687,861 | 8.47% | 6,312 |
5 | Tether | USDT/EUR | $0.997 | $135,978,575 | 6.3% | 22,468 |
6 | Bitcoin | BTC/EUR | $98,293.74 | $102,773,512 | 4.77% | 16,990 |
7 | Ethereum | ETH/USD | $3,409.66 | $94,003,112 | 4.36% | 9,459 |
8 | Cardano | ADA/USD | $1.07 | $85,438,312 | 3.96% | 2,928 |
9 | Usd Coin | USDC/USD | $1.00 | $61,769,929 | 2.86% | 4,858 |
10 | Stellar | XLM/USD | $0.441 | $54,452,113 | 2.52% | 522 |
11 | Xrp | XRP/EUR | $1.53 | $47,489,909 | 2.2% | 4,898 |
12 | Euro | EUR/USD | $1.05 | $43,608,318 | 2.02% | 16,999 |
13 | Cardano | ADA/EUR | $1.06 | $40,538,846 | 1.88% | 1,388 |
14 | Usd Coin | USDC/USDT | $0.999 | $35,433,129 | 1.64% | 2,281 |
15 | Dogecoin | DOGE/EUR | $0.466 | $33,579,675 | 1.56% | 1,459 |
16 | Usd Coin | USDC/EUR | $0.996 | $30,189,951 | 1.4% | 4,608 |
17 | Bitcoin | BTC/USDT | $98,591.80 | $27,259,167 | 1.26% | 4,856 |
18 | Ethereum | ETH/EUR | $3,401.31 | $25,244,510 | 1.17% | 14,207 |
19 | Polkadot | DOT/USD | $8.08 | $21,939,219 | 1.02% | 4,157 |
20 | Ethereum | ETH/BTC | $3,413.03 | $19,964,956 | 0.93% | 1,412 |
21 | Bitcoin | BTC/USDC | $98,579.08 | $18,727,736 | 0.87% | 1,600 |
22 | Cardano | ADA/USDT | $1.07 | $18,238,074 | 0.85% | 1,029 |
23 | Dogecoin | DOGE/USDT | $0.467 | $17,475,219 | 0.81% | 669 |
24 | Stellar | XLM/EUR | $0.438 | $17,079,855 | 0.79% | 280 |
25 | Xrp | XRP/USDT | $1.53 | $16,218,626 | 0.75% | 1,847 |
26 | Algorand | ALGO/USD | $0.300 | $15,603,166 | 0.72% | 470 |
27 | Tether | USDT/GBP | $0.994 | $13,965,242 | 0.65% | 4,647 |
28 | Ethereum | ETH/USDT | $3,394.72 | $13,933,548 | 0.65% | 1,335 |
29 | Bitcoin | BTC/GBP | $97,939.57 | $11,257,939 | 0.52% | 3,009 |
30 | Chainlink | LINK/USD | $17.38 | $10,674,008 | 0.49% | 3,803 |
31 | Litecoin | LTC/USD | $102.61 | $10,597,570 | 0.49% | 3,599 |
32 | Dogecoin | DOGE/BTC | $0.468 | $10,093,001 | 0.47% | 129 |
33 | British Pound Sterling | GBP/USD | $1.26 | $9,566,950 | 0.44% | 3,383 |
34 | Cardano | ADA/BTC | $1.07 | $8,991,137 | 0.42% | 257 |
35 | Xrp | XRP/BTC | $1.54 | $8,149,813 | 0.38% | 602 |
36 | Polkadot | DOT/EUR | $8.03 | $7,971,241 | 0.37% | 971 |
37 | Bitcoin Cash | BCH/USD | $530.64 | $6,318,545 | 0.29% | 1,499 |
38 | United States Dollar | USD/CHF | $0.995 | $5,761,741 | 0.27% | 3,496 |
39 | Xrp | XRP/GBP | $1.53 | $5,302,796 | 0.25% | 678 |
40 | Polygon | MATIC/USD | $0.560 | $5,104,793 | 0.24% | 2,551 |
41 | Bitcoin | BTC/CHF | $98,085.42 | $5,036,142 | 0.23% | 1,550 |
42 | Chainlink | LINK/USDT | $17.38 | $4,745,857 | 0.22% | 767 |
43 | Injective Protocol | INJ/USD | $28.96 | $4,655,980 | 0.22% | 2,011 |
44 | United States Dollar | USD/CAD | $0.993 | $4,590,893 | 0.21% | 2,371 |
45 | Cosmos | ATOM/USD | $8.07 | $4,437,074 | 0.21% | 1,103 |
46 | Usd Coin | USDC/GBP | $0.992 | $4,336,772 | 0.2% | 1,088 |
47 | Polkadot | DOT/USDT | $8.08 | $4,126,330 | 0.19% | 599 |
48 | Curve Dao Token | CRV/USD | $0.490 | $3,703,097 | 0.17% | 615 |
49 | Tezos | XTZ/USD | $1.16 | $3,692,864 | 0.17% | 261 |
50 | Chainlink | LINK/EUR | $17.30 | $3,611,388 | 0.17% | 1,622 |
51 | Litecoin | LTC/EUR | $102.18 | $3,546,836 | 0.16% | 5,837 |
52 | Tether | USDT/AUD | $0.998 | $3,533,433 | 0.16% | 1,805 |
53 | Stellar | XLM/BTC | $0.439 | $3,491,162 | 0.16% | 90 |
54 | Uniswap | UNI/USD | $10.75 | $3,269,946 | 0.15% | 1,519 |
55 | Algorand | ALGO/EUR | $0.299 | $3,263,165 | 0.15% | 207 |
56 | Euro | EUR/GBP | $1.04 | $3,219,667 | 0.15% | 3,218 |
57 | Xrp | XRP/ETH | $1.53 | $3,216,310 | 0.15% | 158 |
58 | Kusama | KSM/USD | $33.68 | $2,889,508 | 0.13% | 452 |
59 | Ethereum | ETH/USDC | $3,403.87 | $2,777,239 | 0.13% | 864 |
60 | Ethereum | ETH/GBP | $3,392.11 | $2,736,812 | 0.13% | 814 |
61 | Filecoin | FIL/USD | $5.19 | $2,722,861 | 0.13% | 616 |
62 | Litecoin | LTC/USDT | $102.66 | $2,657,745 | 0.12% | 1,866 |
63 | The Graph | GRT/USD | $0.248 | $2,580,210 | 0.12% | 970 |
64 | Aave | AAVE/USD | $178.10 | $2,440,398 | 0.11% | 2,514 |
65 | Cardano | ADA/GBP | $1.06 | $2,377,431 | 0.11% | 160 |
66 | Cardano | ADA/ETH | $1.06 | $2,348,231 | 0.11% | 77 |
67 | Bitcoin | BTC/CAD | $97,985.25 | $2,336,880 | 0.11% | 1,409 |
68 | Polkadot | DOT/BTC | $8.08 | $2,325,784 | 0.11% | 179 |
69 | Xrp | XRP/CAD | $1.53 | $2,252,827 | 0.1% | 464 |
70 | Tether | USDT/CAD | $0.994 | $2,040,054 | 0.09% | 2,152 |
71 | Tron | TRX/USD | $0.220 | $1,851,273 | 0.09% | 3,061 |
72 | Euro | EUR/CHF | $1.04 | $1,477,159 | 0.07% | 597 |
73 | Decentraland | MANA/USD | $0.492 | $1,477,058 | 0.07% | 146 |
74 | Bitcoin | BTC/AUD | $98,262.53 | $1,447,626 | 0.07% | 1,006 |
75 | Ethereum Classic | ETC/USD | $30.62 | $1,421,584 | 0.07% | 302 |
76 | Australian Dollar | AUD/USD | $0.652 | $1,368,271 | 0.06% | 702 |
77 | Stellar | XLM/GBP | $0.436 | $1,294,714 | 0.06% | 78 |
78 | Injective Protocol | INJ/EUR | $28.72 | $1,290,538 | 0.06% | 387 |
79 | Bitcoin Cash | BCH/EUR | $528.42 | $1,147,996 | 0.05% | 532 |
80 | Litecoin | LTC/BTC | $102.69 | $1,097,695 | 0.05% | 755 |
81 | Cosmos | ATOM/EUR | $8.03 | $1,059,382 | 0.05% | 385 |
82 | Monero | XMR/USD | $162.16 | $1,049,481 | 0.05% | 5,668 |
83 | Eos | EOS/USD | $0.779 | $990,935 | 0.05% | 287 |
84 | Chainlink | LINK/BTC | $17.38 | $979,151 | 0.05% | 416 |
85 | Bitcoin Cash | BCH/USDT | $530.16 | $935,380 | 0.04% | 398 |
86 | Mina | MINA/USD | $0.738 | $889,255 | 0.04% | 496 |
87 | Raydium | RAY/USD | $6.04 | $856,492 | 0.04% | 170 |
88 | Compound | COMP/USD | $64.27 | $851,970 | 0.04% | 195 |
89 | Multi Collateral Dai | DAI/USD | $1.00 | $846,603 | 0.04% | 1,568 |
90 | Kusama | KSM/EUR | $33.11 | $836,762 | 0.04% | 146 |
91 | Tron | TRX/EUR | $0.219 | $820,661 | 0.04% | 1,588 |
92 | Algorand | ALGO/BTC | $0.300 | $781,856 | 0.04% | 89 |
93 | The Graph | GRT/EUR | $0.247 | $779,195 | 0.04% | 275 |
94 | Zcash | ZEC/USD | $49.05 | $732,277 | 0.03% | 1,274 |
95 | Cosmos | ATOM/BTC | $8.07 | $722,198 | 0.03% | 105 |
96 | Aave | AAVE/EUR | $177.51 | $670,863 | 0.03% | 697 |
97 | Usd Coin | USDC/AUD | $0.997 | $666,722 | 0.03% | 749 |
98 | Polkadot | DOT/GBP | $8.04 | $661,132 | 0.03% | 229 |
99 | Polygon | MATIC/EUR | $0.559 | $659,197 | 0.03% | 829 |
100 | Multi Collateral Dai | DAI/USDT | $0.999 | $643,408 | 0.03% | 479 |
101 | Uniswap | UNI/EUR | $10.71 | $640,040 | 0.03% | 1,302 |
102 | Maker | MKR/USD | $1,648.70 | $624,633 | 0.03% | 305 |
103 | Polkadot | DOT/ETH | $8.09 | $606,753 | 0.03% | 100 |
104 | Xrp | XRP/AUD | $1.53 | $600,358 | 0.03% | 113 |
105 | Ethereum | ETH/CAD | $3,396.60 | $597,605 | 0.03% | 584 |
106 | Pax Gold | PAXG/USD | $2,741.26 | $592,426 | 0.03% | 240 |
107 | Tezos | XTZ/EUR | $1.15 | $564,270 | 0.03% | 107 |
108 | The Sandbox | SAND/USD | $0.401 | $558,422 | 0.03% | 265 |
109 | Filecoin | FIL/EUR | $5.17 | $524,526 | 0.02% | 250 |
110 | Litecoin | LTC/GBP | $102.22 | $458,246 | 0.02% | 1,034 |
111 | Sushiswap | SUSHI/USD | $0.992 | $456,306 | 0.02% | 79 |
112 | Ethereum | ETH/CHF | $3,383.96 | $452,731 | 0.02% | 395 |
113 | Synthetix Network Token | SNX/USD | $2.02 | $435,613 | 0.02% | 394 |
114 | Decentraland | MANA/EUR | $0.490 | $427,348 | 0.02% | 139 |
115 | Bitcoin Cash | BCH/BTC | $531.68 | $424,207 | 0.02% | 171 |
116 | Siacoin | SC/USD | $0.006390 | $407,300 | 0.02% | 229 |
117 | Multi Collateral Dai | DAI/EUR | $0.995 | $406,144 | 0.02% | 1,285 |
118 | Ethereum | ETH/AUD | $3,406.10 | $396,770 | 0.02% | 351 |
119 | Enjin Coin | ENJ/USD | $0.228 | $373,577 | 0.02% | 250 |
120 | Raydium | RAY/EUR | $6.02 | $371,503 | 0.02% | 135 |
121 | Ocean Protocol | OCEAN/USD | $0.583 | $361,988 | 0.02% | 3,488 |
122 | Chainlink | LINK/ETH | $17.59 | $352,219 | 0.02% | 106 |
123 | Curve Dao Token | CRV/EUR | $0.487 | $351,704 | 0.02% | 134 |
124 | Mina | MINA/EUR | $0.733 | $344,299 | 0.02% | 175 |
125 | Chainlink | LINK/AUD | $17.57 | $343,358 | 0.02% | 126 |
126 | Bitcoin | BTC/DAI | $98,590.28 | $332,647 | 0.02% | 87 |
127 | Polygon | MATIC/BTC | $0.559 | $332,091 | 0.02% | 156 |
128 | Wrapped Bitcoin | WBTC/BTC | $98,296.39 | $322,804 | 0.01% | 182 |
129 | Eos | EOS/EUR | $0.774 | $320,034 | 0.01% | 61 |
130 | Moonriver | MOVR/USD | $15.96 | $319,620 | 0.01% | 205 |
131 | Basic Attention Token | BAT/USD | $0.252 | $316,774 | 0.01% | 137 |
132 | Monero | XMR/BTC | $162.27 | $299,488 | 0.01% | 2,006 |
133 | Kava | KAVA/USD | $0.504 | $277,466 | 0.01% | 158 |
134 | The Sandbox | SAND/EUR | $0.400 | $271,099 | 0.01% | 61 |
135 | Algorand | ALGO/GBP | $0.298 | $267,432 | 0.01% | 36 |
136 | Chiliz | CHZ/USD | $0.0852 | $260,431 | 0.01% | 116 |
137 | Dydx | DYDX/USD | $1.45 | $251,574 | 0.01% | 173 |
138 | Moonriver | MOVR/EUR | $15.75 | $239,567 | 0.01% | 161 |
139 | Dash | DASH/USD | $32.49 | $232,482 | 0.01% | 177 |
140 | Storj | STORJ/USD | $0.545 | $229,572 | 0.01% | 163 |
141 | Tron | TRX/BTC | $0.220 | $211,859 | 0.01% | 658 |
142 | Yearn Finance | YFI/USD | $6,929.00 | $207,163 | 0.01% | 40 |
143 | Aave | AAVE/BTC | $179.92 | $204,996 | 0.01% | 107 |
144 | Pax Gold | PAXG/BTC | $2,735.95 | $202,310 | 0.01% | 179 |
145 | Qtum | QTUM/USD | $3.76 | $201,684 | 0.01% | 47 |
146 | 0x | ZRX/USD | $0.469 | $199,973 | 0.01% | 128 |
147 | Siacoin | SC/EUR | $0.006386 | $194,424 | 0.01% | 118 |
148 | 1inch | 1INCH/USD | $0.370 | $191,430 | 0.01% | 111 |
149 | Cardano | ADA/AUD | $1.06 | $190,518 | 0.01% | 100 |
150 | Algorand | ALGO/ETH | $0.298 | $189,535 | 0.01% | 10 |
151 | Uniswap | UNI/BTC | $10.81 | $181,486 | 0.01% | 83 |
152 | Synthetix Network Token | SNX/EUR | $2.01 | $178,900 | 0.01% | 237 |
153 | Polygon | MATIC/GBP | $0.560 | $177,832 | 0.01% | 61 |
154 | Zcash | ZEC/EUR | $48.71 | $177,642 | 0.01% | 325 |
155 | Sushiswap | SUSHI/EUR | $0.988 | $174,334 | 0.01% | 43 |
156 | Axie Infinity | AXS/USD | $6.63 | $167,444 | 0.01% | 124 |
157 | Mirror Protocol | MIR/USD | $0.0251 | $163,926 | 0.01% | 38 |
158 | Energy Web Token | EWT/USD | $1.46 | $163,147 | 0.01% | 1,133 |
159 | Loopring | LRC/USD | $0.203 | $163,106 | 0.01% | 88 |
160 | Enjin Coin | ENJ/EUR | $0.226 | $162,393 | 0.01% | 115 |
161 | Filecoin | FIL/BTC | $5.20 | $153,460 | 0.01% | 20 |
162 | Ethereum Classic | ETC/EUR | $30.45 | $152,543 | 0.01% | 75 |
163 | Decentraland | MANA/BTC | $0.490 | $148,042 | 0.01% | 4 |
164 | Litecoin | LTC/ETH | $102.86 | $143,450 | 0.01% | 206 |
165 | Phala Network | PHA/USD | $0.136 | $138,570 | 0.01% | 1,391 |
166 | Eos | EOS/USDT | $0.771 | $133,190 | 0.01% | 45 |
167 | Chainlink | LINK/GBP | $17.22 | $128,961 | 0.01% | 155 |
168 | The Graph | GRT/BTC | $0.248 | $126,129 | 0.01% | 59 |
169 | Maker | MKR/EUR | $1,644.48 | $123,914 | 0.01% | 175 |
170 | Covalent | CQT/USD | $0.005200 | $119,290 | 0.01% | 146 |
171 | Omg | OMG/USD | $0.344 | $118,106 | 0.01% | 137 |
172 | Covalent | CQT/EUR | $0.005105 | $117,192 | 0.01% | 80 |
173 | Wrapped Bitcoin | WBTC/USD | $98,183.50 | $115,099 | 0.01% | 78 |
174 | Synthetix Network Token | SNX/BTC | $2.02 | $114,790 | 0.01% | 272 |
175 | The Graph | GRT/GBP | $0.238 | $114,473 | 0.01% | 29 |
176 | Compound | COMP/EUR | $64.15 | $112,117 | 0.01% | 76 |
177 | Ankr | ANKR/USD | $0.0384 | $110,653 | 0.01% | 126 |
178 | Kava | KAVA/EUR | $0.503 | $110,284 | 0.01% | 120 |
179 | Dash | DASH/EUR | $32.17 | $108,848 | 0.01% | 109 |
180 | Cosmos | ATOM/ETH | $8.03 | $106,664 | 0% | 34 |
181 | Euro | EUR/AUD | $1.04 | $106,487 | 0% | 30 |
182 | Bitcoin Cash | BCH/AUD | $532.82 | $105,739 | 0% | 37 |
183 | Pax Gold | PAXG/EUR | $2,729.83 | $104,879 | 0% | 169 |
184 | Mirror Protocol | MIR/EUR | $0.0249 | $98,257 | 0% | 14 |
185 | Axie Infinity | AXS/EUR | $6.64 | $91,226 | 0% | 42 |
186 | Cosmos | ATOM/GBP | $8.03 | $90,075 | 0% | 62 |
187 | Omg | OMG/EUR | $0.343 | $86,418 | 0% | 104 |
188 | Storj | STORJ/EUR | $0.542 | $82,774 | 0% | 99 |
189 | Rarible | RARI/USD | $2.03 | $82,540 | 0% | 114 |
190 | Yearn Finance | YFI/EUR | $6,888.38 | $77,850 | 0% | 30 |
191 | Livepeer | LPT/USD | $11.61 | $76,165 | 0% | 104 |
192 | Serum | SRM/USD | $0.0319 | $73,734 | 0% | 211 |
193 | Maker | MKR/BTC | $1,653.25 | $73,524 | 0% | 36 |
194 | Monero | XMR/EUR | $161.20 | $71,292 | 0% | 1,778 |
195 | Ocean Protocol | OCEAN/EUR | $0.578 | $68,861 | 0% | 2,045 |
196 | Cartesi | CTSI/USD | $0.171 | $68,185 | 0% | 41 |
197 | Uniswap | UNI/ETH | $10.71 | $67,329 | 0% | 27 |
198 | Filecoin | FIL/GBP | $5.17 | $65,934 | 0% | 17 |
199 | Dydx | DYDX/EUR | $1.46 | $65,764 | 0% | 119 |
200 | Icon | ICX/USD | $0.188 | $65,019 | 0% | 42 |
201 | Tron | TRX/ETH | $0.219 | $63,073 | 0% | 231 |
202 | Orchid | OXT/USD | $0.0870 | $62,687 | 0% | 30 |
203 | Energy Web Token | EWT/EUR | $1.44 | $62,129 | 0% | 253 |
204 | Lisk | LSK/USD | $1.10 | $61,442 | 0% | 75 |
205 | Filecoin | FIL/ETH | $5.20 | $58,524 | 0% | 10 |
206 | Kusama | KSM/GBP | $32.03 | $58,426 | 0% | 20 |
207 | Orchid | OXT/EUR | $0.0869 | $58,388 | 0% | 16 |
208 | Gnosis Gno | GNO/USD | $273.31 | $56,241 | 0% | 147 |
209 | Ren | REN/USD | $0.0485 | $56,041 | 0% | 57 |
210 | Litecoin | LTC/AUD | $102.45 | $53,472 | 0% | 89 |
211 | Enzyme | MLN/USD | $16.59 | $53,136 | 0% | 88 |
212 | Chiliz | CHZ/EUR | $0.0847 | $49,350 | 0% | 67 |
213 | 0x | ZRX/EUR | $0.469 | $48,526 | 0% | 76 |
214 | Kyber Network | KNC/USD | $0.597 | $46,313 | 0% | 23 |
215 | Loopring | LRC/EUR | $0.202 | $44,413 | 0% | 46 |
216 | Basic Attention Token | BAT/EUR | $0.251 | $43,472 | 0% | 36 |
217 | Ankr | ANKR/EUR | $0.0383 | $43,072 | 0% | 52 |
218 | Memetic | MEME/USD | $0.0143 | $42,751 | 0% | - |
219 | Bitcoin Cash | BCH/ETH | $527.22 | $39,863 | 0% | 51 |
220 | Aave | AAVE/ETH | $178.58 | $39,632 | 0% | 15 |
221 | The Sandbox | SAND/BTC | $0.403 | $38,643 | 0% | 57 |
222 | Wrapped Bitcoin | WBTC/EUR | $97,773.67 | $38,271 | 0% | 42 |
223 | Mina | MINA/GBP | $0.729 | $38,055 | 0% | 27 |
224 | Qtum | QTUM/EUR | $3.80 | $37,122 | 0% | 33 |
225 | Icon | ICX/EUR | $0.187 | $35,463 | 0% | 13 |
226 | Compound | COMP/BTC | $63.92 | $35,215 | 0% | 17 |
227 | Lisk | LSK/EUR | $1.10 | $34,203 | 0% | 20 |
228 | Rarible | RARI/EUR | $2.03 | $33,649 | 0% | 7 |
229 | Bitcoin Cash | BCH/GBP | $531.60 | $33,360 | 0% | 39 |
230 | Siacoin | SC/BTC | $0.006343 | $32,959 | 0% | 32 |
231 | Euro | EUR/CAD | $1.04 | $31,437 | 0% | 135 |
232 | Ethereum Classic | ETC/BTC | $30.68 | $31,395 | 0% | 12 |
233 | Band Protocol | BAND/USD | $1.43 | $30,692 | 0% | 13 |
234 | Origin Protocol | OGN/USD | $0.115 | $30,273 | 0% | 792 |
235 | Livepeer | LPT/EUR | $11.42 | $29,347 | 0% | 82 |
236 | Ethereum | ETH/DAI | $3,405.30 | $29,073 | 0% | 31 |
237 | Bancor | BNT/USD | $0.694 | $28,350 | 0% | 11 |
238 | Keep Network | KEEP/USD | $0.138 | $25,936 | 0% | 141 |
239 | Enzyme | MLN/EUR | $16.44 | $25,891 | 0% | 17 |
240 | Badger Dao | BADGER/USD | $3.56 | $25,293 | 0% | 41 |
241 | The Sandbox | SAND/GBP | $0.399 | $24,938 | 0% | 18 |
242 | Pax Gold | PAXG/ETH | $2,726.44 | $24,870 | 0% | 29 |
243 | Balancer | BAL/USD | $2.51 | $24,424 | 0% | 25 |
244 | Ren | REN/EUR | $0.0484 | $22,957 | 0% | 14 |
245 | Perpetual Protocol | PERP/EUR | $0.824 | $22,926 | 0% | 29 |
246 | Karura | KAR/USD | $0.0910 | $22,758 | 0% | 145 |
247 | Perpetual Protocol | PERP/USD | $0.829 | $22,598 | 0% | 31 |
248 | Aave | AAVE/GBP | $176.79 | $20,708 | 0% | 59 |
249 | Mina | MINA/BTC | $0.750 | $20,155 | 0% | 201 |
250 | Band Protocol | BAND/EUR | $1.42 | $18,782 | 0% | 6 |
While an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read MoreA rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read More