Independent Reserve exchange 24 hours trading volume is $73,314,526 and has 96 trading pairs. Independent Reserve exchangee secured Rank 31 in the cryptocurrency exchange market with a total volume of 0.1%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
31
96
$73,314,526
0.1%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/SGD | $1.55 | $6,026,212 | 9.11% | 234 |
2 | Xrp | XRP/NZD | $1.55 | $6,026,092 | 9.11% | 26 |
3 | Xrp | XRP/USD | $1.55 | $6,025,865 | 9.11% | 371 |
4 | Xrp | XRP/AUD | $1.54 | $5,995,855 | 9.06% | 188 |
5 | Bitcoin | BTC/AUD | $98,379.32 | $3,532,604 | 5.34% | 1,134 |
6 | Bitcoin | BTC/NZD | $97,810.90 | $3,515,996 | 5.32% | 22 |
7 | Bitcoin | BTC/SGD | $97,807.19 | $3,515,863 | 5.32% | 57 |
8 | Bitcoin | BTC/USD | $97,864.97 | $3,514,135 | 5.31% | 11 |
9 | Dogecoin | DOGE/SGD | $0.469 | $1,739,375 | 2.63% | 3 |
10 | Dogecoin | DOGE/NZD | $0.469 | $1,739,330 | 2.63% | - |
11 | Dogecoin | DOGE/USD | $0.469 | $1,739,246 | 2.63% | - |
12 | Dogecoin | DOGE/AUD | $0.466 | $1,730,588 | 2.62% | 19 |
13 | Cardano | ADA/AUD | $1.07 | $1,473,612 | 2.23% | 129 |
14 | Cardano | ADA/NZD | $1.06 | $1,466,099 | 2.22% | 57 |
15 | Cardano | ADA/SGD | $1.06 | $1,466,042 | 2.22% | 5 |
16 | Cardano | ADA/USD | $1.06 | $1,465,906 | 2.22% | 13 |
17 | Ethereum | ETH/AUD | $3,403.88 | $1,259,064 | 1.9% | 666 |
18 | Ethereum | ETH/NZD | $3,386.53 | $1,252,649 | 1.89% | 4 |
19 | Ethereum | ETH/SGD | $3,386.40 | $1,252,600 | 1.89% | 41 |
20 | Ethereum | ETH/USD | $3,386.08 | $1,252,481 | 1.89% | 4 |
21 | Tether | USDT/SGD | $1.00 | $1,188,473 | 1.8% | 33 |
22 | Tether | USDT/NZD | $1.00 | $1,188,448 | 1.8% | 55 |
23 | Tether | USDT/USD | $1.00 | $1,188,402 | 1.8% | 10 |
24 | Tether | USDT/AUD | $0.999 | $1,182,486 | 1.79% | 205 |
25 | Stellar | XLM/AUD | $0.446 | $397,992 | 0.6% | 21 |
26 | Stellar | XLM/NZD | $0.446 | $397,925 | 0.6% | - |
27 | Stellar | XLM/SGD | $0.446 | $397,890 | 0.6% | 2 |
28 | Stellar | XLM/USD | $0.444 | $395,908 | 0.6% | 3 |
29 | Polkadot | DOT/AUD | $8.09 | $247,867 | 0.37% | 25 |
30 | Polkadot | DOT/NZD | $8.05 | $246,604 | 0.37% | 4 |
31 | Polkadot | DOT/SGD | $8.05 | $246,593 | 0.37% | 3 |
32 | Polkadot | DOT/USD | $8.05 | $246,571 | 0.37% | - |
33 | Chainlink | LINK/SGD | $17.50 | $200,230 | 0.3% | 8 |
34 | Chainlink | LINK/NZD | $17.50 | $200,225 | 0.3% | 6 |
35 | Chainlink | LINK/USD | $17.49 | $200,218 | 0.3% | - |
36 | Chainlink | LINK/AUD | $17.41 | $199,220 | 0.3% | 27 |
37 | Litecoin | LTC/SGD | $103.16 | $168,292 | 0.25% | 2 |
38 | Litecoin | LTC/USD | $103.16 | $168,286 | 0.25% | 9 |
39 | Litecoin | LTC/NZD | $103.16 | $168,286 | 0.25% | 17 |
40 | Litecoin | LTC/AUD | $102.64 | $167,433 | 0.25% | 29 |
41 | Usd Coin | USDC/AUD | $0.998 | $111,501 | 0.17% | 44 |
42 | Usd Coin | USDC/NZD | $0.993 | $110,932 | 0.17% | - |
43 | Usd Coin | USDC/SGD | $0.992 | $110,928 | 0.17% | 4 |
44 | Usd Coin | USDC/USD | $0.992 | $110,917 | 0.17% | 2 |
45 | Polygon | MATIC/AUD | $0.529 | $72,450 | 0.11% | 15 |
46 | Polygon | MATIC/NZD | $0.527 | $72,080 | 0.11% | 5 |
47 | Polygon | MATIC/SGD | $0.527 | $72,076 | 0.11% | 4 |
48 | Polygon | MATIC/USD | $0.527 | $72,070 | 0.11% | 1 |
49 | Bitcoin Cash | BCH/AUD | $529.53 | $68,429 | 0.1% | 18 |
50 | Bitcoin Cash | BCH/NZD | $526.83 | $68,080 | 0.1% | - |
51 | Bitcoin Cash | BCH/SGD | $526.81 | $68,077 | 0.1% | 6 |
52 | Bitcoin Cash | BCH/USD | $526.76 | $68,071 | 0.1% | 1 |
53 | Uniswap | UNI/SGD | $10.70 | $22,651 | 0.03% | 9 |
54 | Uniswap | UNI/NZD | $10.69 | $22,650 | 0.03% | - |
55 | Uniswap | UNI/USD | $10.69 | $22,649 | 0.03% | 6 |
56 | Uniswap | UNI/AUD | $10.64 | $22,536 | 0.03% | 7 |
57 | The Graph | GRT/AUD | $0.248 | $20,418 | 0.03% | 8 |
58 | The Graph | GRT/NZD | $0.247 | $20,314 | 0.03% | 1 |
59 | The Graph | GRT/SGD | $0.246 | $20,313 | 0.03% | 1 |
60 | The Graph | GRT/USD | $0.246 | $20,310 | 0.03% | - |
61 | Maker | MKR/NZD | $1,775.21 | $14,771 | 0.02% | - |
62 | Maker | MKR/SGD | $1,774.80 | $14,768 | 0.02% | - |
63 | Maker | MKR/USD | $1,774.77 | $14,768 | 0.02% | - |
64 | Maker | MKR/AUD | $1,765.71 | $14,692 | 0.02% | 3 |
65 | Aave | AAVE/AUD | $173.40 | $6,834 | 0.01% | 4 |
66 | Aave | AAVE/NZD | $172.51 | $6,799 | 0.01% | - |
67 | Aave | AAVE/SGD | $172.51 | $6,799 | 0.01% | - |
68 | Aave | AAVE/USD | $172.49 | $6,798 | 0.01% | - |
69 | Synthetix Network Token | SNX/AUD | $1.92 | $6,495 | 0.01% | 14 |
70 | Synthetix Network Token | SNX/NZD | $1.91 | $6,462 | 0.01% | - |
71 | Synthetix Network Token | SNX/SGD | $1.91 | $6,461 | 0.01% | - |
72 | Synthetix Network Token | SNX/USD | $1.91 | $6,461 | 0.01% | - |
73 | Yearn Finance | YFI/SGD | $7,135.01 | $5,115 | 0.01% | - |
74 | Yearn Finance | YFI/NZD | $7,134.87 | $5,115 | 0.01% | - |
75 | Yearn Finance | YFI/USD | $7,134.58 | $5,115 | 0.01% | - |
76 | Yearn Finance | YFI/AUD | $7,099.07 | $5,089 | 0.01% | 1 |
77 | Basic Attention Token | BAT/AUD | $0.248 | $3,753 | 0.01% | 4 |
78 | Basic Attention Token | BAT/NZD | $0.247 | $3,734 | 0.01% | - |
79 | Basic Attention Token | BAT/SGD | $0.247 | $3,734 | 0.01% | - |
80 | Basic Attention Token | BAT/USD | $0.247 | $3,733 | 0.01% | - |
81 | Compound | COMP/AUD | $60.97 | $3,722 | 0.01% | 2 |
82 | Compound | COMP/NZD | $60.65 | $3,703 | 0.01% | - |
83 | Compound | COMP/SGD | $60.65 | $3,703 | 0.01% | - |
84 | Compound | COMP/USD | $60.64 | $3,702 | 0.01% | - |
85 | Eos | EOS/NZD | $0.794 | $3,152 | 0% | - |
86 | Eos | EOS/USD | $0.794 | $3,151 | 0% | - |
87 | Eos | EOS/SGD | $0.793 | $3,151 | 0% | - |
88 | Eos | EOS/AUD | $0.789 | $3,135 | 0% | 4 |
89 | 0x | ZRX/SGD | $0.486 | $1,580 | 0% | - |
90 | 0x | ZRX/NZD | $0.486 | $1,580 | 0% | - |
91 | 0x | ZRX/USD | $0.486 | $1,580 | 0% | - |
92 | 0x | ZRX/AUD | $0.484 | $1,572 | 0% | 8 |
93 | Ethereum Classic | ETC/NZD | $29.93 | $807 | 0% | - |
94 | Ethereum Classic | ETC/USD | $29.93 | $807 | 0% | - |
95 | Ethereum Classic | ETC/SGD | $29.93 | $807 | 0% | 1 |
96 | Ethereum Classic | ETC/AUD | $29.78 | $803 | 0% | 3 |
While an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read MoreA rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read More