Coinbase Pro exchange 24 hours trading volume is $8,435,394,144 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 11.77%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
211
$8,435,394,144
11.77%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,802.94 | $2,776,713,194 | 33.99% | - |
2 | Tether | USDT/USD | $1.00 | $1,240,942,023 | 15.19% | - |
3 | Dogecoin | DOGE/USD | $0.467 | $929,335,114 | 11.38% | - |
4 | Ethereum | ETH/USD | $3,411.28 | $546,702,710 | 6.69% | - |
5 | Stellar | XLM/USD | $0.435 | $438,813,412 | 5.37% | - |
6 | Cardano | ADA/USD | $1.07 | $292,473,016 | 3.58% | - |
7 | Solana | SOL/USD | $258.73 | $243,528,920 | 2.98% | - |
8 | Shiba Inu | SHIB/USD | $0.0000274500 | $189,950,663 | 2.33% | - |
9 | Bitcoin | BTC/USDT | $98,705.51 | $109,260,646 | 1.34% | - |
10 | Avalanche | AVAX/USD | $42.75 | $103,338,710 | 1.27% | - |
11 | Chainlink | LINK/USD | $17.45 | $95,518,825 | 1.17% | - |
12 | Bitcoin | BTC/EUR | $98,305.95 | $84,511,615 | 1.03% | - |
13 | Litecoin | LTC/USD | $102.87 | $82,623,825 | 1.01% | - |
14 | Polkadot | DOT/USD | $8.04 | $81,214,669 | 0.99% | - |
15 | Ethereum | ETH/BTC | $3,398.69 | $49,387,291 | 0.6% | - |
16 | Ethereum | ETH/EUR | $3,405.21 | $39,802,464 | 0.49% | - |
17 | Bitcoin Cash | BCH/USD | $531.20 | $39,325,035 | 0.48% | - |
18 | Algorand | ALGO/USD | $0.297 | $35,922,328 | 0.44% | - |
19 | Ethereum | ETH/USDT | $3,418.96 | $35,097,880 | 0.43% | - |
20 | Tether | USDT/EUR | $0.996 | $32,697,576 | 0.4% | - |
21 | Internet Computer | ICP/USD | $11.58 | $31,215,272 | 0.38% | - |
22 | Usd Coin | USDC/EUR | $0.995 | $30,471,487 | 0.37% | - |
23 | Fetch | FET/USD | $1.36 | $28,534,006 | 0.35% | - |
24 | Bitcoin | BTC/GBP | $97,944.30 | $27,299,044 | 0.33% | - |
25 | Uniswap | UNI/USD | $10.69 | $26,450,811 | 0.32% | - |
26 | Dogecoin | DOGE/EUR | $0.464 | $25,100,694 | 0.31% | - |
27 | Dogecoin | DOGE/BTC | $0.467 | $20,719,474 | 0.25% | - |
28 | Polygon | MATIC/USD | $0.558 | $20,346,008 | 0.25% | - |
29 | Dogecoin | DOGE/USDT | $0.465 | $19,882,678 | 0.24% | - |
30 | The Graph | GRT/USD | $0.247 | $17,578,502 | 0.22% | - |
31 | Cosmos | ATOM/USD | $8.07 | $17,020,864 | 0.21% | - |
32 | Stellar | XLM/EUR | $0.433 | $15,475,482 | 0.19% | - |
33 | Curve Dao Token | CRV/USD | $0.489 | $14,745,105 | 0.18% | - |
34 | Ethereum | ETH/GBP | $3,395.15 | $14,508,694 | 0.18% | - |
35 | Ethereum Classic | ETC/USD | $30.67 | $14,108,167 | 0.17% | - |
36 | Filecoin | FIL/USD | $5.21 | $13,896,184 | 0.17% | - |
37 | Aave | AAVE/USD | $178.82 | $13,727,467 | 0.17% | - |
38 | Solana | SOL/EUR | $257.74 | $13,344,570 | 0.16% | - |
39 | Tezos | XTZ/USD | $1.16 | $12,707,357 | 0.16% | - |
40 | Coti | COTI/USD | $0.142 | $12,540,198 | 0.15% | - |
41 | Ethereum | ETH/DAI | $3,417.62 | $12,505,556 | 0.15% | - |
42 | Cardano | ADA/EUR | $1.06 | $12,412,538 | 0.15% | - |
43 | Litecoin | LTC/BTC | $102.63 | $11,485,773 | 0.14% | - |
44 | Clover | CLV/USD | $0.102 | $11,232,364 | 0.14% | - |
45 | Tether | USDT/GBP | $0.993 | $10,954,372 | 0.13% | - |
46 | Dogecoin | DOGE/GBP | $0.463 | $10,052,314 | 0.12% | - |
47 | Quant | QNT/USD | $101.86 | $9,864,884 | 0.12% | - |
48 | Crypto Com Coin | CRO/USD | $0.195 | $9,458,004 | 0.12% | - |
49 | Shiba Inu | SHIB/EUR | $0.0000273785 | $9,427,211 | 0.12% | - |
50 | Usd Coin | USDC/GBP | $0.992 | $8,555,045 | 0.1% | - |
51 | Sushiswap | SUSHI/USD | $0.976 | $7,004,357 | 0.09% | - |
52 | Chainlink | LINK/EUR | $17.38 | $6,393,537 | 0.08% | - |
53 | Stellar | XLM/BTC | $0.434 | $6,170,398 | 0.08% | - |
54 | Multi Collateral Dai | DAI/USD | $1.000 | $5,651,171 | 0.07% | - |
55 | Cardano | ADA/BTC | $1.07 | $5,644,201 | 0.07% | - |
56 | Tellor | TRB/USD | $73.53 | $5,397,493 | 0.07% | - |
57 | Cardano | ADA/GBP | $1.06 | $5,280,925 | 0.06% | - |
58 | Compound | COMP/USD | $64.56 | $5,222,847 | 0.06% | - |
59 | Solana | SOL/USDT | $258.78 | $5,214,673 | 0.06% | - |
60 | Solana | SOL/GBP | $256.85 | $5,207,151 | 0.06% | - |
61 | Decentraland | MANA/USD | $0.492 | $5,159,189 | 0.06% | - |
62 | Polkadot | DOT/USDT | $8.03 | $5,016,851 | 0.06% | - |
63 | Avalanche | AVAX/USDT | $42.66 | $4,945,792 | 0.06% | - |
64 | Xyo | XYO/USD | $0.008250 | $4,770,238 | 0.06% | - |
65 | Maker | MKR/USD | $1,658.60 | $4,735,639 | 0.06% | - |
66 | Loopring | LRC/USD | $0.203 | $4,621,724 | 0.06% | - |
67 | Litecoin | LTC/EUR | $102.35 | $4,541,658 | 0.06% | - |
68 | Eos | EOS/USD | $0.779 | $4,351,821 | 0.05% | - |
69 | Solana | SOL/BTC | $258.17 | $4,120,334 | 0.05% | - |
70 | Skale Network | SKL/USD | $0.0551 | $3,984,194 | 0.05% | - |
71 | Shiba Inu | SHIB/USDT | $0.0000274053 | $3,930,922 | 0.05% | - |
72 | Alchemy Pay | ACH/USD | $0.0268 | $3,827,473 | 0.05% | - |
73 | Polkadot | DOT/EUR | $8.02 | $3,728,468 | 0.05% | - |
74 | Bitcoin Cash | BCH/EUR | $529.07 | $3,515,809 | 0.04% | - |
75 | 0x | ZRX/USD | $0.471 | $3,306,057 | 0.04% | - |
76 | Amp | AMP/USD | $0.005040 | $3,294,206 | 0.04% | - |
77 | Avalanche | AVAX/EUR | $42.48 | $3,100,075 | 0.04% | - |
78 | Ankr | ANKR/USD | $0.0382 | $2,955,152 | 0.04% | - |
79 | Algorand | ALGO/EUR | $0.296 | $2,814,350 | 0.03% | - |
80 | Yearn Finance | YFI/USD | $6,977.85 | $2,686,067 | 0.03% | - |
81 | Zcash | ZEC/USD | $49.57 | $2,672,730 | 0.03% | - |
82 | Lcx | LCX/USD | $0.133 | $2,583,616 | 0.03% | - |
83 | Polygon | MATIC/EUR | $0.555 | $2,509,726 | 0.03% | - |
84 | Chiliz | CHZ/USD | $0.0852 | $2,464,803 | 0.03% | - |
85 | Polkadot | DOT/BTC | $8.01 | $2,426,347 | 0.03% | - |
86 | Solana | SOL/ETH | $258.90 | $2,406,676 | 0.03% | - |
87 | Avalanche | AVAX/BTC | $42.63 | $2,098,368 | 0.03% | - |
88 | Ethereum Classic | ETC/EUR | $30.74 | $1,987,775 | 0.02% | - |
89 | Orchid | OXT/USD | $0.0874 | $1,930,525 | 0.02% | - |
90 | Shiba Inu | SHIB/GBP | $0.0000272653 | $1,888,604 | 0.02% | - |
91 | Truefi Token | TRU/USD | $0.0918 | $1,846,007 | 0.02% | - |
92 | Nkn | NKN/USD | $0.106 | $1,783,209 | 0.02% | - |
93 | Bitcoin Cash | BCH/BTC | $531.22 | $1,720,489 | 0.02% | - |
94 | The Graph | GRT/EUR | $0.245 | $1,685,469 | 0.02% | - |
95 | Rarible | RARI/USD | $2.02 | $1,683,702 | 0.02% | - |
96 | Axie Infinity | AXS/USD | $6.66 | $1,683,308 | 0.02% | - |
97 | Synthetix Network Token | SNX/USD | $2.03 | $1,649,902 | 0.02% | - |
98 | Basic Attention Token | BAT/USD | $0.252 | $1,450,265 | 0.02% | - |
99 | Wrapped Bitcoin | WBTC/USD | $98,599.99 | $1,384,090 | 0.02% | - |
100 | District0x | DNT/USD | $0.0504 | $1,324,271 | 0.02% | - |
101 | Aave | AAVE/EUR | $178.09 | $1,321,606 | 0.02% | - |
102 | Chainlink | LINK/GBP | $17.32 | $1,260,308 | 0.02% | - |
103 | Iotex | IOTX/USD | $0.0456 | $1,257,337 | 0.02% | - |
104 | Polkadot | DOT/GBP | $7.99 | $1,182,244 | 0.01% | - |
105 | Wrapped Bitcoin | WBTC/BTC | $98,418.01 | $1,178,905 | 0.01% | - |
106 | Internet Computer | ICP/GBP | $11.43 | $1,147,596 | 0.01% | - |
107 | Storj | STORJ/USD | $0.547 | $1,101,394 | 0.01% | - |
108 | Dash | DASH/USD | $32.63 | $1,081,884 | 0.01% | - |
109 | Curve Dao Token | CRV/EUR | $0.488 | $1,074,624 | 0.01% | - |
110 | Internet Computer | ICP/EUR | $11.54 | $1,041,529 | 0.01% | - |
111 | 1inch | 1INCH/USD | $0.372 | $1,039,401 | 0.01% | - |
112 | Uniswap | UNI/BTC | $10.65 | $1,005,210 | 0.01% | - |
113 | Harvest Finance | FARM/USD | $52.78 | $969,789 | 0.01% | - |
114 | Livepeer | LPT/USD | $11.65 | $958,693 | 0.01% | - |
115 | Kryll | KRL/USD | $0.596 | $956,712 | 0.01% | - |
116 | Ethereum Classic | ETC/GBP | $30.37 | $940,635 | 0.01% | - |
117 | Litecoin | LTC/GBP | $101.96 | $930,460 | 0.01% | - |
118 | Algorand | ALGO/BTC | $0.299 | $919,310 | 0.01% | - |
119 | Algorand | ALGO/GBP | $0.295 | $909,992 | 0.01% | - |
120 | Internet Computer | ICP/USDT | $11.57 | $909,843 | 0.01% | - |
121 | Cardano | ADA/ETH | $1.07 | $899,293 | 0.01% | - |
122 | Origintrail | TRAC/USD | $0.884 | $891,527 | 0.01% | - |
123 | Cosmos | ATOM/EUR | $8.02 | $873,057 | 0.01% | - |
124 | Orion Protocol | ORN/USD | $1.29 | $867,607 | 0.01% | - |
125 | Chainlink | LINK/BTC | $17.39 | $867,013 | 0.01% | - |
126 | Cosmos | ATOM/BTC | $8.10 | $835,363 | 0.01% | - |
127 | Fox Token | FOX/USD | $0.0578 | $827,768 | 0.01% | - |
128 | Fetch | FET/USDT | $1.36 | $742,516 | 0.01% | - |
129 | Cartesi | CTSI/USD | $0.173 | $724,636 | 0.01% | - |
130 | Assemble Protocol | ASM/USD | $0.0309 | $724,512 | 0.01% | - |
131 | Numeraire | NMR/USD | $17.37 | $716,332 | 0.01% | - |
132 | Ethereum Classic | ETC/BTC | $30.39 | $701,885 | 0.01% | - |
133 | Adventure Gold | AGLD/USD | $1.39 | $681,358 | 0.01% | - |
134 | Suku | SUKU/USD | $0.0724 | $677,663 | 0.01% | - |
135 | The Graph | GRT/BTC | $0.246 | $675,533 | 0.01% | - |
136 | Origin Protocol | OGN/USD | $0.116 | $671,768 | 0.01% | - |
137 | Internet Computer | ICP/BTC | $11.61 | $658,260 | 0.01% | - |
138 | Decentraland | MANA/EUR | $0.492 | $636,721 | 0.01% | - |
139 | The Graph | GRT/GBP | $0.244 | $622,914 | 0.01% | - |
140 | Eos | EOS/EUR | $0.776 | $617,985 | 0.01% | - |
141 | Aave | AAVE/BTC | $178.03 | $590,187 | 0.01% | - |
142 | Uma | UMA/USD | $2.80 | $582,832 | 0.01% | - |
143 | Uniswap | UNI/EUR | $10.64 | $563,799 | 0.01% | - |
144 | Alchemix | ALCX/USD | $21.59 | $533,455 | 0.01% | - |
145 | Aave | AAVE/GBP | $177.27 | $471,226 | 0.01% | - |
146 | Mask Network | MASK/USD | $3.13 | $443,049 | 0.01% | - |
147 | Polygon | MATIC/GBP | $0.555 | $420,901 | 0.01% | - |
148 | Bitcoin Cash | BCH/GBP | $530.72 | $416,876 | 0.01% | - |
149 | Chiliz | CHZ/EUR | $0.0849 | $402,362 | 0% | - |
150 | Tezos | XTZ/BTC | $1.16 | $395,233 | 0% | - |
151 | Ampleforth Governance Token | FORTH/USD | $3.58 | $384,475 | 0% | - |
152 | Eos | EOS/BTC | $0.774 | $381,281 | 0% | - |
153 | Chainlink | LINK/ETH | $17.42 | $353,460 | 0% | - |
154 | Radicle | RAD/USD | $1.36 | $348,954 | 0% | - |
155 | Rlc | RLC/USD | $2.00 | $348,697 | 0% | - |
156 | Request | REQ/USD | $0.110 | $332,294 | 0% | - |
157 | Band Protocol | BAND/USD | $1.44 | $324,582 | 0% | - |
158 | Curve Dao Token | CRV/GBP | $0.488 | $320,295 | 0% | - |
159 | Cosmos | ATOM/GBP | $8.00 | $317,681 | 0% | - |
160 | Civic | CVC/USD | $0.148 | $294,561 | 0% | - |
161 | Synthetix Network Token | SNX/EUR | $2.01 | $283,253 | 0% | - |
162 | Compound | COMP/BTC | $64.14 | $277,888 | 0% | - |
163 | Filecoin | FIL/EUR | $5.19 | $270,322 | 0% | - |
164 | Filecoin | FIL/GBP | $5.16 | $269,042 | 0% | - |
165 | Power Ledger | POWR/USD | $0.278 | $264,078 | 0% | - |
166 | Enzyme | MLN/USD | $16.58 | $246,851 | 0% | - |
167 | Perpetual Protocol | PERP/USD | $0.828 | $246,505 | 0% | - |
168 | Axie Infinity | AXS/EUR | $6.61 | $243,215 | 0% | - |
169 | Axie Infinity | AXS/USDT | $6.64 | $242,488 | 0% | - |
170 | Arpa Chain | ARPA/USD | $0.0580 | $241,705 | 0% | - |
171 | Polygon | MATIC/BTC | $0.559 | $235,058 | 0% | - |
172 | Horizen | ZEN/USD | $9.59 | $213,810 | 0% | - |
173 | Chiliz | CHZ/USDT | $0.0848 | $209,775 | 0% | - |
174 | Filecoin | FIL/BTC | $5.20 | $196,360 | 0% | - |
175 | Braintrust | BTRST/USD | $0.358 | $196,329 | 0% | - |
176 | Balancer | BAL/USD | $2.50 | $193,560 | 0% | - |
177 | Kyber Network | KNC/USD | $0.596 | $189,709 | 0% | - |
178 | Maker | MKR/BTC | $1,646.06 | $172,224 | 0% | - |
179 | Basic Attention Token | BAT/BTC | $0.252 | $162,073 | 0% | - |
180 | Ankr | ANKR/EUR | $0.0380 | $146,130 | 0% | - |
181 | 1inch | 1INCH/EUR | $0.368 | $138,114 | 0% | - |
182 | Badger Dao | BADGER/USD | $3.55 | $131,130 | 0% | - |
183 | Curve Dao Token | CRV/BTC | $0.493 | $113,728 | 0% | - |
184 | Crypto Com Coin | CRO/EUR | $0.194 | $107,147 | 0% | - |
185 | Crypto Com Coin | CRO/USDT | $0.195 | $106,151 | 0% | - |
186 | Bancor | BNT/USD | $0.694 | $96,034 | 0% | - |
187 | Basic Attention Token | BAT/EUR | $0.251 | $95,222 | 0% | - |
188 | Mask Network | MASK/EUR | $3.09 | $78,685 | 0% | - |
189 | Uniswap | UNI/GBP | $10.71 | $76,633 | 0% | - |
190 | Function X | FX/USD | $0.137 | $74,339 | 0% | - |
191 | Mask Network | MASK/USDT | $3.13 | $68,618 | 0% | - |
192 | Tezos | XTZ/GBP | $1.14 | $57,893 | 0% | - |
193 | Loopring | LRC/BTC | $0.202 | $52,029 | 0% | - |
194 | Tezos | XTZ/EUR | $1.15 | $47,854 | 0% | - |
195 | Synthetix Network Token | SNX/GBP | $2.00 | $46,691 | 0% | - |
196 | Synthetix Network Token | SNX/BTC | $1.99 | $41,327 | 0% | - |
197 | Chiliz | CHZ/GBP | $0.0845 | $39,089 | 0% | - |
198 | Axie Infinity | AXS/BTC | $6.67 | $38,020 | 0% | - |
199 | Decentraland | MANA/ETH | $0.490 | $36,972 | 0% | - |
200 | 1inch | 1INCH/GBP | $0.367 | $32,544 | 0% | - |
201 | Gyen | GYEN/USD | $0.006173 | $26,670 | 0% | - |
202 | Yearn Finance | YFI/BTC | $6,947.39 | $25,593 | 0% | - |
203 | Ankr | ANKR/GBP | $0.0381 | $24,660 | 0% | - |
204 | Decentraland | MANA/BTC | $0.493 | $22,652 | 0% | - |
205 | Basic Attention Token | BAT/ETH | $0.252 | $21,714 | 0% | - |
206 | Zcash | ZEC/BTC | $48.55 | $18,471 | 0% | - |
207 | 1inch | 1INCH/BTC | $0.365 | $16,746 | 0% | - |
208 | Mask Network | MASK/GBP | $3.09 | $11,411 | 0% | - |
209 | Ankr | ANKR/BTC | $0.0375 | $10,129 | 0% | - |
210 | Dash | DASH/BTC | $32.37 | $8,292 | 0% | - |
211 | Balancer | BAL/BTC | $2.50 | $2,639 | 0% | - |
While an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read MoreA rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read More