Exmo exchange 24 hours trading volume is $97,179,678 and has 115 trading pairs. Exmo exchangee secured Rank 28 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
28
115
$97,179,678
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,724.40 | $13,381,169 | 13.78% | 2,359 |
2 | Bitcoin | BTC/USDT | $98,692.89 | $12,178,596 | 12.54% | 4,806 |
3 | Cardano | ADA/USDT | $1.10 | $11,555,219 | 11.9% | 5,416 |
4 | Bitcoin | BTC/UAH | $100,020.40 | $7,784,191 | 8.01% | 965 |
5 | Algorand | ALGO/BTC | $0.303 | $6,302,198 | 6.49% | 7,236 |
6 | Ethereum | ETH/USDT | $3,410.66 | $4,502,885 | 4.64% | 4,115 |
7 | Xrp | XRP/USDT | $1.55 | $3,987,559 | 4.1% | 3,959 |
8 | Ethereum | ETH/BTC | $3,417.52 | $3,267,771 | 3.36% | 6,220 |
9 | Xrp | XRP/BTC | $1.55 | $3,053,690 | 3.14% | 7,137 |
10 | Algorand | ALGO/USDT | $0.303 | $2,758,618 | 2.84% | 6,638 |
11 | Dogecoin | DOGE/BTC | $0.468 | $2,210,182 | 2.28% | 3,378 |
12 | Bitcoin | BTC/EUR | $97,855.64 | $2,129,664 | 2.19% | 807 |
13 | Bitcoin Cash | BCH/USD | $548.29 | $1,982,091 | 2.04% | 1,880 |
14 | Ethereum Classic | ETC/USDT | $30.40 | $1,503,647 | 1.55% | 8,003 |
15 | Cardano | ADA/BTC | $1.10 | $1,380,092 | 1.42% | 7,022 |
16 | Bitcoin | BTC/USDC | $98,471.56 | $1,147,011 | 1.18% | - |
17 | Stellar | XLM/BTC | $0.444 | $1,022,393 | 1.05% | 6,856 |
18 | Xrp | XRP/USD | $1.54 | $999,118 | 1.03% | 1,593 |
19 | Bitcoin Cash | BCH/USDT | $535.59 | $930,987 | 0.96% | 3,596 |
20 | Qtum | QTUM/ETH | $3.82 | $788,885 | 0.81% | 1,878 |
21 | Ethereum Classic | ETC/USD | $30.63 | $716,087 | 0.74% | 1,514 |
22 | Bitcoin | BTC/PLN | $96,282.27 | $670,978 | 0.69% | 909 |
23 | Bitcoin Cash | BCH/EUR | $533.30 | $541,497 | 0.56% | 1,924 |
24 | Bitcoin Cash | BCH/ETH | $533.57 | $491,697 | 0.51% | 1,842 |
25 | Tokamak Network | TON/USDC | $5.99 | $483,743 | 0.5% | - |
26 | Stellar | XLM/USD | $0.464 | $475,002 | 0.49% | 1,528 |
27 | Ethereum | ETH/USDC | $3,411.50 | $473,786 | 0.49% | - |
28 | Gas | GAS/BTC | $5.34 | $460,670 | 0.47% | - |
29 | Bitcoin Cash | BCH/UAH | $544.60 | $412,940 | 0.43% | 873 |
30 | Ethereum Classic | ETC/USDC | $30.40 | $385,376 | 0.4% | 826 |
31 | Xrp | XRP/USDC | $1.55 | $383,231 | 0.39% | 979 |
32 | Ethereum | ETH/LTC | $3,414.49 | $371,837 | 0.38% | 764 |
33 | Tron | TRX/USD | $0.221 | $359,662 | 0.37% | 61 |
34 | Sun Token | SUN/USDT | $0.0232 | $346,816 | 0.36% | - |
35 | Axie Infinity | AXS/USDC | $6.71 | $345,787 | 0.36% | 868 |
36 | Cardano | ADA/USD | $1.09 | $345,550 | 0.36% | 1,887 |
37 | Usd Coin | USDC/USD | $1.00 | $316,897 | 0.33% | 220 |
38 | Litecoin | LTC/BTC | $103.19 | $311,018 | 0.32% | 6,228 |
39 | Neo | NEO/BTC | $14.82 | $298,676 | 0.31% | 8,690 |
40 | Qtum | QTUM/USD | $3.85 | $277,065 | 0.29% | 50 |
41 | Aave | AAVE/USDC | $179.32 | $262,454 | 0.27% | 192 |
42 | Dogecoin | DOGE/USD | $0.471 | $227,756 | 0.23% | 1,045 |
43 | Litecoin | LTC/USD | $103.45 | $219,702 | 0.23% | 101 |
44 | 0x | ZRX/USD | $0.511 | $210,237 | 0.22% | - |
45 | Neo | NEO/USD | $14.79 | $208,525 | 0.21% | 38 |
46 | Litecoin | LTC/GBP | $106.94 | $204,843 | 0.21% | 1,505 |
47 | Ethereum | ETH/USD | $3,413.00 | $201,154 | 0.21% | 113 |
48 | Polkadot | DOT/BTC | $8.13 | $186,874 | 0.19% | 5,747 |
49 | Polkadot | DOT/USDT | $8.12 | $185,595 | 0.19% | 72 |
50 | Usd Coin | USDC/USDT | $0.999 | $181,386 | 0.19% | 261 |
51 | Xrp | XRP/ETH | $1.52 | $167,229 | 0.17% | 22 |
52 | Gemini Dollar | GUSD/USD | $1.03 | $165,890 | 0.17% | 291 |
53 | Chainlink | LINK/BTC | $17.39 | $157,057 | 0.16% | 6,919 |
54 | Xrp | XRP/EUR | $1.54 | $155,784 | 0.16% | 5 |
55 | Cardano | ADA/USDC | $1.09 | $144,845 | 0.15% | 729 |
56 | Bitcoin Cash | BCH/GBP | $550.48 | $139,634 | 0.14% | 1,852 |
57 | Tether | USDT/EUR | $0.991 | $136,599 | 0.14% | 67 |
58 | Xrp | XRP/UAH | $1.58 | $131,787 | 0.14% | 86 |
59 | Bitcoin Cash | BCH/BTC | $537.49 | $130,776 | 0.13% | 6,596 |
60 | Dogecoin | DOGE/EUR | $0.468 | $130,722 | 0.13% | - |
61 | Litecoin | LTC/EUR | $101.36 | $128,760 | 0.13% | 515 |
62 | Tron | TRX/BTC | $0.219 | $127,113 | 0.13% | 4,755 |
63 | Tether | USDT/USD | $1.01 | $122,739 | 0.13% | 155 |
64 | Enjin Coin | ENJ/USDC | $0.232 | $122,024 | 0.13% | 804 |
65 | Tether | USDT/UAH | $1.01 | $103,311 | 0.11% | - |
66 | Litecoin | LTC/USDC | $103.03 | $99,950 | 0.1% | 917 |
67 | Ethereum | ETH/EUR | $3,388.42 | $93,638 | 0.1% | 437 |
68 | Ethereum Classic | ETC/BTC | $30.60 | $90,825 | 0.09% | 8,434 |
69 | Multi Collateral Dai | DAI/USD | $0.998 | $82,828 | 0.09% | 1,569 |
70 | Cosmos | ATOM/BTC | $8.20 | $76,007 | 0.08% | 5,421 |
71 | Parsiq | PRQ/USDT | $0.0922 | $69,743 | 0.07% | 410 |
72 | Shiba Inu | SHIB/USDT | $0.0000277691 | $65,837 | 0.07% | 190 |
73 | Tron | TRX/EUR | $0.219 | $65,045 | 0.07% | 370 |
74 | Decentraland | MANA/USDC | $0.507 | $59,373 | 0.06% | 585 |
75 | Yearn Finance | YFI/BTC | $7,284.90 | $57,284 | 0.06% | 414 |
76 | Ethereum | ETH/GBP | $3,446.65 | $55,293 | 0.06% | 850 |
77 | Multi Collateral Dai | DAI/ETH | $1.02 | $53,675 | 0.06% | 1,430 |
78 | Ontology Gas | ONG/BTC | $0.324 | $47,405 | 0.05% | - |
79 | Parsiq | PRQ/BTC | $0.0939 | $44,557 | 0.05% | 414 |
80 | Multi Collateral Dai | DAI/BTC | $1.00 | $43,797 | 0.05% | 1,214 |
81 | Sun Token | SUN/USDC | $0.0232 | $41,831 | 0.04% | - |
82 | Tezos | XTZ/USD | $1.17 | $40,672 | 0.04% | 394 |
83 | Bitcoin Cash | BCH/USDC | $535.86 | $39,985 | 0.04% | 750 |
84 | Algorand | ALGO/EUR | $0.303 | $38,098 | 0.04% | 1,430 |
85 | Chiliz | CHZ/BTC | $0.0860 | $35,887 | 0.04% | 1,521 |
86 | Lido Dao | LDO/USDC | $1.33 | $35,476 | 0.04% | 781 |
87 | Uniswap | UNI/BTC | $10.64 | $33,923 | 0.03% | 3,252 |
88 | Maker | MKR/BTC | $1,697.85 | $33,774 | 0.03% | 7,244 |
89 | Qtum | QTUM/BTC | $3.86 | $29,669 | 0.03% | 5,495 |
90 | Shiba Inu | SHIB/USD | $0.0000275200 | $28,087 | 0.03% | 429 |
91 | Cosmos | ATOM/EUR | $8.30 | $27,444 | 0.03% | 65 |
92 | The Sandbox | SAND/USDC | $0.409 | $27,210 | 0.03% | 798 |
93 | Eos | EOS/USD | $0.824 | $26,597 | 0.03% | 1,559 |
94 | Shiba Inu | SHIB/UAH | $0.0000273226 | $25,294 | 0.03% | 30 |
95 | Bitcoin | BTC/GBP | $102,360.91 | $21,850 | 0.02% | 1,837 |
96 | Eos | EOS/BTC | $0.818 | $21,136 | 0.02% | 5,608 |
97 | Ethereum | ETH/PLN | $3,335.25 | $20,853 | 0.02% | 482 |
98 | Polkadot | DOT/USD | $8.11 | $17,744 | 0.02% | 953 |
99 | The Graph | GRT/USDC | $0.250 | $16,468 | 0.02% | 760 |
100 | Exmo Coin | EXM/USDT | $0.008120 | $15,030 | 0.02% | - |
101 | Velas | VLX/BTC | $0.0168 | $13,494 | 0.01% | 377 |
102 | Eos | EOS/EUR | $0.851 | $10,775 | 0.01% | 1,544 |
103 | Gas | GAS/USD | $5.34 | $9,961 | 0.01% | 393 |
104 | Eos | EOS/USDC | $0.783 | $9,839 | 0.01% | 724 |
105 | Cosmos | ATOM/USD | $8.24 | $5,607 | 0.01% | 398 |
106 | Litecoin | LTC/UAH | $104.38 | $5,038 | 0.01% | 229 |
107 | Harmony | ONE/BTC | $0.0188 | $4,921 | 0.01% | - |
108 | Ethereum | ETH/UAH | $3,462.06 | $2,866 | 0% | 25 |
109 | Exmo Coin | EXM/ETH | $0.008225 | $2,444 | 0% | - |
110 | Tezos | XTZ/BTC | $1.17 | $2,203 | 0% | 393 |
111 | Xrp | XRP/GBP | $1.56 | $1,797 | 0% | - |
112 | Roobee | ROOBEE/USDT | $0.00051017 | $497 | 0% | 1 |
113 | Tron | TRX/UAH | $0.221 | $352 | 0% | 11 |
114 | Exmo Coin | EXM/BTC | $0.008892 | $161 | 0% | - |
115 | Maker | MKR/DAI | $1,662.33 | $151 | 0% | - |
116 | Dogecoin | DOGE/GBP | $0.488 | $114 | 0% | - |
Demand for spot Bitcoin exchange-traded funds soared to its highest levels since launch, with a whopping $3.38 billion flowing in this week, and experts foresee even greater momentum once BTC surpasses $100,000. With five straight days of positive inflows, catalyzed…...
Read MoreWhile an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read More