Dex-Trade exchange 24 hours trading volume is $383,272,968 and has 77 trading pairs. Dex-Trade exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.53%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
20
77
$383,272,968
0.53%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,668.73 | $130,403,093 | 34.17% | 2 |
2 | Ethereum | ETH/USDT | $3,420.83 | $49,453,580 | 12.96% | 62 |
3 | Xrp | XRP/USDT | $1.53 | $36,644,645 | 9.6% | - |
4 | Dogecoin | DOGE/USDT | $0.466 | $34,801,415 | 9.12% | - |
5 | Cardano | ADA/USDT | $1.07 | $25,069,508 | 6.57% | - |
6 | Stellar | XLM/USDT | $0.434 | $14,433,823 | 3.78% | - |
7 | Polkadot | DOT/USDT | $8.04 | $10,701,507 | 2.8% | 175 |
8 | Bitcoin | BTC/USDC | $98,607.81 | $9,116,792 | 2.39% | 2,512 |
9 | Dogecoin | DOGE/BTC | $0.468 | $8,131,145 | 2.13% | - |
10 | Ethereum | ETH/BTC | $3,417.51 | $7,582,399 | 1.99% | 16 |
11 | Ethereum | ETH/USDC | $3,393.39 | $7,314,768 | 1.92% | 2,512 |
12 | Chainlink | LINK/USDT | $17.47 | $6,530,755 | 1.71% | - |
13 | Tron | TRX/USDT | $0.220 | $5,367,318 | 1.41% | - |
14 | Binance Coin | BNB/USDT | $670.04 | $4,783,591 | 1.25% | 61 |
15 | Xrp | XRP/BTC | $1.53 | $4,268,484 | 1.12% | - |
16 | Litecoin | LTC/USDT | $102.65 | $4,118,495 | 1.08% | 79 |
17 | Bitcoin Cash | BCH/USDT | $531.23 | $3,351,209 | 0.88% | 50 |
18 | Ethereum Classic | ETC/USDT | $30.73 | $2,844,430 | 0.75% | 169 |
19 | Cardano | ADA/BTC | $1.07 | $2,506,882 | 0.66% | - |
20 | Uniswap | UNI/USDT | $10.66 | $1,999,671 | 0.52% | - |
21 | Binance Coin | BNB/BTC | $669.88 | $1,491,320 | 0.39% | 38 |
22 | Stellar | XLM/BTC | $0.433 | $1,267,856 | 0.33% | - |
23 | Theta | THETA/USDT | $1.95 | $1,151,972 | 0.3% | - |
24 | Xrp | XRP/ETH | $1.52 | $1,148,976 | 0.3% | - |
25 | Sushiswap | SUSHI/USDT | $0.976 | $775,985 | 0.2% | - |
26 | Zilliqa | ZIL/USDT | $0.0240 | $640,516 | 0.17% | - |
27 | Litecoin | LTC/BTC | $102.73 | $563,475 | 0.15% | 84 |
28 | Polkadot | DOT/BTC | $8.06 | $462,406 | 0.12% | 709 |
29 | Zcash | ZEC/USDT | $49.57 | $420,320 | 0.11% | 105 |
30 | Chainlink | LINK/BTC | $17.48 | $401,264 | 0.11% | - |
31 | Cardano | ADA/ETH | $1.06 | $337,438 | 0.09% | - |
32 | Qtum | QTUM/USDT | $3.80 | $317,512 | 0.08% | - |
33 | Dash | DASH/USDT | $32.56 | $297,319 | 0.08% | 88 |
34 | Basic Attention Token | BAT/USDT | $0.252 | $295,960 | 0.08% | - |
35 | Loopring | LRC/USDT | $0.203 | $281,948 | 0.07% | - |
36 | 0x | ZRX/USDT | $0.472 | $247,841 | 0.06% | - |
37 | Ravencoin | RVN/USDT | $0.0247 | $239,692 | 0.06% | - |
38 | Qtum | QTUM/BTC | $3.79 | $237,476 | 0.06% | - |
39 | Bitcoin Cash | BCH/BTC | $531.33 | $225,107 | 0.06% | 4 |
40 | Stellar | XLM/ETH | $0.434 | $210,474 | 0.06% | - |
41 | Ethereum Classic | ETC/BTC | $30.76 | $140,652 | 0.04% | 77 |
42 | Binance Coin | BNB/ETH | $668.87 | $112,526 | 0.03% | 5 |
43 | Litecoin | LTC/ETH | $102.33 | $88,089 | 0.02% | 19 |
44 | Vnt Chain | VNT/USDT | $0.178 | $81,328 | 0.02% | - |
45 | Tomochain | VIC/USDT | $0.422 | $80,394 | 0.02% | - |
46 | Vnt Chain | VNT/BNB | $0.210 | $77,089 | 0.02% | - |
47 | Vnt Chain | VNT/BTC | $0.201 | $68,499 | 0.02% | - |
48 | Dexa Coin | DEXA/USDT | $0.0000120730 | $61,768 | 0.02% | - |
49 | Uniswap | UNI/BTC | $10.68 | $61,733 | 0.02% | - |
50 | Tron | TRX/ETH | $0.220 | $57,393 | 0.02% | - |
51 | Chainlink | LINK/ETH | $17.41 | $45,856 | 0.01% | - |
52 | Decentraland | MANA/BTC | $0.491 | $43,945 | 0.01% | - |
53 | Theta | THETA/BTC | $1.95 | $34,730 | 0.01% | - |
54 | Qtum | QTUM/ETH | $3.82 | $31,761 | 0.01% | - |
55 | Bolenum | BLN/USDT | $26.91 | $31,760 | 0.01% | - |
56 | Ethereum Classic | ETC/ETH | $30.60 | $26,540 | 0.01% | 14 |
57 | Sushiswap | SUSHI/BTC | $0.976 | $19,827 | 0.01% | - |
58 | Metronome | MET/USDT | $0.0402 | $15,701 | 0% | - |
59 | Zcash | ZEC/BTC | $49.29 | $10,381 | 0% | 21 |
60 | Loopring | LRC/BTC | $0.203 | $10,198 | 0% | - |
61 | Dash | DASH/BTC | $32.52 | $8,519 | 0% | 13 |
62 | Yokcoin | YOK/USDT | $0.0301 | $7,912 | 0% | - |
63 | Mydexpay | DXC/USDT | $0.223 | $7,748 | 0% | - |
64 | Zilliqa | ZIL/BTC | $0.0247 | $6,373 | 0% | - |
65 | Basic Attention Token | BAT/BTC | $0.253 | $6,278 | 0% | - |
66 | Power Ledger | POWR/BTC | $0.276 | $4,600 | 0% | - |
67 | 0x | ZRX/BTC | $0.472 | $4,125 | 0% | - |
68 | Decentraland | MANA/ETH | $0.490 | $4,063 | 0% | - |
69 | Zilliqa | ZIL/ETH | $0.0240 | $3,702 | 0% | - |
70 | Loopring | LRC/ETH | $0.202 | $3,246 | 0% | - |
71 | Tomochain | VIC/BTC | $0.422 | $2,864 | 0% | - |
72 | Power Ledger | POWR/ETH | $0.276 | $2,813 | 0% | - |
73 | Counterparty | XCP/BTC | $8.44 | $2,502 | 0% | - |
74 | Dash | DASH/ETH | $32.61 | $2,056 | 0% | 1 |
75 | Zcash | ZEC/ETH | $49.29 | $2,044 | 0% | 2 |
76 | Dingo Token | DINGO/USDT | $0.0000080020 | $0 | 0% | - |
77 | Daneel | DAN/USDT | $5,001.27 | $0 | 0% | - |
While an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read MoreA rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read More