Bitstamp exchange 24 hours trading volume is $766,758,075 and has 90 trading pairs. Bitstamp exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 1.07%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
15
90
$766,758,075
1.07%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,800.00 | $386,653,271 | 53.89% | - |
2 | Xrp | XRP/USD | $1.53 | $50,834,188 | 7.09% | - |
3 | Ethereum | ETH/USD | $3,417.20 | $49,024,360 | 6.83% | - |
4 | Bitcoin | BTC/EUR | $98,403.23 | $46,603,206 | 6.5% | - |
5 | Tether | USDT/USD | $1.00 | $26,235,274 | 3.66% | - |
6 | Xrp | XRP/EUR | $1.53 | $22,329,692 | 3.11% | - |
7 | Euro | EUR/USD | $1.05 | $15,559,023 | 2.17% | - |
8 | Stellar | XLM/USD | $0.434 | $14,012,664 | 1.95% | - |
9 | Ethereum | ETH/EUR | $3,402.62 | $11,507,201 | 1.6% | - |
10 | Litecoin | LTC/USD | $102.89 | $8,565,314 | 1.19% | - |
11 | British Pound Sterling | GBP/USD | $1.26 | $7,444,503 | 1.04% | - |
12 | Stellar | XLM/EUR | $0.434 | $7,243,448 | 1.01% | - |
13 | Bitcoin | BTC/USDT | $98,615.38 | $5,869,446 | 0.82% | - |
14 | Tether | USDT/EUR | $0.997 | $5,438,615 | 0.76% | - |
15 | Cardano | ADA/EUR | $1.06 | $5,146,274 | 0.72% | - |
16 | Cardano | ADA/USD | $1.07 | $4,660,298 | 0.65% | - |
17 | Usd Coin | USDC/USD | $1.000 | $4,085,773 | 0.57% | - |
18 | Xrp | XRP/BTC | $1.53 | $3,919,154 | 0.55% | - |
19 | Chainlink | LINK/USD | $17.49 | $3,887,693 | 0.54% | - |
20 | Xrp | XRP/USDT | $1.53 | $3,852,915 | 0.54% | - |
21 | Ethereum | ETH/BTC | $3,405.23 | $3,771,333 | 0.53% | - |
22 | Ethereum | ETH/GBP | $3,396.63 | $3,505,834 | 0.49% | - |
23 | Hedera Hashgraph | HBAR/USD | $0.151 | $2,956,335 | 0.41% | - |
24 | Litecoin | LTC/EUR | $102.35 | $2,872,514 | 0.4% | - |
25 | Bitcoin | BTC/GBP | $98,134.91 | $2,841,617 | 0.4% | - |
26 | Bitcoin Cash | BCH/USD | $531.03 | $2,636,343 | 0.37% | - |
27 | Chainlink | LINK/EUR | $17.36 | $1,935,024 | 0.27% | - |
28 | Bitcoin Cash | BCH/EUR | $527.94 | $1,399,346 | 0.2% | - |
29 | Usd Coin | USDC/EUR | $0.996 | $1,200,402 | 0.17% | - |
30 | Bitcoin | BTC/USDC | $98,710.94 | $1,075,801 | 0.15% | - |
31 | Polygon | MATIC/EUR | $0.563 | $908,009 | 0.13% | - |
32 | Stellar | XLM/BTC | $0.435 | $854,426 | 0.12% | - |
33 | Polygon | MATIC/USD | $0.560 | $843,736 | 0.12% | - |
34 | Ethereum | ETH/USDT | $3,402.48 | $788,654 | 0.11% | - |
35 | Xrp | XRP/GBP | $1.52 | $734,917 | 0.1% | - |
36 | Uniswap | UNI/USD | $10.64 | $730,369 | 0.1% | - |
37 | Litecoin | LTC/BTC | $102.84 | $695,139 | 0.1% | - |
38 | Hedera Hashgraph | HBAR/EUR | $0.151 | $538,750 | 0.08% | - |
39 | Aave | AAVE/USD | $179.11 | $530,167 | 0.07% | - |
40 | Uniswap | UNI/EUR | $10.64 | $427,081 | 0.06% | - |
41 | Cardano | ADA/BTC | $1.07 | $351,307 | 0.05% | - |
42 | Ethereum | ETH/USDC | $3,422.80 | $329,917 | 0.05% | - |
43 | Algorand | ALGO/EUR | $0.299 | $314,870 | 0.04% | - |
44 | Bitcoin Cash | BCH/BTC | $529.93 | $275,889 | 0.04% | - |
45 | Algorand | ALGO/USD | $0.299 | $247,148 | 0.03% | - |
46 | 0x | ZRX/USD | $0.459 | $187,594 | 0.03% | - |
47 | The Sandbox | SAND/EUR | $0.399 | $185,829 | 0.03% | - |
48 | Aave | AAVE/EUR | $176.86 | $122,017 | 0.02% | - |
49 | Compound | COMP/USD | $64.41 | $106,900 | 0.01% | - |
50 | Fetch | FET/EUR | $1.36 | $99,299 | 0.01% | - |
51 | Axie Infinity | AXS/EUR | $6.77 | $97,082 | 0.01% | - |
52 | Stellar | XLM/GBP | $0.439 | $90,379 | 0.01% | - |
53 | Curve Dao Token | CRV/EUR | $0.489 | $88,431 | 0.01% | - |
54 | Chiliz | CHZ/USD | $0.0854 | $85,146 | 0.01% | - |
55 | The Graph | GRT/USD | $0.253 | $77,922 | 0.01% | - |
56 | Curve Dao Token | CRV/USD | $0.488 | $76,284 | 0.01% | - |
57 | Fetch | FET/USD | $1.35 | $75,605 | 0.01% | - |
58 | Synthetix Network Token | SNX/EUR | $2.03 | $47,961 | 0.01% | - |
59 | Chainlink | LINK/BTC | $17.58 | $36,620 | 0.01% | - |
60 | The Sandbox | SAND/USD | $0.405 | $34,546 | 0% | - |
61 | Uniswap | UNI/BTC | $10.46 | $33,528 | 0% | - |
62 | Maker | MKR/USD | $1,655.14 | $30,037 | 0% | - |
63 | The Graph | GRT/EUR | $0.248 | $26,899 | 0% | - |
64 | Chainlink | LINK/GBP | $17.15 | $24,815 | 0% | - |
65 | Enjin Coin | ENJ/EUR | $0.226 | $23,474 | 0% | - |
66 | Sushiswap | SUSHI/EUR | $0.979 | $22,599 | 0% | - |
67 | Uma | UMA/USD | $2.78 | $22,538 | 0% | - |
68 | Yearn Finance | YFI/EUR | $6,927.97 | $21,552 | 0% | - |
69 | Usd Coin | USDC/USDT | $1.000 | $20,134 | 0% | - |
70 | Audius | AUDIO/EUR | $0.154 | $19,333 | 0% | - |
71 | 0x | ZRX/EUR | $0.469 | $18,093 | 0% | - |
72 | Synthetix Network Token | SNX/USD | $2.00 | $17,125 | 0% | - |
73 | Compound | COMP/EUR | $64.09 | $16,296 | 0% | - |
74 | Basic Attention Token | BAT/EUR | $0.251 | $16,052 | 0% | - |
75 | Yearn Finance | YFI/USD | $6,889.07 | $14,806 | 0% | - |
76 | Skale Network | SKL/USD | $0.0553 | $10,989 | 0% | - |
77 | Skale Network | SKL/EUR | $0.0550 | $10,475 | 0% | - |
78 | Maker | MKR/EUR | $1,668.28 | $9,681 | 0% | - |
79 | Enjin Coin | ENJ/USD | $0.227 | $9,013 | 0% | - |
80 | Uma | UMA/EUR | $2.76 | $8,240 | 0% | - |
81 | Audius | AUDIO/USD | $0.154 | $7,478 | 0% | - |
82 | Chiliz | CHZ/EUR | $0.0854 | $5,779 | 0% | - |
83 | Sushiswap | SUSHI/USD | $0.964 | $5,296 | 0% | - |
84 | Axie Infinity | AXS/USD | $6.64 | $4,963 | 0% | - |
85 | Storj | STORJ/EUR | $0.542 | $3,043 | 0% | - |
86 | Wootrade | WOO/EUR | $0.252 | $2,897 | 0% | - |
87 | Kyber Network | KNC/USD | $0.595 | $2,342 | 0% | - |
88 | Wootrade | WOO/USD | $0.254 | $1,423 | 0% | - |
89 | Aave | AAVE/BTC | $177.55 | $875 | 0% | - |
90 | Storj | STORJ/USD | $0.537 | $817 | 0% | - |
While an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read MoreA rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read More