Bitfinex exchange 24 hours trading volume is $818,966,538 and has 157 trading pairs. Bitfinex exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 1.14%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
14
157
$818,966,538
1.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $0.999 | $253,985,172 | 29.02% | - |
2 | Bitcoin | BTC/USD | $98,626.00 | $234,824,951 | 26.83% | - |
3 | Bitcoin | BTC/USDT | $98,761.77 | $160,171,736 | 18.3% | - |
4 | Ethereum | ETH/USDT | $3,415.90 | $43,891,292 | 5.02% | - |
5 | Stellar | XLM/USDT | $0.439 | $26,112,478 | 2.98% | - |
6 | Ethereum | ETH/BTC | $3,414.67 | $25,217,679 | 2.88% | - |
7 | Ethereum | ETH/USD | $3,411.70 | $24,017,766 | 2.74% | - |
8 | Xrp | XRP/USD | $1.55 | $17,925,756 | 2.05% | - |
9 | Cardano | ADA/USD | $1.09 | $7,300,373 | 0.83% | - |
10 | Xrp | XRP/USDT | $1.55 | $7,230,340 | 0.83% | - |
11 | Dogecoin | DOGE/USD | $0.470 | $7,075,732 | 0.81% | - |
12 | Stellar | XLM/USD | $0.437 | $6,702,329 | 0.77% | - |
13 | Litecoin | LTC/USD | $103.19 | $5,714,979 | 0.65% | - |
14 | Xrp | XRP/BTC | $1.55 | $5,227,395 | 0.6% | - |
15 | Dogecoin | DOGE/USDT | $0.472 | $4,712,046 | 0.54% | - |
16 | Cardano | ADA/USDT | $1.09 | $4,292,726 | 0.49% | - |
17 | Cardano | ADA/BTC | $1.09 | $2,642,040 | 0.3% | - |
18 | Fantom | FTM/USD | $0.866 | $2,342,399 | 0.27% | - |
19 | Litecoin | LTC/USDT | $102.88 | $2,311,707 | 0.26% | - |
20 | Xinfin Network | XDC/USDT | $0.0529 | $1,823,372 | 0.21% | - |
21 | Monero | XMR/USDT | $161.78 | $1,539,646 | 0.18% | - |
22 | Polkadot | DOT/USD | $8.06 | $1,432,532 | 0.16% | - |
23 | Bitcoin | BTC/EUR | $98,605.34 | $1,391,691 | 0.16% | - |
24 | Litecoin | LTC/BTC | $102.73 | $1,241,468 | 0.14% | - |
25 | Avalanche | AVAX/USD | $42.94 | $1,198,500 | 0.14% | - |
26 | Stellar | XLM/BTC | $0.438 | $1,129,080 | 0.13% | - |
27 | Iota | IOTA/USD | $0.220 | $1,017,375 | 0.12% | - |
28 | Xinfin Network | XDC/USD | $0.0528 | $1,015,808 | 0.12% | - |
29 | Ethereum Classic | ETC/USD | $30.50 | $921,891 | 0.11% | - |
30 | Shiba Inu | SHIB/USDT | $0.0000279125 | $825,329 | 0.09% | - |
31 | Eos | EOS/USD | $0.781 | $768,325 | 0.09% | - |
32 | Fantom | FTM/USDT | $0.865 | $713,997 | 0.08% | - |
33 | Shiba Inu | SHIB/USD | $0.0000278900 | $688,638 | 0.08% | - |
34 | Euro | EUR/USDT | $1.04 | $676,520 | 0.08% | - |
35 | Chainlink | LINK/USD | $17.37 | $643,482 | 0.07% | - |
36 | Dogecoin | DOGE/BTC | $0.470 | $637,431 | 0.07% | - |
37 | Polkadot | DOT/USDT | $8.07 | $611,892 | 0.07% | - |
38 | Filecoin | FIL/USD | $5.21 | $604,381 | 0.07% | - |
39 | Unus Sed Leo | LEO/USD | $8.57 | $595,358 | 0.07% | - |
40 | Uniswap | UNI/USD | $10.62 | $592,270 | 0.07% | - |
41 | Alg | ALG/USD | $0.300 | $572,861 | 0.07% | - |
42 | Chainlink | LINK/USDT | $17.36 | $563,027 | 0.06% | - |
43 | Avalanche | AVAX/USDT | $42.89 | $549,192 | 0.06% | - |
44 | Monero | XMR/USD | $161.80 | $531,021 | 0.06% | - |
45 | Ethereum | ETH/EUR | $3,410.12 | $514,725 | 0.06% | - |
46 | Bitcoin | BTC/GBP | $98,830.33 | $468,298 | 0.05% | - |
47 | Omg | OMG/USD | $0.345 | $415,589 | 0.05% | - |
48 | Filecoin | FIL/USDT | $5.21 | $412,498 | 0.05% | - |
49 | Bitcoin | BTC/JPY | $98,662.53 | $384,673 | 0.04% | - |
50 | Ethereum | ETH/GBP | $3,371.70 | $375,112 | 0.04% | - |
51 | Monero | XMR/BTC | $161.66 | $355,682 | 0.04% | - |
52 | Unus Sed Leo | LEO/USDT | $8.60 | $346,130 | 0.04% | - |
53 | Polygon | MATIC/USDT | $0.560 | $321,976 | 0.04% | - |
54 | 0x | ZRX/USD | $0.474 | $310,755 | 0.04% | - |
55 | Polygon | MATIC/USD | $0.555 | $299,501 | 0.03% | - |
56 | Tron | TRX/USD | $0.219 | $289,555 | 0.03% | - |
57 | Near Protocol | NEAR/USDT | $6.41 | $288,898 | 0.03% | - |
58 | Dash | DASH/USD | $32.95 | $285,820 | 0.03% | - |
59 | Maker | MKR/USD | $1,664.70 | $281,640 | 0.03% | - |
60 | Uniswap | UNI/USDT | $10.57 | $263,101 | 0.03% | - |
61 | Zcash | ZEC/USD | $49.75 | $262,595 | 0.03% | - |
62 | Sushiswap | SUSHI/USD | $0.981 | $234,293 | 0.03% | - |
63 | Mna | MNA/USD | $0.498 | $225,536 | 0.03% | - |
64 | Near Protocol | NEAR/USD | $6.40 | $216,106 | 0.02% | - |
65 | Bittorrent | BTTOLD/USD | $0.0000014000 | $206,265 | 0.02% | - |
66 | Fetch | FET/USD | $1.36 | $186,472 | 0.02% | - |
67 | Avalanche | AVAX/BTC | $42.92 | $186,240 | 0.02% | - |
68 | Neo | NEO/USD | $14.79 | $181,239 | 0.02% | - |
69 | Ampleforth Governance Token | FORTH/USDT | $3.55 | $164,542 | 0.02% | - |
70 | Eos | EOS/USDT | $0.779 | $160,105 | 0.02% | - |
71 | Tezos | XTZ/USD | $1.16 | $152,162 | 0.02% | - |
72 | Sushiswap | SUSHI/USDT | $0.977 | $149,899 | 0.02% | - |
73 | Omg | OMG/BTC | $0.347 | $148,418 | 0.02% | - |
74 | Vechain | VET/USD | $0.0434 | $144,986 | 0.02% | - |
75 | Tron | TRX/USDT | $0.220 | $143,616 | 0.02% | - |
76 | Fetch | FET/USDT | $1.36 | $142,376 | 0.02% | - |
77 | Ampleforth Governance Token | FORTH/USD | $3.56 | $139,454 | 0.02% | - |
78 | Compound | COMP/USD | $66.97 | $130,013 | 0.01% | - |
79 | Eos | EOS/BTC | $0.778 | $129,593 | 0.01% | - |
80 | Ethereum Classic | ETC/BTC | $30.71 | $121,502 | 0.01% | - |
81 | Alg | ALG/USDT | $0.299 | $116,708 | 0.01% | - |
82 | Unus Sed Leo | LEO/ETH | $8.58 | $116,623 | 0.01% | - |
83 | Tether Gold | XAUT/USDT | $2,718.54 | $106,945 | 0.01% | - |
84 | Swissborg | BORG/USDT | $0.227 | $104,944 | 0.01% | - |
85 | Maker | MKR/USDT | $1,665.15 | $100,179 | 0.01% | - |
86 | Iota | IOTA/BTC | $0.219 | $99,795 | 0.01% | - |
87 | Aave | AAVE/USDT | $178.02 | $95,047 | 0.01% | - |
88 | Yearn Finance | YFI/USD | $7,369.50 | $94,286 | 0.01% | - |
89 | Elrond Egld | EGLD/USD | $35.50 | $91,688 | 0.01% | - |
90 | Tron | TRX/BTC | $0.220 | $85,809 | 0.01% | - |
91 | Aave | AAVE/USD | $178.99 | $82,228 | 0.01% | - |
92 | Ethereum Classic | ETC/USDT | $30.55 | $74,994 | 0.01% | - |
93 | Neo | NEO/USDT | $14.77 | $69,437 | 0.01% | - |
94 | Internet Computer | ICP/USD | $11.74 | $59,884 | 0.01% | - |
95 | Unus Sed Leo | LEO/BTC | $8.61 | $56,190 | 0.01% | - |
96 | Zcash | ZEC/BTC | $49.56 | $55,907 | 0.01% | - |
97 | The Graph | GRT/USDT | $0.246 | $55,442 | 0.01% | - |
98 | Tether Gold | XAUT/BTC | $2,715.10 | $54,621 | 0.01% | - |
99 | Tether Gold | XAUT/USD | $2,712.00 | $53,200 | 0.01% | - |
100 | Internet Computer | ICP/USDT | $11.70 | $51,233 | 0.01% | - |
101 | Chiliz | CHZ/USDT | $0.0846 | $46,685 | 0.01% | - |
102 | Ultra | UOS/BTC | $0.0879 | $43,384 | 0% | - |
103 | Chiliz | CHZ/USD | $0.0855 | $39,960 | 0% | - |
104 | Dash | DASH/BTC | $32.63 | $37,419 | 0% | - |
105 | The Graph | GRT/USD | $0.246 | $28,793 | 0% | - |
106 | Yearn Finance | YFI/USDT | $7,342.45 | $21,786 | 0% | - |
107 | Ultra | UOS/USD | $0.0857 | $20,681 | 0% | - |
108 | Swissborg | BORG/BTC | $0.225 | $18,854 | 0% | - |
109 | Tezos | XTZ/USDT | $1.15 | $18,474 | 0% | - |
110 | Elrond Egld | EGLD/USDT | $35.46 | $18,341 | 0% | - |
111 | Polygon | MATIC/BTC | $0.556 | $17,244 | 0% | - |
112 | Compound | COMP/USDT | $67.20 | $16,089 | 0% | - |
113 | Multi Collateral Dai | DAI/USD | $0.997 | $15,854 | 0% | - |
114 | Axie Infinity | AXS/USD | $6.67 | $14,542 | 0% | - |
115 | Swissborg | BORG/USD | $0.224 | $14,447 | 0% | - |
116 | Ethereum | ETH/JPY | $3,337.53 | $13,718 | 0% | - |
117 | Tezos | XTZ/BTC | $1.16 | $13,003 | 0% | - |
118 | Synthetix Network Token | SNX/USDT | $2.06 | $12,332 | 0% | - |
119 | 1inch | 1INCH/USDT | $0.369 | $11,608 | 0% | - |
120 | Synthetix Network Token | SNX/USD | $2.06 | $11,472 | 0% | - |
121 | Nexo | NEXO/USD | $1.35 | $9,418 | 0% | - |
122 | Verge | XVG/USD | $0.007131 | $9,158 | 0% | - |
123 | Qtum | QTUM/USD | $3.77 | $8,739 | 0% | - |
124 | Balancer | BAL/USD | $2.56 | $8,153 | 0% | - |
125 | Tron | TRX/EUR | $0.220 | $7,396 | 0% | - |
126 | Pluton | PLU/USD | $1.90 | $6,981 | 0% | - |
127 | 1inch | 1INCH/USD | $0.366 | $6,627 | 0% | - |
128 | Axie Infinity | AXS/USDT | $6.67 | $6,158 | 0% | - |
129 | Nexo | NEXO/USDT | $1.34 | $4,840 | 0% | - |
130 | Goaltime N | GTX/USDT | $10.98 | $4,356 | 0% | - |
131 | Wrapped Ncg | WNCG/USD | $0.0378 | $4,082 | 0% | - |
132 | Nexo | NEXO/BTC | $1.36 | $3,702 | 0% | - |
133 | Waves | WAVES/USD | $1.71 | $3,294 | 0% | - |
134 | Sun Token | SUN/USDT | $0.0233 | $3,246 | 0% | - |
135 | Suku | SUKU/USD | $0.0762 | $2,784 | 0% | - |
136 | Lympo | LYM/USD | $0.00060000 | $2,578 | 0% | - |
137 | Spell Token | SPELL/USD | $0.00083840 | $2,568 | 0% | - |
138 | Sun Token | SUN/USD | $0.0233 | $2,379 | 0% | - |
139 | Goaltime N | GTX/USD | $10.98 | $1,629 | 0% | - |
140 | Telos | TLOS/USD | $0.183 | $1,452 | 0% | - |
141 | Gnosis Gno | GNO/USD | $269.75 | $1,078 | 0% | - |
142 | Waves | WAVES/USDT | $1.62 | $782 | 0% | - |
143 | Rrt | RRT/USD | $0.801 | $725 | 0% | - |
144 | Wbt | WBT/USD | $98,336.00 | $678 | 0% | - |
145 | Bitpanda Ecosystem Token | BEST/USD | $0.547 | $671 | 0% | - |
146 | Kleros | PNK/USD | $0.0158 | $554 | 0% | - |
147 | Spell Token | SPELL/USDT | $0.00084831 | $476 | 0% | - |
148 | Enzyme | MLN/USD | $16.19 | $468 | 0% | - |
149 | Just | JST/USD | $0.0360 | $367 | 0% | - |
150 | Just | JST/USDT | $0.0365 | $253 | 0% | - |
151 | Bitkan | KAN/USDT | $0.00072106 | $138 | 0% | - |
152 | Bitkan | KAN/USD | $0.00072400 | $49 | 0% | - |
153 | Magic Internet Money | MIM/USD | $0.997 | $4 | 0% | - |
154 | Magic Internet Money | MIM/USDT | $0.998 | $4 | 0% | - |
155 | Paxos Standard Token | PAX/USD | $0.998 | $2 | 0% | - |
156 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
Demand for spot Bitcoin exchange-traded funds soared to its highest levels since launch, with a whopping $3.38 billion flowing in this week, and experts foresee even greater momentum once BTC surpasses $100,000. With five straight days of positive inflows, catalyzed…...
Read MoreWhile an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read More