BigONE exchange 24 hours trading volume is $1,273,487,814 and has 62 trading pairs. BigONE exchangee secured Rank 13 in the cryptocurrency exchange market with a total volume of 1.78%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
13
62
$1,273,487,814
1.78%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,730.62 | $420,155,909 | 33.51% | 12,667 |
2 | Ethereum | ETH/USDT | $3,416.37 | $210,780,857 | 16.81% | 12,802 |
3 | Dogecoin | DOGE/USDT | $0.469 | $164,955,889 | 13.16% | 5,082 |
4 | Ethereum | ETH/BTC | $3,417.82 | $156,240,076 | 12.46% | 7,419 |
5 | Xrp | XRP/USDT | $1.53 | $143,891,805 | 11.48% | 10,890 |
6 | Litecoin | LTC/USDT | $102.61 | $32,951,638 | 2.63% | 12,194 |
7 | Eos | EOS/USDT | $0.778 | $23,508,791 | 1.88% | 12,771 |
8 | Avalanche | AVAX/USDT | $42.64 | $18,227,932 | 1.45% | 9,089 |
9 | Polkadot | DOT/USDT | $7.98 | $15,803,390 | 1.26% | 6,547 |
10 | Bitcoin Cash | BCH/USDT | $533.75 | $15,296,229 | 1.22% | 6,084 |
11 | Litecoin | LTC/BTC | $102.72 | $12,232,207 | 0.98% | 7,629 |
12 | Strike | STRK/USDT | $0.561 | $9,152,795 | 0.73% | - |
13 | Zcash | ZEC/USDT | $49.56 | $6,147,977 | 0.49% | 7,766 |
14 | Algorand | ALGO/USDT | $0.299 | $5,562,283 | 0.44% | 2,315 |
15 | Seychellois Rupee | SCR/USDT | $0.727 | $5,152,936 | 0.41% | - |
16 | Arweave | AR/USDT | $21.70 | $2,055,201 | 0.16% | 4,127 |
17 | Sushiswap | SUSHI/USDT | $0.976 | $1,473,583 | 0.12% | 3,573 |
18 | Tron | TRX/USDT | $0.221 | $1,135,617 | 0.09% | 12,786 |
19 | Filecoin | FIL/USDT | $5.23 | $937,433 | 0.07% | 5,230 |
20 | Chainlink | LINK/USDT | $17.36 | $937,287 | 0.07% | 5,137 |
21 | Eos | EOS/ETH | $0.777 | $821,406 | 0.07% | 1,118 |
22 | Aave | AAVE/USDT | $178.73 | $558,226 | 0.04% | 5,230 |
23 | Uniswap | UNI/USDT | $10.69 | $530,201 | 0.04% | 5,262 |
24 | Ethereum Classic | ETC/USDT | $30.80 | $381,780 | 0.03% | 5,254 |
25 | Vechain | VET/USDT | $0.0433 | $350,776 | 0.03% | 5,268 |
26 | Nervos Network | CKB/USDT | $0.0139 | $343,905 | 0.03% | 4,893 |
27 | Amun Ether 3x Daily Long | ETH3L/USDT | $0.0621 | $343,654 | 0.03% | - |
28 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.008091 | $322,934 | 0.03% | - |
29 | Amun Bitcoin 3x Daily Long | BTC3L/USDT | $1.26 | $321,196 | 0.03% | - |
30 | Amun Ether 3x Daily Short | ETH3S/USDT | $0.004190 | $296,763 | 0.02% | - |
31 | Dydx | DYDX/USDT | $1.44 | $232,719 | 0.02% | 4,879 |
32 | Cosmos | ATOM/USDT | $8.19 | $231,013 | 0.02% | 5,312 |
33 | Kusama | KSM/USDT | $33.52 | $229,808 | 0.02% | 5,302 |
34 | Tron | TRX/BTC | $0.218 | $211,695 | 0.02% | 144 |
35 | Oasis Network | ROSE/USDT | $0.0996 | $193,347 | 0.02% | 5,252 |
36 | Shiba Inu | SHIB/USDT | $0.0000276913 | $192,813 | 0.02% | 5,345 |
37 | Decentraland | MANA/USDT | $0.492 | $167,319 | 0.01% | 5,309 |
38 | Qtum | QTUM/USDT | $3.84 | $165,916 | 0.01% | 5,092 |
39 | Internet Computer | ICP/USDT | $11.54 | $155,881 | 0.01% | 5,025 |
40 | Monero | XMR/USDT | $162.51 | $109,129 | 0.01% | 5,310 |
41 | The Sandbox | SAND/USDT | $0.400 | $102,581 | 0.01% | 5,123 |
42 | Curve Dao Token | CRV/USDT | $0.488 | $93,065 | 0.01% | 3,862 |
43 | Siacoin | SC/USDT | $0.006401 | $86,409 | 0.01% | 5,250 |
44 | Ontology Gas | ONG/USDT | $0.376 | $84,482 | 0.01% | 5,200 |
45 | Dash | DASH/USDT | $32.63 | $83,777 | 0.01% | 4,723 |
46 | Celo | CELO/USDT | $0.799 | $80,245 | 0.01% | 4,072 |
47 | Ecash | XEC/USDT | $0.0000473351 | $72,112 | 0.01% | 5,068 |
48 | Axie Infinity | AXS/USDT | $6.65 | $59,056 | 0% | 5,162 |
49 | Tezos | XTZ/USDT | $1.16 | $58,904 | 0% | 2,672 |
50 | Horizen | ZEN/USDT | $9.73 | $58,658 | 0% | 5,078 |
51 | Chiliz | CHZ/USDT | $0.0856 | $57,609 | 0% | 5,095 |
52 | Dodo | DODO/USDT | $0.134 | $53,691 | 0% | 4,761 |
53 | Mixin | XIN/USDT | $145.53 | $35,255 | 0% | 254 |
54 | Tether Gold | XAUT/USDT | $2,664.89 | $33,316 | 0% | 1,894 |
55 | Ontology | ONT/USDT | $0.256 | $28,586 | 0% | 2,408 |
56 | Stellar | XLM/USDT | $0.437 | $13,965 | 0% | 2 |
57 | Aichain | AIT/ETH | $0.003274 | $2,919 | 0% | 490 |
58 | Eos | EOS/BTC | $0.780 | $2,364 | 0% | 6 |
59 | Mixin | XIN/BTC | $144.40 | $655 | 0% | - |
60 | Neo | NEO/USDT | $14.60 | $343 | 0% | 3 |
61 | Peos | PEOS/EOS | $0.0000366674 | $0 | 0% | - |
62 | Usd Coin | USDC/USDT | $1.00 | $0 | 0% | 4,354 |
Demand for spot Bitcoin exchange-traded funds soared to its highest levels since launch, with a whopping $3.38 billion flowing in this week, and experts foresee even greater momentum once BTC surpasses $100,000. With five straight days of positive inflows, catalyzed…...
Read MoreWhile an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read More